Team Logo
Portrait of player

Austin Colburn

LDT  •  RETIRED @ Age 32 (End of 2027 season)  •  Current Age: 40
6' 2", 315 lbs Draft: Round 16, Pick 12 (2020) Drafted By: Carolina Panthers College: Marshall Player_ID: 726 Yrs Pro: 8 Cap Cost: N/A

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2027 KCY 16 8 25 6.5 16 2 0.7 2.5 6 1 2 2.7 0 3 0.8 0 7 0.0 100.0 0 0 0 3 7.6 0.760
2026 KCY 5 4 14 8.9 5 - - 1.0 2 0 1 3.5 0 - - 0 2 - - - 0 0 - 3.2 0.290
2025 PHI 14 2 4 4.7 2 - - 2.0 5 0 0 5.5 0 - - 0 1 - - - 0 0 - 2.4 0.180
2024 PHI 16 16 31 9.3 22 - - 5.5 7 2 2 4.5 0 - - 0 3 - - - 0 0 - 6.1 0.640
2023 PHI 16 13 27 7.0 11 - - 0.5 8 3 5 4.7 0 - - 1 3 - - - 0 0 - 5.3 0.480
2022 PHI 15 0 5 6.7 4 - - 0.0 2 0 0 2.7 0 - - 0 1 - - - 0 2 - 1.6 0.110
2021 PHI 16 15 40 8.4 18 - - 1.5 9 2 4 4.1 0 - - 0 6 - - - 0 0 - 6.0 0.710
2020 CAR 16 14 39 8.5 22 - - 1.5 1 3 2 1.2 0 - - 0 3 - - - 0 0 - 8.5 0.810
Career 114 72 185 7.9 100 2 - 14.5 40 11 16 3.5 0 3 0.1 1 26 - - 0 0 2 3 - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2024 PHI 1 0 0 0.0 0 - - 0.0 0 0 0 0.0 0 - - 0 0 - - - 0 0 - - -
Career 1 0 0 0.0 0 - - 0.0 0 0 0 0.0 0 - - 0 0 - - - 0 0 - - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2020 Pre-Camp 25 44 42 84 32 17 18 2 46 50 34 50 50
2020 Post-Camp 25 56 53 87 39 20 20 2 48 58 39 58 58
2021 Pre-Camp 26 54 51 86 37 19 19 2 47 57 38 57 57
2021 Post-Camp 26 54 48 94 28 24 30 2 59 59 31 59 59
2022 Pre-Camp 27 52 47 94 27 23 29 2 59 58 31 58 58
2022 Post-Camp 27 40 47 91 11 10 25 2 47 46 31 50 50
2023 Pre-Camp 28 40 46 91 10 10 24 2 46 46 31 50 50
2023 Post-Camp 28 56 62 98 15 13 35 2 51 59 38 63 63
2024 Pre-Camp 29 57 62 98 15 13 35 2 51 59 38 63 63
2024 Post-Camp 29 56 64 97 16 14 35 2 52 59 38 63 63
2025 Pre-Camp 30 56 64 98 16 14 35 2 52 59 38 63 63
2025 Post-Camp 30 39 45 89 11 9 24 2 48 47 30 49 49
2026 Pre-Camp 31 38 44 89 11 9 24 2 48 46 30 49 49
2026 Post-Camp 31 30 41 81 4 5 19 2 38 44 30 43 43
2027 Pre-Camp 32 29 40 79 4 5 18 2 37 42 29 41 41
2027 Post-Camp 32 25 34 75 2 2 12 2 37 42 29 38 38

Transactions

Year Team Transaction
2020 Carolina Panthers changed primary position from LDT
2021 Philadelphia Eagles signed as an unrestricted free agent: 4yrs, $10,390,000
2022 Philadelphia Eagles changed primary position from RDT
2024 Philadelphia Eagles signed a renegotiated contract: 3yrs, $7,510,000
2026 Philadelphia Eagles released
2026 Kansas City Chiefs signed as a free agent: 3yrs, $25,010,000
2026 Kansas City Chiefs changed primary position from NT