Team Logo
Portrait of player

Brandon Kotz

C  •  RETIRED @ Age 35 (End of 2029 season)  •  Current Age: 41
6' 2", 284 lbs Draft: Round 6, Pick 2 (2020) Drafted By: Denver Broncos College: Oregon State Player_ID: 696 Yrs Pro: 10 Cap Cost: N/A

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2029 NOS 13 12 15 48 31.3 14.8 1 0.2 0 324 410 10 6.5 0.660
2028 DEN 15 15 21 72 29.2 17.8 2 0.4 0 405 533 5 7.5 0.750
2027 DEN 16 16 17 59 28.8 13.8 5 0.7 0 429 676 15 7.3 0.740
2026 DEN 16 16 24 77 31.2 18.7 1 0.2 0 412 654 - 8.2 0.850
2025 DEN 16 16 25 82 30.5 18.8 3 0.5 0 436 631 - 6.4 0.670
2024 DEN 14 14 18 55 32.7 16.3 4 0.7 0 338 534 - 6.8 0.770
2023 DEN 6 6 5 29 17.2 19.2 2 0.9 0 151 229 - 3.1 0.330
2022 DEN 16 16 27 75 36.0 20.3 4 0.6 0 369 639 - 4.9 0.500
2021 DEN 12 12 20 55 36.4 18.6 2 0.4 0 295 487 - 5.4 0.580
2020 DEN 14 14 13 60 21.7 19.0 5 0.9 0 316 588 - 6.4 0.600
Career 138 137 185 612 30.2 17.6 29 0.5 0 3,475 5,381 30 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2029 NOS 4 4 3 14 21.4 13.3 0 0.0 0 105 144 1 - -
2028 DEN 1 1 3 5 60.0 27.8 0 0.0 0 18 29 0 - -
Career 5 5 6 19 31.6 15.4 0 0.0 0 123 173 1 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2020 Pre-Camp 26 46 100 74 100 73 73
2020 Post-Camp 26 39 62 76 76 57 57
2021 Pre-Camp 27 34 66 74 80 56 56
2021 Post-Camp 27 35 68 74 80 57 57
2022 Pre-Camp 28 34 66 74 79 56 56
2022 Post-Camp 28 49 91 68 100 70 70
2023 Pre-Camp 29 50 91 68 100 71 71
2023 Post-Camp 29 35 66 75 78 56 56
2024 Pre-Camp 30 34 66 75 77 56 56
2024 Post-Camp 30 49 94 68 100 71 71
2025 Pre-Camp 31 50 94 68 100 71 71
2025 Post-Camp 31 48 86 68 96 68 68
2026 Pre-Camp 32 48 86 68 98 68 68
2026 Post-Camp 32 36 79 63 88 59 59
2027 Pre-Camp 33 28 81 63 88 57 57
2027 Post-Camp 33 29 78 62 86 56 56
2028 Pre-Camp 34 29 64 62 88 52 52
2028 Post-Camp 34 28 60 58 81 49 49
2029 Pre-Camp 35 28 60 62 82 50 50
2029 Post-Camp 35 23 61 61 77 47 47

Transactions

Year Team Transaction
2021 Denver Broncos signed a renegotiated contract: 4yrs, $19,500,000
2023 Denver Broncos signed a renegotiated contract: 3yrs, $16,590,000
2024 Denver Broncos signed a renegotiated contract: 3yrs, $18,190,000
2026 Denver Broncos signed a renegotiated contract: 3yrs, $15,670,000
2026 Denver Broncos placed on injured reserve
2028 Denver Broncos released
2028 Denver Broncos signed as a free agent: 2yrs, $5,060,000
2029 Denver Broncos released
2029 New Orleans Saints signed as a free agent: 1yr, $2,590,000