Team Logo
Portrait of player

Damon Gonsales

RG  •  California Chargers  •  Age 34
6' 1", 301 lbs Draft: Round 5, Pick 22 (2025) Drafted By: Philadelphia Eagles College: Louisiana - Monroe Player_ID: 6852 Yrs Pro: 11 Cap Cost: $1.5M

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2035 CAL 3 3 6 19 31.6 25.3 1 1.0 0 75 102 0 2.9 0.280
2034 CIN 14 4 9 23 39.1 21.9 2 1.4 0 105 148 2 3.5 0.380
2033 CIN 16 16 18 54 33.3 14.7 4 0.6 0 367 616 9 5.5 0.640
2032 CAL 14 13 18 62 29.0 18.1 5 0.9 0 343 532 2 6.4 0.650
2031 CAL 11 10 11 35 31.4 14.6 3 0.7 0 240 416 2 4.4 0.420
2030 PIT 16 5 6 31 19.4 22.5 1 0.4 1 138 239 2 3.3 0.320
2029 PIT 11 0 0 0 - 0.0 0 - 0 1 0 0 0.0 0.000
2028 PIT 15 1 0 5 0.0 13.5 0 0.0 0 37 33 1 1.3 0.120
2027 SFO 16 2 3 6 50.0 8.8 0 0.0 0 68 114 0 3.4 0.360
2026 PIT 16 0 0 0 - 0.0 0 0.0 0 1 10 - 0.0 0.000
2025 PHI 1 0 0 0 - - 0 - 0 0 0 - 0.0 0.000
Career 133 54 71 235 30.2 17.1 16 0.7 1 1,375 2,210 18 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2034 CIN 2 0 0 0 - - 0 - 0 0 0 0 - -
2031 CAL 1 1 1 2 50.0 11.1 1 2.6 0 18 39 0 - -
2029 PIT 1 0 0 0 - - 0 - 0 0 0 0 - -
Career 4 1 1 2 50.0 11.1 1 2.6 0 18 39 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2035 $1,460,000 N/A $1,460,000 1%

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2025 Pre-Camp 24 50 66 43 16 21 46
2025 Post-Camp 24 46 49 45 15 23 42
2026 Pre-Camp 25 43 46 45 14 23 40
2026 Post-Camp 25 78 88 50 56 41 71
2027 Pre-Camp 26 79 88 50 59 41 72
2027 Post-Camp 26 71 85 42 58 41 66
2028 Pre-Camp 27 74 67 42 61 40 63
2028 Post-Camp 27 74 67 43 61 45 63
2029 Pre-Camp 28 52 67 44 67 44 55
2029 Post-Camp 28 54 68 43 68 50 56
2030 Pre-Camp 29 54 68 42 70 50 56
2030 Post-Camp 29 58 73 40 32 54 54
2031 Pre-Camp 30 66 86 39 38 61 61
2031 Post-Camp 30 65 87 38 38 61 61
2032 Pre-Camp 31 66 87 38 38 61 61
2032 Post-Camp 31 56 86 38 35 57 57
2033 Pre-Camp 32 56 85 37 35 56 56
2033 Post-Camp 32 56 76 35 32 53 53
2034 Pre-Camp 33 56 77 35 32 53 53
2034 Post-Camp 33 44 67 25 28 43 43
2035 Pre-Camp 34 44 67 25 28 43 43
2035 Post-Camp 34 42 64 21 22 40 40

Transactions

Year Team Transaction
2025 Philadelphia Eagles released
2025 Pittsburgh Steelers signed as a free agent: 1yr, $670,000
2026 Pittsburgh Steelers signed to a new contract: 1yr, $770,000
2027 San Francisco 49ers signed as a free agent: 1yr, $870,000
2028 Pittsburgh Steelers signed as an unrestricted free agent: 3yrs, $4,350,000
2030 Pittsburgh Steelers signed a renegotiated contract: 2yrs, $5,680,000
2031 Pittsburgh Steelers released
2031 California Chargers signed as a free agent: 3yrs, $10,760,000
2033 California Chargers released
2033 Cincinnati Bengals signed as a free agent: 2yrs, $6,140,000
2033 Cincinnati Bengals changed primary position from LG
2034 Cincinnati Bengals signed a renegotiated contract: 2yrs, $9,450,000
2035 Cincinnati Bengals released
2035 California Chargers signed as a free agent: 1yr, $1,460,000