Team Logo
Portrait of player

Kevin Sheldon

RDT  •  RETIRED @ Age 29 (End of 2028 season)  •  Current Age: 36
5' 11", 291 lbs Draft: Round 27, Pick 20 (2020) Drafted By: Minnesota Vikings College: Indiana Player_ID: 2977 Yrs Pro: 9 Cap Cost: N/A

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2022 DAL 1 0 0 - 0 - - 0.0 0 0 0 - 0 - - 0 0 - - - 0 0 - 0.7 0.000
2021 TBY 1 0 1 3.1 0 - - 0.0 0 0 0 0.0 0 - - 0 0 - - - 0 0 - 1.0 0.040
2021 NED 6 0 0 0.0 0 - - 0.0 0 0 0 0.0 0 - - 0 0 - - - 0 0 - 0.6 0.000
2021 ATL 7 3 3 3.2 1 - - 0.0 0 0 0 0.0 0 - - 0 1 - - - 0 0 - 1.6 0.100
2020 MIN 7 1 1 4.7 1 - - 1.0 0 0 0 2.0 0 - - 0 0 - - - 0 1 - 1.1 0.050
Career 22 4 5 3.5 2 - - 1.0 0 0 0 0.6 0 - - 0 1 - - - 0 1 - - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
No career stats available.

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2020 Pre-Camp 21 58 51 44 36 8 0 41 40 10 16 33 47
2020 Post-Camp 21 69 17 44 20 10 0 36 38 14 41 33 46
2021 Pre-Camp 22 67 19 43 16 10 0 32 38 14 32 34 45
2021 Post-Camp 22 68 20 43 18 12 0 33 39 14 33 38 45
2022 Pre-Camp 23 68 20 43 18 12 0 34 39 14 36 39 45
2022 Post-Camp 23 68 20 42 19 11 0 32 40 13 36 39 45
2023 Pre-Camp 24 68 20 42 20 11 0 34 40 13 37 39 45
2023 Post-Camp 24 60 9 24 4 0 0 12 35 2 41 31 34
2024 Pre-Camp 25 60 9 24 4 0 0 12 35 2 42 31 34
2024 Post-Camp 25 53 7 22 4 0 0 13 28 2 42 27 30
2025 Pre-Camp 26 53 7 22 4 0 0 13 28 2 42 27 30
2025 Post-Camp 26 46 0 8 4 0 0 13 11 2 42 18 22
2026 Pre-Camp 27 47 0 8 4 0 0 13 11 2 45 19 22
2026 Post-Camp 27 43 0 8 4 0 0 10 0 2 45 16 20
2027 Pre-Camp 28 44 0 8 4 0 0 10 0 2 48 17 21
2027 Post-Camp 28 34 0 0 4 0 0 0 0 2 48 9 14
2028 Pre-Camp 29 36 0 0 4 0 0 0 0 2 52 10 15
2028 Post-Camp 29 37 0 0 4 0 0 0 0 2 52 10 15

Transactions

Year Team Transaction
2021 Minnesota Vikings released
2021 Tampa Bay Buccaneers signed as a free agent: 1yr, $830,000
2021 Tampa Bay Buccaneers released
2021 New England Patriots signed as a free agent: 1yr, $690,000
2021 New England Patriots released
2021 Atlanta Falcons signed as a free agent: 1yr, $690,000
2022 Dallas Cowboys signed as a free agent: 1yr, $780,000
2022 Dallas Cowboys released
2023 Denver Broncos signed as a free agent: 2yrs, $2,070,000
2023 Denver Broncos released