Team Logo
Portrait of player

Zachary Farrell

TE  •  RETIRED @ Age 32 (End of 2031 season)  •  Current Age: 36
6' 5", 256 lbs Draft: Round 38, Pick 26 (2020) Drafted By: Kansas City Chiefs College: San Jose State Player_ID: 2580 Yrs Pro: 12 Cap Cost: N/A

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2030 BAL 16 5 34 20 58.8 357 0 10.50 17.85 186 3 8.8 17.3 80 15 44.1 16 47.1 8 4 7 1 2 2.6 0.300
2029 ARI 16 4 26 15 57.7 154 0 5.92 10.27 45 1 3.8 19.3 25 10 38.5 13 50.0 7 4 1 0 2 1.2 0.110
2028 TEN 16 5 35 19 54.3 215 1 6.14 11.32 74 1 2.9 15.2 44 12 34.3 14 40.0 15 5 2 0 5 1.4 0.180
2027 CHI 3 2 5 4 80.0 26 0 5.20 6.50 0 0 0.0 15.6 11 1 20.0 3 60.0 3 1 0 0 0 0.2 0.100
2026 HOU 16 7 19 10 52.6 125 1 6.58 12.50 54 2 10.5 13.2 64 3 15.8 - - 4 0 2 0 - 1.1 0.170
2025 CAR 16 0 14 12 85.7 209 1 14.93 17.42 105 2 14.3 20.3 39 7 50.0 - - 2 1 5 0 - 2.0 0.180
2024 LAC 10 6 34 16 47.1 207 2 6.09 12.94 99 6 17.6 16.5 33 10 29.4 - - 9 4 4 0 - 1.9 0.250
2024 SEA 5 1 10 8 80.0 68 0 6.80 8.50 47 0 0.0 18.2 29 2 20.0 - - 0 0 2 0 - 0.5 0.050
2023 CAL 16 9 42 27 64.3 172 1 4.10 6.37 56 5 11.9 14.2 15 10 23.8 - - 6 2 0 0 - 1.4 0.220
2022 IND 10 3 16 12 75.0 242 0 15.13 20.17 154 1 6.3 17.8 49 8 50.0 - - 4 2 6 0 - 2.5 0.330
2021 CIN 16 2 43 25 58.1 224 3 5.21 8.96 75 4 9.3 24.0 32 15 34.9 - - 13 4 3 0 - 2.1 0.180
2020 KCY 16 2 14 7 50.0 81 1 5.79 11.57 20 0 0.0 16.5 32 3 21.4 - - 4 1 1 0 - 0.9 0.080
Career 156 46 292 175 59.9 2,080 10 7.12 11.89 915 25 8.6 17.0 80 96 54.9 - - 75 28 33 1 9 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2030 BAL 16 5 0 0 - 0.0 1 0.5 0 118 196 2 0.3 0.300
2029 ARI 16 4 0 1 0.0 1.3 0 0.0 0 79 135 2 0.2 0.110
2028 TEN 16 5 2 4 50.0 4.0 1 0.4 0 101 231 5 0.5 0.180
2027 CHI 3 2 1 1 100.0 2.5 0 0.0 0 40 32 0 0.9 0.100
2026 HOU 16 7 1 2 50.0 1.7 1 0.7 1 119 144 - 0.7 0.170
2025 CAR 16 0 0 1 0.0 2.4 0 0.0 0 42 69 - 0.0 0.180
2024 LAC 10 6 0 0 - 0.0 0 0.0 0 145 206 - 0.4 0.250
2024 SEA 5 1 0 0 - 0.0 0 0.0 0 27 55 - 0.0 0.050
2023 CAL 16 9 3 5 60.0 2.3 0 0.0 0 221 295 - 0.9 0.220
2022 IND 10 3 1 4 25.0 8.5 0 0.0 0 47 90 - 0.6 0.330
2021 CIN 16 2 0 1 0.0 0.9 0 0.0 0 115 179 - 0.1 0.180
2020 KCY 16 2 0 1 0.0 1.7 0 0.0 0 60 85 - 0.1 0.080
Career 156 46 8 20 40.0 1.8 3 0.2 1 1,114 1,717 9 - -

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2030 BAL 2 1 3 1 33.3 -1 0 -0.33 -1.00 0 1 33.3 15.0 0 0 0.0 0 - 2 0 0 0 0 - -
2025 CAR 2 1 3 3 100.0 54 0 18.00 18.00 21 0 0.0 20.0 31 2 66.7 - - 2 1 2 0 - - -
2024 LAC 3 1 9 7 77.8 82 1 9.11 11.71 35 0 0.0 25.0 25 5 71.4 - - 2 0 1 0 - - -
2022 IND 1 0 0 0 - 0 0 - - 0 0 - 0.0 0 0 - - - 0 0 0 0 - - -
2021 CIN 1 1 7 6 85.7 64 1 9.14 10.67 9 0 0.0 20.6 22 3 50.0 - - 3 1 1 0 - - -
2020 KCY 2 2 10 5 50.0 19 0 1.90 3.80 0 0 0.0 32.3 8 0 0.0 - - 1 0 0 0 - - -
Career 11 6 32 22 68.8 218 2 6.81 9.91 65 1 3.1 23.0 31 10 45.5 - - 10 2 4 0 0 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2030 BAL 2 1 0 0 - 0.0 0 0.0 0 14 20 0 - -
2025 CAR 2 1 0 0 - 0.0 0 0.0 0 14 15 - - -
2024 LAC 3 1 0 0 - 0.0 0 0.0 0 31 36 - - -
2022 IND 1 0 0 0 - - 0 0.0 0 0 3 - - -
2021 CIN 1 1 0 0 - 0.0 0 0.0 0 22 34 - - -
2020 KCY 2 2 0 0 - 0.0 0 0.0 0 28 31 - - -
Career 11 6 0 0 - 0.0 0 0.0 0 109 139 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RB PB BS AD GD RR 3C BP CO AB EN ST Overall Potential
2020 Pre-Camp 21 39 68 26 28 61 64 64 3 38 87 60 38 29 43
2020 Post-Camp 21 50 61 28 58 80 34 74 3 48 81 53 41 27 46
2021 Pre-Camp 22 54 56 27 51 75 38 70 3 37 85 47 46 32 45
2021 Post-Camp 22 55 56 28 51 74 37 70 3 37 84 47 48 36 45
2022 Pre-Camp 23 55 56 28 52 75 39 71 3 40 84 48 49 38 45
2022 Post-Camp 23 55 42 28 29 55 42 71 3 15 74 36 50 40 40
2023 Pre-Camp 24 55 42 28 29 55 41 72 3 14 73 36 49 40 40
2023 Post-Camp 24 54 40 26 30 55 40 70 3 14 72 37 49 39 39
2024 Pre-Camp 25 54 40 26 30 55 40 71 3 14 72 37 49 39 39
2024 Post-Camp 25 52 39 26 29 54 39 70 3 13 73 37 49 38 38
2025 Pre-Camp 26 52 39 26 29 53 39 70 3 13 73 37 49 38 38
2025 Post-Camp 26 50 40 27 30 53 38 68 3 13 74 37 49 38 38
2026 Pre-Camp 27 50 39 27 29 53 38 69 3 13 73 36 49 38 38
2026 Post-Camp 27 44 32 19 29 50 34 68 3 6 70 31 49 34 34
2027 Pre-Camp 28 43 32 19 28 50 34 69 3 8 69 30 48 33 33
2027 Post-Camp 28 43 32 19 29 51 32 67 3 10 69 29 48 33 33
2028 Pre-Camp 29 42 32 19 28 50 32 69 3 10 68 29 46 33 33
2028 Post-Camp 29 44 32 19 28 48 32 69 3 10 69 28 46 33 33
2029 Pre-Camp 30 43 38 19 37 48 32 70 3 10 68 28 58 34 34
2029 Post-Camp 30 44 39 20 37 48 31 70 3 12 67 28 58 35 35
2030 Pre-Camp 31 44 39 20 37 48 31 54 3 12 66 28 58 33 33
2030 Post-Camp 31 44 34 15 35 47 28 49 3 9 63 28 58 31 31
2031 Pre-Camp 32 47 31 14 30 52 29 57 3 7 69 31 51 32 32
2031 Post-Camp 32 45 19 7 22 42 18 54 3 1 68 15 51 25 25

Transactions

Year Team Transaction
2021 Cincinnati Bengals signed as a free agent: 1yr, $690,000
2022 Arizona Cardinals signed as an unrestricted free agent: 3yrs, $3,210,000
2022 Arizona Cardinals released
2022 Indianapolis Colts signed as a free agent: 1yr, $780,000
2023 California Chargers signed as a free agent: 1yr, $880,000
2024 Seattle Seahawks signed as a free agent: 1yr, $990,000
2024 Seattle Seahawks released
2024 Los Angeles Rams signed as a free agent: 1yr, $990,000
2025 Carolina Panthers signed as a free agent: 1yr, $1,010,000
2026 Houston Texans signed as a free agent: 1yr, $1,030,000
2027 Chicago Bears signed as a free agent: 1yr, $1,220,000
2027 Chicago Bears released
2028 Tennessee Titans signed as a free agent: 1yr, $1,250,000
2029 Arizona Cardinals signed as a free agent: 1yr, $1,280,000
2030 Baltimore Ravens signed as a free agent: 1yr, $1,310,000
2031 Houston Texans signed as a free agent: 1yr, $1,340,000
2031 Houston Texans released