Levi Stokes
6' 1", 241 lbs
Draft: Round 53, Pick 13 (2020)
Drafted By: Atlanta Falcons
College: Virginia
Player_ID: 2390
Yrs Pro: 12
Cap Cost: N/A
No stats available for this position.
No stats available for this position.
Salary Information
| Year | Salary | Bonus | Cap Cost | Cap Percentage |
|---|
Ratings History
| Year | Scout Type | Age | LS | Overall | Potential |
|---|---|---|---|---|---|
| 2020 | Pre-Camp | 23 | 74 | 16 | 16 |
| 2020 | Post-Camp | 23 | 78 | 17 | 17 |
| 2021 | Pre-Camp | 24 | 77 | 16 | 16 |
| 2021 | Post-Camp | 24 | 77 | 16 | 16 |
| 2022 | Pre-Camp | 25 | 77 | 16 | 16 |
| 2022 | Post-Camp | 25 | 72 | 15 | 15 |
| 2023 | Pre-Camp | 26 | 72 | 15 | 15 |
| 2023 | Post-Camp | 26 | 72 | 15 | 15 |
| 2024 | Pre-Camp | 27 | 72 | 15 | 15 |
| 2024 | Post-Camp | 27 | 72 | 15 | 15 |
| 2025 | Pre-Camp | 28 | 72 | 15 | 15 |
| 2025 | Post-Camp | 28 | 72 | 15 | 15 |
| 2026 | Pre-Camp | 29 | 72 | 15 | 15 |
| 2026 | Post-Camp | 29 | 79 | 17 | 17 |
| 2027 | Pre-Camp | 30 | 79 | 17 | 17 |
| 2027 | Post-Camp | 30 | 71 | 15 | 15 |
| 2028 | Pre-Camp | 31 | 70 | 15 | 15 |
| 2028 | Post-Camp | 31 | 80 | 17 | 17 |
| 2029 | Pre-Camp | 32 | 80 | 17 | 17 |
| 2029 | Post-Camp | 32 | 70 | 15 | 15 |
| 2030 | Pre-Camp | 33 | 70 | 15 | 15 |
| 2030 | Post-Camp | 33 | 80 | 17 | 17 |
| 2031 | Pre-Camp | 34 | 77 | 16 | 16 |
| 2031 | Post-Camp | 34 | 77 | 16 | 16 |
Transactions
| Year | Team | Transaction |
|---|---|---|
| 2021 | Houston Texans | signed as a free agent: 1yr, $690,000 |
| 2022 | Philadelphia Eagles | signed as a free agent: 1yr, $780,000 |
| 2023 | New York Jets | signed as a free agent: 1yr, $880,000 |
| 2024 | New England Patriots | signed as a free agent: 1yr, $990,000 |
| 2025 | Atlanta Falcons | signed as an unrestricted free agent: 2yrs, $2,110,000 |
| 2026 | Atlanta Falcons | signed a renegotiated contract: 2yrs, $2,390,000 |
| 2027 | Atlanta Falcons | released |
| 2027 | Denver Broncos | signed as a free agent: 1yr, $1,220,000 |
| 2028 | Miami Dolphins | signed as an unrestricted free agent: 2yrs, $2,650,000 |
| 2029 | Miami Dolphins | signed a renegotiated contract: 2yrs, $2,690,000 |
| 2030 | Miami Dolphins | released |
| 2030 | Tennessee Titans | signed as a free agent: 1yr, $1,310,000 |
| 2031 | Cleveland Browns | signed as a free agent: 1yr, $1,340,000 |