Team Logo
Portrait of player

Ron Reeves

FS  •  RETIRED @ Age 34 (End of 2031 season)  •  Current Age: 38
6' 3", 216 lbs Draft: Round 19, Pick 32 (2020) Drafted By: Philadelphia Eagles College: North Carolina Player_ID: 2381 Yrs Pro: 12 Cap Cost: N/A

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2029 CHI 6 5 28 11.8 5 4 3.2 0.0 0 0 0 0.0 0 19 12.3 0 16 0.0 84.2 3 0 0 0 1.9 0.190
2029 ARI 7 3 12 9.1 11 0 0.0 0.0 1 0 0 0.8 0 11 8.6 3 5 27.3 45.5 0 0 0 0 2.1 0.210
2028 BUF 7 0 6 6.2 3 2 5.9 0.0 0 0 0 0.0 0 12 10.8 1 4 8.3 33.3 0 0 0 0 1.4 0.160
2028 ATL 1 0 1 6.9 1 1 12.5 0.0 0 0 0 0.0 0 2 9.5 0 1 0.0 50.0 0 0 0 0 0.6 0.020
2027 NYG 16 0 4 12.5 4 0 0.0 0.0 0 0 0 0.0 0 5 11.6 0 2 0.0 40.0 0 0 0 4 0.9 0.060
2026 NYG 5 0 0 0.0 0 - - 0.0 0 0 0 0.0 0 - - 0 0 - - - 0 0 - 0.6 0.020
2026 KCY 4 0 3 33.3 0 - - 0.0 0 0 0 0.0 0 - - 0 1 - - - 0 0 - 0.7 0.040
2026 DEN 4 2 6 8.3 2 - - 0.0 0 0 0 0.0 0 - - 3 5 - - - 0 0 - 1.4 0.290
2025 DEN 12 4 31 9.3 10 - - 0.0 0 0 0 0.0 1 - - 2 25 - - - 2 1 - 3.4 0.360
2024 DEN 14 7 27 8.8 13 - - 0.0 0 0 0 0.0 0 - - 2 14 - - - 1 1 - 2.9 0.320
2023 PHI 16 15 63 11.5 26 - - 0.0 0 0 0 0.0 3 - - 6 29 - - - 0 1 - 4.7 0.590
2022 PHI 15 0 3 6.1 0 - - 0.0 0 0 0 0.0 0 - - 1 3 - - - 1 0 - 0.7 0.030
2021 PHI 16 2 13 11.3 4 - - 0.0 0 0 0 0.0 0 - - 1 5 - - - 0 0 - 1.2 0.240
2020 PHI 16 15 55 9.8 21 - - 0.0 0 0 0 0.0 0 - - 4 22 - - - 1 0 - 4.1 0.500
Career 139 53 252 10.0 100 7 - 0.0 1 0 0 0.1 4 49 2.5 23 132 - - 3 5 3 4 - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2029 CHI 6 5 4 48 12.0 0 0.0 0 0 - 0 - 0 0.0 0.190
2029 ARI 7 3 0 0 - 0 - 0 0 - 0 - 0 0.0 0.210
2028 BUF 7 0 15 150 10.0 0 0.0 0 0 - 0 - 0 0.0 0.160
2028 ATL 1 0 0 0 - 0 - 0 0 - 0 - 0 0.0 0.020
2027 NYG 16 0 13 73 5.6 0 0.0 0 0 - 0 - 4 0.0 0.060
2026 NYG 5 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.020
2026 KCY 4 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.040
2026 DEN 4 2 5 117 23.4 1 20.0 0 0 - 0 - - 1.0 0.290
2025 DEN 12 4 0 0 - 0 - 0 0 - 0 - - 0.0 0.360
2024 DEN 14 7 3 21 7.0 0 0.0 0 0 - 0 - - 0.0 0.320
2023 PHI 16 15 44 398 9.0 0 0.0 0 0 - 0 - - 0.0 0.590
2022 PHI 15 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.030
2021 PHI 16 2 41 457 11.1 1 2.4 0 0 - 0 - - 1.0 0.240
2020 PHI 16 15 26 197 7.6 0 0.0 0 0 - 0 - - 0.0 0.500
Career 139 53 151 1,461 9.7 2 1.3 0 0 - 0 - 4 - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2028 BUF 1 0 1 5.0 0 0 - 0.0 0 0 0 0.0 0 3 18.8 0 1 - - 1 0 0 0 - -
2027 NYG 2 0 0 0.0 0 0 - 0.0 0 0 0 - 0 0 - 0 0 - - 0 0 0 0 - -
2026 DEN 2 2 6 6.5 1 - - 0.0 0 0 0 0.0 1 - - 1 2 - - - 0 0 - - -
Career 5 2 7 6.2 1 0 - 0.0 0 0 0 0.0 1 3 4.5 1 3 - - 1 0 0 0 - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2028 BUF 1 0 3 21 7.0 0 0.0 0 0 - 0 - 0 - -
2027 NYG 2 0 0 0 - 0 - 0 0 - 0 - 0 - -
2026 DEN 2 2 0 0 - 0 - 0 0 - 0 - - - -
Career 5 2 3 21 7.0 0 0.0 0 0 - 0 - 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD MM ZN BR PD PH IN PR KR EN ST Overall Potential
2020 Pre-Camp 23 80 56 70 53 36 39 31 50 0 22 17 32 55
2020 Post-Camp 23 46 28 29 24 34 37 29 74 0 56 38 28 33
2021 Pre-Camp 24 53 32 33 28 42 38 30 72 0 47 30 34 38
2021 Post-Camp 24 74 42 56 41 62 36 33 71 0 29 14 41 52
2022 Pre-Camp 25 71 38 38 40 50 36 20 75 0 31 13 46 46
2022 Post-Camp 25 62 32 46 29 62 32 27 58 0 24 19 44 44
2023 Pre-Camp 26 62 32 47 29 62 32 27 58 0 24 19 44 44
2023 Post-Camp 26 72 40 40 43 52 37 20 76 0 29 13 48 48
2024 Pre-Camp 27 72 41 40 44 52 37 20 76 0 29 13 48 48
2024 Post-Camp 27 61 32 48 30 61 33 25 58 0 23 19 44 44
2025 Pre-Camp 28 60 31 47 30 61 33 25 58 0 22 19 43 43
2025 Post-Camp 28 62 30 48 31 60 32 24 58 0 24 19 44 44
2026 Pre-Camp 29 61 30 48 31 60 32 25 57 0 23 19 43 43
2026 Post-Camp 29 59 25 39 22 52 26 26 55 0 24 19 39 39
2027 Pre-Camp 30 58 24 39 22 52 26 26 54 0 24 20 38 38
2027 Post-Camp 30 72 34 33 34 43 30 18 77 0 31 12 44 44
2028 Pre-Camp 31 73 34 32 35 42 31 17 79 0 32 12 44 44
2028 Post-Camp 31 68 27 32 23 43 23 10 70 0 27 12 39 39
2029 Pre-Camp 32 68 28 32 18 43 22 10 71 0 28 16 38 38
2029 Post-Camp 32 52 21 40 17 55 22 16 48 0 22 16 35 35
2030 Pre-Camp 33 52 21 40 17 56 22 17 47 0 21 16 35 35
2030 Post-Camp 33 68 23 27 10 42 13 4 69 0 21 16 34 34
2031 Pre-Camp 34 63 20 29 11 46 14 5 62 0 19 13 33 33
2031 Post-Camp 34 62 21 23 8 40 9 5 55 0 16 13 31 31

Transactions

Year Team Transaction
2021 Philadelphia Eagles signed to a new contract: 3yrs, $4,460,000
2024 Denver Broncos signed as an unrestricted free agent: 2yrs, $3,100,000
2025 Denver Broncos signed a renegotiated contract: 3yrs, $7,790,000
2026 Denver Broncos released
2026 Kansas City Chiefs signed as a free agent: 1yr, $1,030,000
2026 Kansas City Chiefs released
2026 New York Giants signed as a free agent: 1yr, $1,030,000
2026 New York Giants released
2026 Denver Broncos signed as a free agent: 1yr, $1,030,000
2027 New York Giants signed as a free agent: 1yr, $1,220,000
2028 Atlanta Falcons signed as a free agent: 1yr, $1,250,000
2028 Atlanta Falcons released
2028 Buffalo Bills signed as a free agent: 1yr, $1,250,000
2029 Arizona Cardinals signed as a free agent: 1yr, $1,280,000
2029 Arizona Cardinals released
2029 Chicago Bears signed as a free agent: 1yr, $1,280,000
2030 Pittsburgh Steelers signed as a free agent: 1yr, $1,310,000
2030 Pittsburgh Steelers released