Team Logo
Portrait of player

T.J. Hopkins

RG  •  RETIRED @ Age 32 (End of 2029 season)  •  Current Age: 38
6' 2", 300 lbs Draft: Round 15, Pick 2 (2020) Drafted By: Los Angeles Rams College: Southern Methodist Player_ID: 2218 Yrs Pro: 10 Cap Cost: N/A

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2028 MIA 15 3 3 12 25.0 12.9 1 0.8 0 93 119 4 2.9 0.290
2027 MIN 16 16 16 62 25.8 13.4 9 1.6 0 461 569 14 7.4 0.790
2026 NYJ 0 0 0 0 - - 0 - 0 0 0 - 0.0 0.000
2026 BAL 4 1 0 2 0.0 8.7 0 0.0 0 23 45 - 0.9 0.090
2025 KCY 15 13 19 50 38.0 15.7 6 1.2 0 318 490 - 4.7 0.480
2024 NYJ 16 16 21 68 30.9 16.0 2 0.3 0 426 651 - 6.5 0.720
2023 NYJ 15 15 21 58 36.2 15.1 1 0.2 1 383 479 - 5.6 0.570
2022 SFO 13 12 20 51 39.2 17.8 3 0.7 0 287 411 - 5.4 0.530
2021 SFO 14 13 22 49 44.9 13.9 3 0.6 0 353 523 - 6.6 0.710
2020 LAC 16 16 15 58 25.9 14.9 6 1.0 0 389 603 - 7.2 0.610
Career 124 105 137 410 33.4 15.0 31 0.8 1 2,733 3,890 18 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2027 MIN 1 1 2 2 100.0 13.3 0 0.0 0 15 21 0 - -
2023 NYJ 2 1 0 3 0.0 9.4 0 0.0 0 32 43 - - -
2022 SFO 3 3 7 19 36.8 19.2 1 1.0 0 99 98 - - -
Career 6 5 9 24 37.5 16.4 1 0.6 0 146 162 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2020 Pre-Camp 23 51 81 44 100 27 62
2020 Post-Camp 23 35 46 42 27 24 37
2021 Pre-Camp 24 39 52 43 31 31 41
2021 Post-Camp 24 52 65 46 54 43 54
2022 Pre-Camp 25 52 66 46 56 52 54
2022 Post-Camp 25 39 52 41 34 42 42
2023 Pre-Camp 26 39 51 41 34 41 41
2023 Post-Camp 26 38 51 42 33 41 41
2024 Pre-Camp 27 38 51 42 33 41 41
2024 Post-Camp 27 50 69 49 41 53 53
2025 Pre-Camp 28 50 69 50 41 53 53
2025 Post-Camp 28 51 69 49 42 53 53
2026 Pre-Camp 29 51 70 49 43 54 54
2026 Post-Camp 29 45 63 39 35 46 46
2027 Pre-Camp 30 46 64 38 35 47 47
2027 Post-Camp 30 43 65 37 33 45 45
2028 Pre-Camp 31 44 66 37 34 46 46
2028 Post-Camp 31 24 42 30 24 29 29
2029 Pre-Camp 32 31 54 33 23 36 36
2029 Post-Camp 32 22 47 32 17 29 29

Transactions

Year Team Transaction
2020 Los Angeles Rams changed primary position from LG
2021 Los Angeles Rams released
2021 San Francisco 49ers signed as a free agent: 3yrs, $4,730,000
2023 San Francisco 49ers released
2023 New York Jets signed as a free agent: 5yrs, $29,570,000
2025 New York Jets released
2025 Kansas City Chiefs signed as a free agent: 2yrs, $4,580,000
2026 Kansas City Chiefs released
2026 Buffalo Bills signed as a free agent: 3yrs, $5,590,000
2026 Buffalo Bills released
2026 Baltimore Ravens signed as a free agent: 1yr, $1,030,000
2026 Baltimore Ravens released
2026 New York Jets signed as a free agent: 1yr, $1,030,000
2027 Minnesota Vikings signed as a free agent: 1yr, $1,220,000
2028 Miami Dolphins signed as a free agent: 1yr, $1,250,000