Team Logo
Portrait of player

Ezekiel Clayton

RT  •  RETIRED @ Age 32 (End of 2031 season)  •  Current Age: 36
6' 8", 344 lbs Draft: Round 17, Pick 9 (2020) Drafted By: California Chargers College: Hampton Player_ID: 1987 Yrs Pro: 12 Cap Cost: N/A

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2030 ATL 2 0 0 0 - 0.0 1 12.5 0 1 8 0 0.0 0.000
2029 ATL 16 16 25 65 38.5 16.8 10 1.6 0 386 618 8 8.2 0.760
2028 ATL 15 15 16 56 28.6 15.6 8 1.3 0 359 616 9 6.8 0.740
2027 ATL 16 16 15 60 25.0 15.6 7 1.2 0 385 600 10 7.2 0.690
2026 NYG 6 3 4 9 44.4 12.5 3 2.1 0 72 140 - 2.4 0.210
2025 NYG 15 12 13 36 36.1 11.9 5 0.9 0 302 545 - 4.4 0.460
2024 NYG 16 16 17 48 35.4 11.5 18 3.0 0 417 593 - 4.8 0.490
2023 NYG 1 1 1 2 50.0 9.1 1 2.7 0 22 37 - 2.4 0.230
2022 NYG 4 0 0 3 0.0 12.0 0 0.0 0 25 32 - 0.6 0.050
2021 NYG 7 4 4 12 33.3 9.5 3 1.6 0 126 182 - 2.9 0.290
2020 CAL 16 16 18 78 23.1 18.0 5 0.9 0 434 541 - 6.7 0.560
Career 114 99 113 369 30.6 14.6 61 1.6 0 2,529 3,912 27 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2029 ATL 1 1 0 1 0.0 4.3 1 1.9 0 23 52 1 - -
2021 NYG 0 0 0 0 - - 0 - 0 0 0 - - -
Career 1 1 0 1 0.0 4.3 1 1.9 0 23 52 1 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2020 Pre-Camp 21 72 42 72 90 38 63
2020 Post-Camp 21 48 20 76 48 29 43
2021 Pre-Camp 22 46 23 76 58 36 45
2021 Post-Camp 22 43 30 70 82 47 47
2022 Pre-Camp 23 50 31 70 86 51 51
2022 Post-Camp 23 38 25 74 56 42 42
2023 Pre-Camp 24 38 25 75 56 42 42
2023 Post-Camp 24 37 25 76 56 42 42
2024 Pre-Camp 25 37 25 76 56 42 42
2024 Post-Camp 25 48 31 72 91 51 51
2025 Pre-Camp 26 48 31 72 91 51 51
2025 Post-Camp 26 35 26 75 57 42 42
2026 Pre-Camp 27 34 26 75 56 41 41
2026 Post-Camp 27 35 26 76 57 42 42
2027 Pre-Camp 28 34 26 77 76 44 44
2027 Post-Camp 28 36 27 78 76 45 45
2028 Pre-Camp 29 35 27 78 76 45 45
2028 Post-Camp 29 44 30 64 74 46 46
2029 Pre-Camp 30 44 30 64 74 46 46
2029 Post-Camp 30 44 20 63 72 42 42
2030 Pre-Camp 31 36 20 62 72 39 39
2030 Post-Camp 31 37 10 67 65 36 36
2031 Pre-Camp 32 32 10 65 54 33 33
2031 Post-Camp 32 30 5 62 50 29 29

Transactions

Year Team Transaction
2021 New York Giants signed as a free agent: 1yr, $690,000
2022 New York Giants signed to a new contract: 2yrs, $3,530,000
2024 New York Giants re-signed as an unrestricted free agent: 2yrs, $4,710,000
2025 New York Giants signed a renegotiated contract: 3yrs, $7,790,000
2026 New York Giants released
2026 New York Giants signed as a free agent: 1yr, $1,030,000
2027 Atlanta Falcons signed as an unrestricted free agent: 2yrs, $3,460,000
2028 Atlanta Falcons released
2028 Minnesota Vikings signed as a free agent: 3yrs, $5,330,000
2028 Minnesota Vikings released
2028 Atlanta Falcons signed as a free agent: 1yr, $1,250,000
2029 Atlanta Falcons re-signed as an unrestricted free agent: 3yrs, $7,110,000
2030 Atlanta Falcons released
2031 New England Patriots signed as a free agent: 1yr, $1,340,000
2031 New England Patriots released