Team Logo
Portrait of player

Bryce Schwartz

RT  •  RETIRED @ Age 32 (End of 2030 season)  •  Current Age: 37
6' 4", 311 lbs Draft: Round 8, Pick 3 (2020) Drafted By: New York Jets College: Southern California Player_ID: 1326 Yrs Pro: 11 Cap Cost: N/A

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2030 BAL 2 0 0 0 - 0.0 0 0.0 0 11 7 0 0.0 0.000
2029 KCY 4 1 5 13 38.5 20.0 0 0.0 0 65 52 2 3.6 0.330
2028 KCY 10 9 7 27 25.9 10.6 7 2.4 0 255 297 8 4.3 0.460
2027 NYJ 14 14 16 43 37.2 11.9 4 0.8 1 361 504 7 8.3 0.780
2026 NYJ 16 16 22 62 35.5 14.9 4 0.7 1 417 596 - 6.3 0.560
2025 NYJ 11 8 9 34 26.5 15.1 0 0.0 0 225 281 - 3.7 0.380
2024 NYJ 16 16 23 72 31.9 16.9 9 1.4 3 426 651 - 6.9 0.690
2023 NYJ 15 15 19 71 26.8 18.3 11 2.1 0 387 523 - 5.7 0.550
2022 NYJ 9 9 9 25 36.0 11.3 2 0.7 0 222 286 - 5.7 0.550
2021 NYJ 16 16 25 67 37.3 15.4 5 0.9 2 436 582 - 8.9 0.910
2020 NYJ 16 15 32 69 46.4 16.4 10 1.7 2 421 582 - 8.9 0.740
Career 129 119 167 483 34.6 15.0 52 1.2 9 3,226 4,361 17 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2030 BAL 0 0 0 0 - - 0 - 0 0 0 0 - -
2029 KCY 1 0 0 0 - 0.0 0 - 0 4 0 0 - -
2025 NYJ 1 1 1 3 33.3 13.0 0 0.0 0 23 43 - - -
2023 NYJ 3 1 3 10 30.0 21.7 1 1.7 0 46 58 - - -
2020 NYJ 1 1 2 5 40.0 26.3 0 0.0 0 19 35 - - -
Career 6 3 6 18 33.3 19.6 1 0.7 0 92 136 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2020 Pre-Camp 22 52 52 49 38 44 49
2020 Post-Camp 22 48 52 47 35 43 46
2021 Pre-Camp 23 56 65 48 42 53 53
2021 Post-Camp 23 72 53 51 62 60 60
2022 Pre-Camp 24 74 54 51 63 61 61
2022 Post-Camp 24 57 75 48 44 59 59
2023 Pre-Camp 25 56 76 47 42 59 59
2023 Post-Camp 25 56 75 46 41 58 58
2024 Pre-Camp 26 56 76 46 41 59 59
2024 Post-Camp 26 75 52 51 60 60 60
2025 Pre-Camp 27 75 51 51 60 60 60
2025 Post-Camp 27 76 52 50 59 60 60
2026 Pre-Camp 28 76 51 50 59 60 60
2026 Post-Camp 28 74 49 42 50 56 56
2027 Pre-Camp 29 75 65 42 51 62 62
2027 Post-Camp 29 64 55 36 45 53 53
2028 Pre-Camp 30 64 55 36 46 53 53
2028 Post-Camp 30 42 44 34 30 39 39
2029 Pre-Camp 31 42 44 33 37 40 40
2029 Post-Camp 31 42 39 24 35 36 36
2030 Pre-Camp 32 42 38 24 34 36 36
2030 Post-Camp 32 41 28 18 35 31 31

Transactions

Year Team Transaction
2021 New York Jets signed to a new contract: 3yrs, $6,690,000
2023 New York Jets signed a renegotiated contract: 4yrs, $22,120,000
2025 New York Jets changed primary position from LT
2026 New York Jets signed a renegotiated contract: 4yrs, $17,970,000
2028 New York Jets released
2028 Kansas City Chiefs signed as a free agent: 3yrs, $8,090,000
2030 Kansas City Chiefs released
2030 Baltimore Ravens signed as a free agent: 1yr, $1,310,000