League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - California Chargers
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Las Vegas Raiders
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Commanders
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
LG000002
California Chargers Schedule
| 2032 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | at Dallas Cowboys | 17 | D.Shapiro 22-32-137 | S.Tangeman 15-64 | J.Fuqua 9-63 | 46,200 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 6 | Carolina Panthers | 6 | D.Shapiro 16-30-154 | D.Goetz 30-123 | A.Erickson 3-66 | 59,900 | Log Box |
| Week 4 | 32 | at Washington Commanders | 29 | D.Shapiro 27-35-288 | D.Goetz 22-84 | J.Fuqua 8-119 | 80,100 | Log Box |
| Week 5 | 13 | Atlanta Falcons | 23 | D.Shapiro 19-31-168 | D.Goetz 12-55 | T.Berry 9-79 | 63,700 | Log Box |
| 2032 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | Kansas City Chiefs | 24 | B.Roger 19-28-199 | D.Goetz 16-106 | S.Dawkins 3-50 | 65,700 | Log Box |
| Week 2 | 14 | at Atlanta Falcons | 26 | B.Roger 17-33-163 | B.Sutton 6-31 | J.Fuqua 5-57 | 55,400 | Log Box |
| Week 3 | 41 | Tennessee Titans | 14 | B.Roger 21-29-319 | D.Goetz 18-83 | J.Fuqua 5-87 | 67,000 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 38 | Miami Dolphins | 10 | D.Shapiro 21-28-188 | D.Goetz 24-90 | T.Berry 9-138 | 70,000 | Log Box |
| Week 6 | 31 | New Jersey Jets | 13 | D.Shapiro 18-28-216 | D.Goetz 20-51 | J.Fuqua 7-174 | 70,000 | Log Box |
| Week 7 | 31 | Denver Broncos | 20 | D.Shapiro 22-26-325 | D.Goetz 22-33 | J.Fuqua 7-135 | 67,000 | Log Box |
| Week 8 | 20 | at Buffalo Bills | 23 | D.Shapiro 19-29-185 | D.Matlosz 4-62 | J.Fuqua 11-86 | 63,400 | Log Box |
| Week 9 | 12 | at New England Patriots | 30 | D.Shapiro 20-39-214 | B.Sutton 18-68 | E.Rudis 6-88 | 55,200 | Log Box |
| Week 10 | 20 | Las Vegas Raiders | 12 | D.Shapiro 13-21-150 | S.Tangeman 9-37 | T.Berry 4-51 | 70,000 | Log Box |
| Week 11 | 16 | at Kansas City Chiefs | 28 | B.Roger 25-39-270 | D.Goetz 10-44 | Q.Huie 10-120 | 70,000 | Log Box |
| Week 12 | 6 | Tampa Bay Buccaneers | 23 | B.Roger 30-51-315 | D.Goetz 14-29 | J.Fuqua 4-67 | 70,000 | Log Box |
| Week 13 | 13 | at Cincinnati Bengals | 20 | D.Shapiro 16-31-167 | D.Goetz 19-57 | J.Fuqua 8-112 | 69,800 | Log Box |
| Week 14 | 24 | at New Orleans Saints | 31 | D.Shapiro 18-31-114 | D.Goetz 17-50 | T.Berry 7-75 | 79,200 | Log Box |
| Week 15 | 28 | at Las Vegas Raiders | 38 | D.Shapiro 18-34-201 | D.Goetz 12-47 | T.Berry 6-99 | 78,600 | Log Box |
| Week 16 | 19 | Carolina Panthers | 6 | D.Shapiro 14-27-157 | D.Goetz 19-37 | J.Fuqua 5-92 | 70,000 | Log Box |
| Week 17 | 25 | at Denver Broncos | 15 | D.Shapiro 20-33-177 | D.Goetz 24-42 | J.Fuqua 9-73 | 46,000 | Log Box |
| 2032 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2031 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 9 | Washington Commanders | 6 | D.Shapiro 12-24-78 | B.Dennis 14-40 | T.Berry 5-42 | 59,200 | Log Box |
| Week 3 | 34 | at New Orleans Saints | 17 | D.Shapiro 15-31-156 | B.Dennis 25-69 | E.Rudis 4-49 | 79,200 | Log Box |
| Week 4 | 20 | at Dallas Cowboys | 17 | D.Shapiro 19-30-297 | B.Dennis 14-27 | J.Fuqua 5-114 | 47,200 | Log Box |
| Week 5 | 25 | Carolina Panthers | 33 | D.Shapiro 21-29-184 | D.Goetz 18-78 | T.Berry 4-72 | 56,900 | Log Box |
| 2031 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Denver Broncos | 23 | B.Roger 30-47-318 | D.Goetz 16-72 | J.Fuqua 6-93 | 43,500 | Log Box |
| Week 2 | 14 | at Minnesota Vikings | 20 | B.Roger 21-35-184 | D.Goetz 7-20 | B.Dennis 3-70 | 57,200 | Log Box |
| Week 3 | 27 | Buffalo Bills | 24 | D.Shapiro 19-39-157 | D.Goetz 23-100 | J.Fuqua 7-72 | 58,300 | Log Box |
| Week 4 | 9 | Houston Texans | 14 | D.Shapiro 28-43-300 | D.Goetz 20-83 | A.Linquist 4-64 | 58,800 | Log Box |
| Week 5 | 15 | at Indianapolis Colts | 16 | B.Roger 22-46-257 | D.Goetz 18-96 | J.Fuqua 5-70 | 68,500 | Log Box |
| Week 6 | 27 | at Las Vegas Raiders | 17 | B.Roger 36-54-385 | D.Goetz 22-78 | J.Fuqua 10-115 | 78,600 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 13 | Denver Broncos | 31 | B.Roger 26-49-211 | B.Dennis 18-85 | J.Fuqua 4-64 | 60,400 | Log Box |
| Week 9 | 20 | at Tennessee Titans | 12 | B.Roger 18-27-159 | S.Tangeman 9-52 | B.Dennis 2-52 | 71,200 | Log Box |
| Week 10 | 19 | Jacksonville Jaguars | 6 | B.Roger 20-35-156 | B.Dennis 23-90 | S.Tangeman 5-39 | 66,000 | Log Box |
| Week 11 | 17 | at Kansas City Chiefs | 16 | B.Roger 25-40-291 | B.Dennis 13-80 | J.Fuqua 6-95 | 70,000 | Log Box |
| Week 12 | 13 | Chicago Bears | 23 | B.Roger 12-20-134 | B.Dennis 12-23 | J.Fuqua 5-82 | 68,400 | Log Box |
| Week 13 | 12 | at Pittsburgh Steelers | 7 | B.Roger 25-43-337 | B.Dennis 14-63 | J.Fuqua 9-108 | 70,000 | Log Box |
| Week 14 | 24 | Detroit Lions | 17 | B.Roger 23-37-285 | H.Downs 10-47 | E.Rudis 4-117 | 69,700 | Log Box |
| Week 15 | 14 | Kansas City Chiefs | 21 | B.Roger 20-33-201 | D.Goetz 14-49 | E.Rudis 4-79 | 66,700 | Log Box |
| Week 16 | 24 | at Green Bay Packers | 10 | B.Roger 11-19-181 | D.Goetz 28-76 | J.Fuqua 5-62 | 86,300 | Log Box |
| Week 17 | 34 | Las Vegas Raiders | 30 | D.Shapiro 16-22-168 | D.Goetz 30-230 | A.Linquist 4-49 | 64,600 | Log Box |
| 2031 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 17 | at Cleveland Browns | 30 | D.Shapiro 24-37-217 | D.Goetz 14-43 | H.Huntley 4-62 | 57,900 | Log Box |
| 2030 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | at Arizona Cardinals | 7 | B.Roger 12-17-164 | D.Goetz 11-32 | J.Fuqua 8-107 | 51,500 | Log Box |
| Week 3 | 15 | Minnesota Vikings | 3 | B.Roger 10-15-120 | D.Goetz 8-47 | D.Spector 4-82 | 55,200 | Log Box |
| Week 4 | 24 | at Los Angeles Rams | 10 | D.Shapiro 15-20-157 | Z.Landolt 20-65 | J.Chandler 4-69 | 55,500 | Log Box |
| Week 5 | 14 | Detroit Lions | 27 | D.Shapiro 30-47-287 | D.Goetz 3-25 | E.Rudis 9-109 | 57,600 | Log Box |
| 2030 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | at Las Vegas Raiders | 20 | B.Roger 19-39-160 | D.Goetz 21-131 | E.Rudis 4-49 | 78,200 | Log Box |
| Week 2 | 28 | Seattle Seahawks | 14 | B.Roger 21-31-269 | D.Goetz 21-103 | J.Chandler 4-86 | 58,600 | Log Box |
| Week 3 | 13 | at Indianapolis Colts | 20 | B.Roger 25-44-250 | D.Goetz 18-49 | A.Linquist 8-72 | 67,900 | Log Box |
| Week 4 | 27 | at Pittsburgh Steelers | 24 | B.Roger 26-35-260 | D.Goetz 16-57 | J.Fuqua 4-73 | 70,000 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 27 | at Baltimore Ravens | 24 | B.Roger 27-39-240 | B.Roger 6-36 | J.Fuqua 12-80 | 66,700 | Log Box |
| Week 7 | 32 | Cleveland Browns | 7 | B.Roger 14-20-168 | D.Goetz 21-91 | J.Chandler 4-82 | 60,100 | Log Box |
| Week 8 | 14 | at Denver Broncos | 38 | B.Roger 17-29-109 | D.Goetz 8-34 | A.Linquist 4-64 | 51,800 | Log Box |
| Week 9 | 31 | Las Vegas Raiders | 23 | B.Roger 29-41-320 | D.Goetz 30-128 | J.Fuqua 8-92 | 64,100 | Log Box |
| Week 10 | 34 | Cincinnati Bengals | 23 | B.Roger 21-36-239 | D.Goetz 24-122 | J.Fuqua 7-66 | 63,100 | Log Box |
| Week 11 | 28 | Kansas City Chiefs | 13 | B.Roger 19-28-277 | D.Goetz 18-67 | J.Chandler 3-73 | 68,600 | Log Box |
| Week 12 | 29 | at Los Angeles Rams | 24 | B.Roger 20-34-202 | D.Goetz 24-62 | J.Fuqua 7-60 | 60,200 | Log Box |
| Week 13 | 25 | Miami Dolphins | 6 | B.Roger 21-30-198 | D.Goetz 23-121 | J.Chandler 4-64 | 69,500 | Log Box |
| Week 14 | 15 | at San Francisco 49ers | 34 | B.Roger 20-35-176 | D.Goetz 18-43 | J.Fuqua 8-80 | 70,000 | Log Box |
| Week 15 | 22 | Denver Broncos | 6 | B.Roger 17-33-125 | B.Roger 6-64 | J.Sanders 6-46 | 69,500 | Log Box |
| Week 16 | 31 | Arizona Cardinals | 10 | B.Roger 21-35-182 | A.Chatham 26-116 | J.Fuqua 9-88 | 66,300 | Log Box |
| Week 17 | 11 | at Kansas City Chiefs | 22 | B.Roger 26-38-179 | A.Chatham 12-59 | A.Linquist 5-44 | 70,000 | Log Box |
| 2030 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 23 | at Houston Texans | 21 | B.Roger 28-44-269 | A.Chatham 14-130 | J.Fuqua 8-72 | 59,900 | Log Box |
| Division | 23 | at Miami Dolphins | 17 | B.Roger 22-34-169 | A.Chatham 17-92 | J.Fuqua 5-45 | 70,000 | Log Box |
| Conf. | 7 | at Kansas City Chiefs | 40 | B.Roger 11-15-30 | A.Chatham 5-9 | J.Fuqua 2-25 | 70,000 | Log Box |
| 2029 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | Arizona Cardinals | 10 | D.Shapiro 20-27-178 | B.Zukauskas 16-46 | J.Fuqua 6-73 | 52,200 | Log Box |
| Week 3 | 20 | at Detroit Lions | 9 | D.Shapiro 13-23-200 | B.Zukauskas 26-61 | J.Fuqua 7-121 | 65,500 | Log Box |
| Week 4 | 12 | at Seattle Seahawks | 17 | D.Shapiro 21-32-182 | B.Zukauskas 15-81 | M.Dumrauf 5-48 | 43,500 | Log Box |
| Week 5 | 26 | Minnesota Vikings | 6 | B.Roger 7-9-158 | B.Zukauskas 16-91 | J.Fuqua 6-121 | 54,400 | Log Box |
| 2029 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 15 | at Kansas City Chiefs | 21 | B.Roger 25-35-249 | D.Goetz 22-90 | J.Chandler 5-78 | 62,300 | Log Box |
| Week 2 | 27 | at Dallas Cowboys | 20 | B.Roger 21-36-302 | D.Goetz 16-79 | J.Chandler 6-88 | 58,700 | Log Box |
| Week 3 | 13 | at Indianapolis Colts | 33 | B.Roger 28-48-253 | D.Goetz 12-43 | C.Ricard 11-87 | 69,000 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 30 | Miami Dolphins | 17 | B.Roger 8-12-86 | D.Goetz 26-164 | A.Linquist 4-44 | 61,300 | Log Box |
| Week 6 | 44 | New Jersey Jets | 20 | B.Roger 24-30-207 | D.Goetz 21-100 | J.Fuqua 6-47 | 60,900 | Log Box |
| Week 7 | 24 | Denver Broncos | 26 | B.Roger 26-39-338 | D.Goetz 17-68 | J.Chandler 8-100 | 63,000 | Log Box |
| Week 8 | 10 | at Buffalo Bills | 24 | B.Roger 23-35-181 | B.Roger 4-22 | J.Fuqua 8-50 | 63,400 | Log Box |
| Week 9 | 27 | at New England Patriots | 14 | B.Roger 19-31-235 | D.Goetz 21-71 | J.Fuqua 8-116 | 55,200 | Log Box |
| Week 10 | 40 | at Las Vegas Raiders | 19 | B.Roger 13-20-163 | D.Goetz 18-88 | A.Linquist 5-81 | 78,000 | Log Box |
| Week 11 | 21 | Kansas City Chiefs | 20 | B.Roger 24-33-219 | D.Goetz 18-40 | J.Chandler 6-100 | 67,300 | Log Box |
| Week 12 | 6 | Washington Commanders | 30 | B.Roger 17-29-133 | D.Goetz 15-45 | J.Fuqua 6-67 | 68,500 | Log Box |
| Week 13 | 28 | Pittsburgh Steelers | 40 | B.Roger 31-42-377 | D.Goetz 19-72 | J.Fuqua 11-151 | 68,500 | Log Box |
| Week 14 | 30 | at New York Giants | 24 | B.Roger 23-37-257 | D.Goetz 16-76 | J.Fuqua 10-163 | 60,700 | Log Box |
| Week 15 | 34 | Las Vegas Raiders | 7 | B.Roger 18-21-191 | D.Goetz 18-60 | A.Linquist 6-84 | 61,300 | Log Box |
| Week 16 | 29 | Philadelphia Eagles | 14 | B.Roger 26-39-305 | B.Zukauskas 5-87 | J.Chandler 7-129 | 63,500 | Log Box |
| Week 17 | 16 | at Denver Broncos | 13 | B.Roger 25-37-288 | B.Zukauskas 9-20 | M.Dumrauf 7-96 | 52,600 | Log Box |
| 2029 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 17 | at Buffalo Bills | 7 | B.Roger 21-25-148 | D.Goetz 24-51 | M.Dumrauf 2-31 | 63,400 | Log Box |
| Division | 15 | at Kansas City Chiefs | 44 | B.Roger 16-27-148 | D.Goetz 13-24 | A.Linquist 3-62 | 70,000 | Log Box |
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 12 | Philadelphia Eagles | 14 | D.Shapiro 18-35-164 | B.Zukauskas 18-71 | J.Chandler 10-117 | 53,600 | Log Box |
| Week 3 | 16 | at Atlanta Falcons | 24 | D.Shapiro 15-35-142 | D.Shapiro 4-23 | J.Chandler 7-91 | 49,600 | Log Box |
| Week 4 | 27 | New York Giants | 6 | D.Shapiro 11-17-140 | B.Zukauskas 28-70 | J.Sanders 3-53 | 53,600 | Log Box |
| Week 5 | 38 | at New Orleans Saints | 31 | D.Shapiro 14-23-194 | B.Zukauskas 13-59 | J.Sanders 4-74 | 61,300 | Log Box |
| 2028 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Denver Broncos | 37 | B.Roger 21-42-189 | D.Goetz 11-51 | G.Schwant 5-62 | 55,000 | Log Box |
| Week 2 | 23 | Atlanta Falcons | 20 | B.Roger 22-34-192 | D.Goetz 22-105 | J.Chandler 6-85 | 57,200 | Log Box |
| Week 3 | 20 | Cincinnati Bengals | 27 | B.Roger 21-42-214 | D.Goetz 18-72 | D.Hock 5-70 | 57,200 | Log Box |
| Week 4 | 6 | at Houston Texans | 17 | B.Roger 23-40-179 | D.Goetz 21-85 | J.Chandler 5-52 | 59,900 | Log Box |
| Week 5 | 19 | at Indianapolis Colts | 31 | B.Roger 25-44-304 | D.Goetz 16-41 | J.Fuqua 4-86 | 66,300 | Log Box |
| Week 6 | 34 | Las Vegas Raiders | 26 | B.Roger 15-18-162 | D.Goetz 22-81 | E.Kirchner 1-39 | 55,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 26 | at Denver Broncos | 19 | B.Roger 28-38-255 | B.Zukauskas 2-36 | J.Chandler 7-72 | 47,400 | Log Box |
| Week 9 | 30 | Tennessee Titans | 28 | B.Roger 23-42-369 | D.Goetz 20-113 | D.Goetz 4-82 | 57,200 | Log Box |
| Week 10 | 31 | Jacksonville Jaguars | 20 | B.Roger 24-36-364 | D.Goetz 18-40 | A.Rabach 6-112 | 62,000 | Log Box |
| Week 11 | 16 | Kansas City Chiefs | 13 | B.Roger 15-31-105 | D.Goetz 21-92 | A.Rabach 4-49 | 64,000 | Log Box |
| Week 12 | 24 | at Tampa Bay Buccaneers | 19 | B.Roger 16-23-176 | D.Goetz 23-99 | A.Rabach 2-49 | 70,000 | Log Box |
| Week 13 | 16 | at Buffalo Bills | 10 | B.Roger 19-32-264 | B.Roger 7-41 | J.Fuqua 6-102 | 63,400 | Log Box |
| Week 14 | 17 | at New Orleans Saints | 13 | B.Roger 17-27-159 | D.Goetz 22-94 | A.Rabach 4-51 | 70,000 | Log Box |
| Week 15 | 16 | at Kansas City Chiefs | 10 | B.Roger 15-30-111 | D.Goetz 18-64 | J.Fuqua 4-66 | 69,300 | Log Box |
| Week 16 | 27 | Carolina Panthers | 20 | B.Roger 21-41-271 | M.Aranda 18-32 | G.Schwant 3-59 | 64,100 | Log Box |
| Week 17 | 24 | at Las Vegas Raiders | 17 | B.Roger 15-35-188 | B.Zukauskas 13-78 | D.Hock 2-41 | 70,000 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 31 | at Houston Texans | 14 | B.Roger 23-31-243 | M.Aranda 12-76 | J.Chandler 6-83 | 59,900 | Log Box |
| Division | 44 | at Denver Broncos | 17 | B.Roger 29-41-330 | D.Goetz 6-48 | J.Chandler 8-106 | 53,500 | Log Box |
| Conf. | 16 | at New Jersey Jets | 28 | B.Roger 32-49-272 | D.Goetz 18-57 | J.Fuqua 8-63 | 88,500 | Log Box |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Dallas Cowboys | 27 | D.Shapiro 18-32-200 | D.Foreman 10-51 | E.Fragomeni 5-79 | 62,100 | Log Box |
| Week 3 | 23 | Atlanta Falcons | 10 | D.Shapiro 18-27-192 | D.Foreman 21-88 | E.Fragomeni 5-73 | 53,300 | Log Box |
| Week 4 | 23 | New York Giants | 10 | D.Shapiro 13-21-102 | D.Foreman 25-108 | A.Rabach 3-29 | 54,400 | Log Box |
| Week 5 | 20 | at Carolina Panthers | 27 | D.Shapiro 23-33-248 | C.Creech 18-79 | T.Tenneson 2-74 | 64,500 | Log Box |
| 2027 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Las Vegas Raiders | 10 | B.Roger 15-26-148 | C.Creech 14-45 | D.Hock 4-77 | 57,600 | Log Box |
| Week 2 | 13 | Minnesota Vikings | 10 | B.Roger 16-28-129 | C.Creech 16-74 | H.Carter 4-47 | 59,000 | Log Box |
| Week 3 | 13 | Houston Texans | 27 | B.Roger 17-31-169 | C.Creech 11-62 | G.Schwant 2-48 | 61,000 | Log Box |
| Week 4 | 6 | Pittsburgh Steelers | 23 | B.Roger 19-38-188 | D.Foreman 7-50 | E.Fragomeni 4-52 | 59,900 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 27 | at Baltimore Ravens | 24 | B.Roger 17-31-205 | D.Foreman 13-95 | A.Rabach 5-100 | 67,900 | Log Box |
| Week 7 | 12 | at Cleveland Browns | 6 | B.Roger 22-39-272 | M.Aranda 10-55 | J.Chandler 4-88 | 56,700 | Log Box |
| Week 8 | 20 | Denver Broncos | 9 | B.Roger 10-26-121 | M.Aranda 10-93 | T.McCumber 1-42 | 59,000 | Log Box |
| Week 9 | 31 | at Las Vegas Raiders | 24 | B.Roger 22-38-246 | M.Aranda 13-88 | J.Chandler 4-61 | 70,000 | Log Box |
| Week 10 | 16 | Cincinnati Bengals | 20 | B.Roger 18-31-176 | M.Aranda 8-88 | A.Rabach 8-59 | 66,500 | Log Box |
| Week 11 | 20 | Kansas City Chiefs | 13 | B.Roger 17-26-179 | D.Foreman 16-106 | J.Chandler 4-55 | 65,300 | Log Box |
| Week 12 | 31 | at Chicago Bears | 23 | B.Roger 19-26-209 | D.Foreman 23-81 | J.Chandler 7-86 | 65,500 | Log Box |
| Week 13 | 24 | at New England Patriots | 27 | B.Roger 21-45-208 | D.Foreman 9-49 | R.Carpenter 6-41 | 63,400 | Log Box |
| Week 14 | 16 | at Detroit Lions | 22 | B.Roger 23-33-238 | D.Foreman 11-70 | J.Chandler 6-72 | 70,000 | Log Box |
| Week 15 | 23 | at Denver Broncos | 15 | B.Roger 17-27-175 | M.Aranda 8-76 | E.Fragomeni 3-30 | 45,400 | Log Box |
| Week 16 | 34 | Green Bay Packers | 13 | B.Roger 20-36-198 | D.Foreman 8-78 | D.Hock 4-48 | 67,200 | Log Box |
| Week 17 | 22 | at Kansas City Chiefs | 7 | B.Roger 19-30-194 | M.Aranda 12-89 | H.Carter 4-65 | 70,000 | Log Box |
| 2027 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 20 | Miami Dolphins | 27 | B.Roger 30-48-286 | C.Creech 6-54 | D.Hock 6-79 | 70,000 | Log Box |
| 2026 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 26 | at San Francisco 49ers | 33 | B.Marzluf 21-31-248 | D.Foreman 11-84 | E.Fragomeni 4-82 | 62,400 | Log Box |
| Week 3 | 15 | Detroit Lions | 17 | B.Marzluf 18-26-135 | C.Creech 9-74 | E.Fragomeni 7-99 | 52,700 | Log Box |
| Week 4 | 20 | at Los Angeles Rams | 28 | B.Marzluf 15-30-162 | D.Foreman 13-83 | J.Seaman 2-34 | 52,500 | Log Box |
| Week 5 | 17 | Chicago Bears | 16 | B.Marzluf 16-27-147 | D.Foreman 18-73 | E.Fragomeni 6-70 | 54,600 | Log Box |
| 2026 Regular Season (7-8-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | Kansas City Chiefs | 16 | B.Roger 23-36-230 | C.Creech 20-118 | E.Fragomeni 7-78 | 57,300 | Log Box |
| Week 2 | 23 | at Seattle Seahawks | 21 | B.Roger 21-33-340 | C.Creech 23-94 | E.Fragomeni 7-112 | 51,300 | Log Box |
| Week 3 | 17 | Indianapolis Colts | 26 | B.Roger 25-42-225 | C.Creech 18-46 | A.Rabach 3-49 | 62,000 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 24 | at Miami Dolphins | 24 | B.Roger 27-44-300 | C.Creech 21-71 | A.Rabach 8-77 | 69,300 | Log Box |
| Week 6 | 13 | New Jersey Jets | 17 | B.Roger 24-38-249 | C.Creech 16-107 | A.Rabach 5-49 | 61,600 | Log Box |
| Week 7 | 7 | Denver Broncos | 38 | J.Jeffrey 20-35-224 | C.Creech 15-62 | E.Fragomeni 4-68 | 55,800 | Log Box |
| Week 8 | 13 | at Buffalo Bills | 33 | B.Marzluf 25-43-291 | C.Creech 13-83 | A.Rabach 6-140 | 64,100 | Log Box |
| Week 9 | 16 | New England Patriots | 10 | B.Marzluf 26-38-227 | C.Creech 15-134 | C.Creech 11-78 | 54,300 | Log Box |
| Week 10 | 20 | at Las Vegas Raiders | 13 | B.Roger 17-29-183 | C.Creech 17-120 | J.Seaman 3-43 | 70,000 | Log Box |
| Week 11 | 6 | at Kansas City Chiefs | 13 | B.Roger 27-41-262 | C.Creech 14-46 | R.Carpenter 3-66 | 62,300 | Log Box |
| Week 12 | 30 | Los Angeles Rams | 0 | B.Roger 17-26-154 | C.Creech 27-101 | E.Fragomeni 6-57 | 57,800 | Log Box |
| Week 13 | 13 | at Cincinnati Bengals | 36 | B.Roger 10-20-102 | C.Creech 14-98 | E.Fragomeni 4-78 | 67,500 | Log Box |
| Week 14 | 10 | at San Francisco 49ers | 38 | B.Marzluf 18-35-270 | C.Creech 17-58 | R.Carpenter 3-100 | 67,200 | Log Box |
| Week 15 | 28 | Las Vegas Raiders | 34 | B.Roger 23-42-305 | C.Creech 14-40 | E.Fragomeni 5-65 | 64,000 | Log Box |
| Week 16 | 26 | Arizona Cardinals | 23 | B.Roger 23-33-222 | C.Creech 20-132 | A.Rabach 6-82 | 59,300 | Log Box |
| Week 17 | 21 | at Denver Broncos | 19 | B.Roger 20-36-244 | C.Creech 18-118 | A.Rabach 6-96 | 50,700 | Log Box |
| 2026 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2025 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | San Francisco 49ers | 26 | B.Marzluf 25-41-222 | C.Creech 5-74 | E.Fragomeni 7-73 | 54,800 | Log Box |
| Week 3 | 19 | at Chicago Bears | 17 | B.Roger 11-16-151 | C.Creech 7-51 | D.Foreman 4-74 | 55,300 | Log Box |
| Week 4 | 12 | at Los Angeles Rams | 13 | B.Marzluf 18-25-170 | C.Bernstein 17-58 | E.Fragomeni 4-77 | 55,100 | Log Box |
| Week 5 | 8 | Green Bay Packers | 24 | B.Marzluf 18-27-133 | D.Foreman 12-47 | E.Fragomeni 5-98 | 54,100 | Log Box |
| 2025 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | at Denver Broncos | 10 | B.Roger 23-39-228 | C.Creech 14-44 | M.Dumrauf 6-71 | 47,100 | Log Box |
| Week 2 | 23 | at Dallas Cowboys | 26 | B.Roger 29-47-189 | C.Creech 20-142 | E.Fragomeni 13-67 | 55,400 | Log Box |
| Week 3 | 26 | at Cincinnati Bengals | 21 | B.Roger 19-37-170 | D.Foreman 11-121 | E.Fragomeni 5-51 | 58,800 | Log Box |
| Week 4 | 23 | Houston Texans | 20 | B.Roger 25-45-228 | D.Foreman 12-98 | E.Fragomeni 5-51 | 57,800 | Log Box |
| Week 5 | 36 | at Indianapolis Colts | 20 | B.Roger 19-28-257 | D.Foreman 11-111 | E.Fragomeni 4-71 | 68,400 | Log Box |
| Week 6 | 16 | at Las Vegas Raiders | 17 | B.Roger 23-41-267 | D.Foreman 16-34 | D.Anderson 4-87 | 69,300 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 20 | Denver Broncos | 23 | B.Roger 29-49-320 | C.Bernstein 7-64 | D.Anderson 7-89 | 59,100 | Log Box |
| Week 9 | 7 | at Tennessee Titans | 19 | B.Roger 21-36-249 | B.Roger 4-18 | E.Fragomeni 5-60 | 63,900 | Log Box |
