Team Logo
Portrait of player

Roman Flynn

RB  •  RETIRED @ Age 32 (End of 2038 season)  •  Current Age: 39
5' 11", 217 lbs Draft: Round 2, Pick 26 (2029) Drafted By: Kansas City Chiefs Super Bowl trophy 1 Ring Yrs Pro: 10 Cap Cost: N/A

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2037 IND 16 10 125 454 3.63 3 0 0 0.0 26 8 7 58 46.4 15 12.0 8 20 16.0 1 0 0 0.8 0.142
2036 IND 16 10 154 723 4.69 2 2 1 0.6 18 11 8 93 60.4 4 2.6 20 42 27.3 0 0 1 4.7 0.550
2035 IND 15 2 107 542 5.07 1 1 0 0.0 51 7 7 63 58.9 9 8.4 13 28 26.2 3 1 1 3.3 0.320
2034 IND 16 11 129 691 5.36 1 2 2 1.6 34 7 3 75 58.1 6 4.7 19 30 23.3 2 1 1 4.8 0.570
2033 KCY 15 7 174 704 4.05 8 1 0 0.0 31 4 2 91 52.3 17 9.8 16 36 20.7 2 0 0 3.8 0.390
2032 KCY 16 7 75 503 6.71 2 3 2 2.7 47 3 2 39 52.0 1 1.3 15 17 22.7 4 0 1 4.9 0.490
2031 KCY 16 9 115 547 4.76 4 2 0 0.0 23 5 4 69 60.0 9 7.8 14 32 27.8 1 0 2 3.9 0.430
2030 KCY 16 7 155 695 4.48 5 1 1 0.6 53 3 2 86 55.5 18 11.6 19 39 25.2 2 1 2 4.9 0.410
2029 KCY 15 2 29 157 5.41 3 0 0 0.0 35 5 4 18 62.1 4 13.8 4 9 31.0 2 0 1 1.1 0.140
Career 141 65 1,063 5,016 4.72 29 12 6 0.6 53 53 39 592 55.7 83 7.8 128 253 23.8 17 3 9 - -

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2037 IND 16 10 24 14 58.3 96 0 4.00 6.86 35 1 4.2 14.6 19 5 20.8 9 37.5 1 1 0 0 0 0.8 0.142
2036 IND 16 10 45 28 62.2 205 1 4.56 7.32 99 1 2.2 31.7 34 9 20.0 20 44.4 1 1 2 0 1 2.0 0.550
2035 IND 15 2 20 14 70.0 70 0 3.50 5.00 14 0 0.0 11.5 11 5 25.0 8 40.0 1 1 0 0 1 0.6 0.320
2034 IND 16 11 33 26 78.8 168 1 5.09 6.46 79 0 0.0 18.1 22 7 21.2 14 42.4 1 0 1 0 1 1.6 0.570
2033 KCY 15 7 22 13 59.1 92 0 4.18 7.08 53 1 4.5 12.0 25 4 18.2 8 36.4 0 0 1 0 0 0.9 0.390
2032 KCY 16 7 24 19 79.2 144 1 6.00 7.58 76 1 4.2 17.1 21 7 29.2 14 58.3 2 0 1 0 1 1.4 0.490
2031 KCY 16 9 28 16 57.1 128 0 4.57 8.00 89 1 3.6 16.9 18 3 10.7 11 39.3 1 0 0 0 2 1.3 0.430
2030 KCY 16 7 42 30 71.4 286 3 6.81 9.53 153 0 0.0 18.8 29 17 40.5 23 54.8 1 0 3 0 2 3.1 0.410
2029 KCY 15 2 16 11 68.8 41 0 2.56 3.73 7 0 0.0 21.1 11 1 6.3 3 18.8 6 0 0 0 1 0.4 0.140
Career 141 65 254 171 67.3 1,230 6 4.84 7.19 605 5 2.0 17.5 34 58 22.8 110 43.3 14 3 8 0 9 - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2037 IND 16 10 0 0 - 0 - 0 0 - 0 - 0 0.0 0.142
2036 IND 16 10 0 0 - 0 - 0 0 - 0 - 1 0.0 0.550
2035 IND 15 2 0 0 - 0 - 0 0 - 0 - 1 0.0 0.320
2034 IND 16 11 0 0 - 0 - 0 0 - 0 - 1 0.0 0.570
2033 KCY 15 7 0 0 - 0 - 0 0 - 0 - 0 0.0 0.390
2032 KCY 16 7 0 0 - 0 - 0 0 - 0 - 1 0.0 0.490
2031 KCY 16 9 0 0 - 0 - 0 0 - 0 - 2 0.0 0.430
2030 KCY 16 7 0 0 - 0 - 0 0 - 0 - 2 0.0 0.410
2029 KCY 15 2 0 0 - 0 - 0 0 - 0 - 1 0.0 0.140
Career 141 65 0 0 - 0 - 0 0 - 0 - 9 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2036 IND 2 1 16 65 4.06 1 0 0 - 12 0 0 8 - 3 - 3 5 31.3 0 0 0 - -
2033 KCY 1 0 3 6 2.00 0 0 0 - 3 0 0 0 - 0 - 0 0 0.0 0 0 0 - -
2031 KCY 3 0 37 233 6.30 3 1 1 - 42 2 2 24 - 2 - 7 14 37.8 2 1 0 - -
2030 KCY 3 0 40 175 4.38 3 0 0 - 22 5 3 25 - 2 - 3 9 22.5 1 0 0 - -
2029 KCY 2 1 20 88 4.40 1 0 0 - 11 2 2 15 - 0 - 1 6 30.0 0 0 0 - -
Career 11 2 116 567 4.89 8 1 1 0.9 42 9 7 72 62.1 7 6.0 14 34 29.3 3 1 0 - -

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2036 IND 2 1 5 3 60.0 66 0 13.20 22.00 47 1 20.0 14.7 32 2 66.7 3 - 0 0 2 0 0 - -
2033 KCY 1 0 3 3 100.0 16 0 5.33 5.33 11 0 0.0 60.0 11 1 33.3 2 - 0 0 0 0 0 - -
2031 KCY 3 0 6 3 50.0 29 0 4.83 9.67 22 1 16.7 15.8 25 1 33.3 1 - 0 0 1 0 0 - -
2030 KCY 3 0 11 9 81.8 93 0 8.45 10.33 75 1 9.1 26.8 39 3 33.3 5 - 1 0 2 0 0 - -
2029 KCY 2 1 6 3 50.0 17 0 2.83 5.67 0 0 0.0 11.3 11 2 66.7 2 - 1 0 0 0 0 - -
Career 11 2 31 21 67.7 221 0 7.13 10.52 155 3 9.7 18.1 39 9 29.0 13 41.9 2 0 5 0 0 - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2036 IND 2 1 0 0 - 0 - 0 0 - 0 - 0 - -
2033 KCY 1 0 0 0 - 0 - 0 0 - 0 - 0 - -
2031 KCY 3 0 0 0 - 0 - 0 0 - 0 - 0 - -
2030 KCY 3 0 0 0 - 0 - 0 0 - 0 - 0 - -
2029 KCY 2 1 0 0 - 0 - 0 0 - 0 - 0 - -
Career 11 2 0 0 - 0 - 0 0 - 0 - 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age BR PI 3D HR EL SO BP AD GD RR 3C PR KR EN ST Overall Potential
2029 Pre-Camp 23 37 64 81 100 87 58 46 96 90 48 83 2 1 56 99 50 73
2029 Post-Camp 23 41 65 74 99 58 54 41 84 20 49 85 0 0 52 62 49 67
2030 Pre-Camp 24 41 65 74 99 59 54 41 68 20 49 85 0 0 52 63 51 66
2030 Post-Camp 24 35 60 83 72 20 60 50 75 69 25 52 0 0 44 24 49 49
2031 Pre-Camp 25 36 62 84 86 28 58 43 60 48 35 69 0 0 58 30 58 58
2031 Post-Camp 25 34 48 71 86 19 44 51 68 26 37 57 0 0 36 32 54 54
2032 Pre-Camp 26 33 48 72 85 19 44 51 68 26 38 56 0 0 35 32 54 54
2032 Post-Camp 26 33 46 71 86 20 43 52 68 25 37 57 0 0 35 32 54 54
2033 Pre-Camp 27 33 46 71 87 20 43 52 68 25 37 57 0 0 35 32 55 55
2033 Post-Camp 27 34 46 70 87 20 43 51 69 27 36 58 0 0 36 32 55 55
2034 Pre-Camp 28 34 46 70 86 20 43 51 68 27 36 58 0 0 36 32 54 54
2034 Post-Camp 28 35 47 53 100 26 42 42 78 20 30 77 0 0 45 39 58 58
2035 Pre-Camp 29 35 47 53 100 26 42 42 78 20 30 77 0 0 45 39 58 58
2035 Post-Camp 29 32 44 67 86 18 44 51 66 27 37 60 0 0 36 32 54 54
2036 Pre-Camp 30 32 44 67 86 18 44 51 66 27 37 60 0 0 36 32 54 54
2036 Post-Camp 30 34 46 49 89 12 36 29 62 22 30 68 0 0 35 39 50 50
2037 Pre-Camp 31 35 47 45 95 13 35 26 65 20 28 74 0 0 39 41 51 51
2037 Post-Camp 31 17 38 37 79 0 30 14 52 17 18 61 0 0 37 41 41 41
2038 Pre-Camp 32 17 38 36 80 0 30 14 52 16 17 62 0 0 37 41 41 41
2038 Post-Camp 32 0 33 44 52 0 28 5 38 20 1 37 0 0 10 30 28 28

Transactions

Year Team Transaction
2032 Kansas City Chiefs signed a renegotiated contract: 3yrs, $6,680,000
2034 Kansas City Chiefs released
2034 Indianapolis Colts signed as a free agent: 2yrs, $7,510,000
2035 Indianapolis Colts signed a renegotiated contract: 2yrs, $6,740,000
2036 Indianapolis Colts signed a renegotiated contract: 2yrs, $7,250,000
2037 Indianapolis Colts signed a renegotiated contract: 3yrs, $6,980,000
2038 Indianapolis Colts released
2038 Philadelphia Eagles signed as a free agent: 1yr, $1,490,000
2038 Philadelphia Eagles released