Lonnie Ackerman
6' 5", 316 lbs
Draft: Round 3, Pick 23 (2028)
Drafted By: Las Vegas Raiders
1 Ring
Yrs Pro: 10
Cap Cost: N/A
1 Ring
Yrs Pro: 10
Cap Cost: N/A
Blocking Stats
| Yr | Tm | GP | GS | KB | BO | KB% | BO% | SkA | Sck% | Pnck | RP | PP | Pen | BLK AV | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2036 | IND |
16 | 0 | 2 | 8 | 25.0 | 20.0 | 1 | 3.1 | 0 | 40 | 32 | 0 | 2.2 | 0.180 |
| 2035 | IND |
16 | 0 | 2 | 10 | 20.0 | 11.9 | 2 | 2.0 | 0 | 84 | 98 | 0 | 1.2 | 0.110 |
| 2034 | IND |
14 | 13 | 26 | 58 | 44.8 | 16.0 | 9 | 2.1 | 1 | 362 | 429 | 5 | 6.7 | 0.660 |
| 2033 | LV |
6 | 2 | 4 | 11 | 36.4 | 16.9 | 2 | 3.2 | 2 | 65 | 62 | 0 | 3.6 | 0.360 |
| 2032 | LV |
0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0.000 |
| 2031 | LV |
8 | 8 | 13 | 25 | 52.0 | 12.2 | 3 | 1.1 | 1 | 205 | 262 | 2 | 4.7 | 0.420 |
| 2030 | LV |
15 | 11 | 10 | 33 | 30.3 | 10.4 | 6 | 1.3 | 0 | 316 | 446 | 2 | 5.7 | 0.440 |
| 2029 | LV |
16 | 6 | 6 | 21 | 28.6 | 13.2 | 9 | 3.6 | 0 | 159 | 253 | 0 | 3.2 | 0.290 |
| 2028 | LV |
13 | 3 | 4 | 9 | 44.4 | 11.5 | 2 | 2.1 | 0 | 78 | 94 | 0 | 4.0 | 0.390 |
| Career | 104 | 43 | 67 | 175 | 38.3 | 13.4 | 34 | 2.0 | 4 | 1,309 | 1,676 | 9 | 31.3 | 2.850 | |
First-Team All-Pro
Second-Team All-Pro
Champion
Postseason Honor
Salary Information
| Year | Salary | Bonus | Cap Cost | Cap Percentage |
|---|
Ratings History
| Year | Scout Type | Age | RB | PB | BS | EN | Overall | Potential |
|---|---|---|---|---|---|---|---|---|
| 2028 | Pre-Camp | 24 | 23 | 27 | 38 | 44 | 26 | 26 |
| 2028 | Post-Camp | 24 | 44 | 33 | 41 | 19 | 36 | 36 |
| 2029 | Pre-Camp | 25 | 61 | 55 | 44 | 28 | 42 | 50 |
| 2029 | Post-Camp | 25 | 51 | 46 | 42 | 52 | 42 | 47 |
| 2030 | Pre-Camp | 26 | 51 | 49 | 42 | 53 | 44 | 47 |
| 2030 | Post-Camp | 26 | 46 | 51 | 42 | 32 | 45 | 45 |
| 2031 | Pre-Camp | 27 | 50 | 41 | 44 | 36 | 44 | 44 |
| 2031 | Post-Camp | 27 | 50 | 42 | 44 | 34 | 44 | 44 |
| 2032 | Pre-Camp | 28 | 50 | 41 | 44 | 35 | 44 | 44 |
| 2032 | Post-Camp | 28 | 51 | 42 | 42 | 33 | 44 | 44 |
| 2033 | Pre-Camp | 29 | 50 | 42 | 41 | 32 | 43 | 43 |
| 2033 | Post-Camp | 29 | 51 | 42 | 41 | 32 | 43 | 43 |
| 2034 | Pre-Camp | 30 | 51 | 41 | 41 | 32 | 43 | 43 |
| 2034 | Post-Camp | 30 | 61 | 58 | 36 | 24 | 50 | 50 |
| 2035 | Pre-Camp | 31 | 61 | 58 | 36 | 24 | 50 | 50 |
| 2035 | Post-Camp | 31 | 52 | 42 | 38 | 34 | 43 | 43 |
| 2036 | Pre-Camp | 32 | 52 | 42 | 38 | 34 | 43 | 43 |
| 2036 | Post-Camp | 32 | 61 | 60 | 35 | 23 | 51 | 51 |
| 2037 | Pre-Camp | 33 | 64 | 53 | 33 | 29 | 50 | 50 |
| 2037 | Post-Camp | 33 | 41 | 44 | 36 | 18 | 38 | 38 |
Transactions
| Year | Team | Transaction |
|---|---|---|
| 2031 | Las Vegas Raiders | signed a renegotiated contract: 5yrs, $12,190,000 |
| 2034 | Las Vegas Raiders | released |
| 2034 | Indianapolis Colts | signed as a free agent: 3yrs, $9,660,000 |
| 2036 | Indianapolis Colts | signed a renegotiated contract: 2yrs, $7,190,000 |
| 2037 | Indianapolis Colts | signed a renegotiated contract: 2yrs, $6,910,000 |
| 2037 | Indianapolis Colts | released |

