Cole Poole
6' 1", 286 lbs
Draft: Round 21, Pick 4 (2020)
Drafted By: Tampa Bay Buccaneers
0 Rings
Yrs Pro: 7
Cap Cost: N/A
0 Rings
Yrs Pro: 7
Cap Cost: N/A
Blocking Stats
| Yr | Tm | GP | GS | KB | BO | KB% | BO% | SkA | Sck% | Pnck | RP | PP | Pen | BLK AV | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT |
6 | 6 | 6 | 18 | 33.3 | 14.2 | 0 | 0.0 | 0 | 127 | 215 | - | 4.4 | 0.460 |
| 2024 | JAC |
11 | 10 | 14 | 38 | 36.8 | 15.3 | 0 | 0.0 | 0 | 248 | 363 | - | 6.5 | 0.740 |
| 2023 | TEN |
12 | 12 | 15 | 45 | 33.3 | 15.3 | 2 | 0.4 | 0 | 295 | 480 | - | 5.3 | 0.550 |
| 2022 | TEN |
15 | 15 | 17 | 58 | 29.3 | 19.4 | 3 | 0.5 | 0 | 299 | 570 | - | 5.7 | 0.570 |
| 2021 | TEN |
14 | 14 | 17 | 68 | 25.0 | 19.9 | 3 | 0.5 | 0 | 341 | 578 | - | 4.2 | 0.450 |
| 2020 | TBY |
14 | 14 | 21 | 75 | 28.0 | 20.1 | 4 | 0.8 | 0 | 374 | 483 | - | 6.2 | 0.570 |
| Career | 72 | 71 | 90 | 302 | 29.8 | 17.9 | 12 | 0.4 | 0 | 1,684 | 2,689 | - | 32.3 | 3.340 | |
First-Team All-Pro
Second-Team All-Pro
Champion
Postseason Honor
Salary Information
| Year | Salary | Bonus | Cap Cost | Cap Percentage |
|---|
Ratings History
| Year | Scout Type | Age | RB | PB | BS | EN | Overall | Potential |
|---|---|---|---|---|---|---|---|---|
| 2020 | Pre-Camp | 26 | 34 | 85 | 33 | 35 | 36 | 47 |
| 2020 | Post-Camp | 26 | 36 | 87 | 33 | 38 | 37 | 49 |
| 2021 | Pre-Camp | 27 | 39 | 85 | 33 | 42 | 44 | 51 |
| 2021 | Post-Camp | 27 | 39 | 78 | 33 | 42 | 49 | 49 |
| 2022 | Pre-Camp | 28 | 39 | 77 | 33 | 42 | 48 | 48 |
| 2022 | Post-Camp | 28 | 49 | 93 | 35 | 57 | 59 | 59 |
| 2023 | Pre-Camp | 29 | 49 | 94 | 35 | 58 | 59 | 59 |
| 2023 | Post-Camp | 29 | 41 | 78 | 32 | 40 | 49 | 49 |
| 2024 | Pre-Camp | 30 | 40 | 78 | 32 | 40 | 49 | 49 |
| 2024 | Post-Camp | 30 | 52 | 85 | 30 | 47 | 56 | 56 |
| 2025 | Pre-Camp | 31 | 52 | 85 | 30 | 48 | 56 | 56 |
| 2025 | Post-Camp | 31 | 35 | 59 | 21 | 24 | 37 | 37 |
| 2026 | Pre-Camp | 32 | 34 | 58 | 20 | 23 | 36 | 36 |
| 2026 | Post-Camp | 32 | 23 | 46 | 18 | 16 | 27 | 27 |
Transactions
| Year | Team | Transaction |
|---|---|---|
| 2021 | Tennessee Titans | signed as an unrestricted free agent: 3yrs, $6,030,000 |
| 2023 | Tennessee Titans | signed a renegotiated contract: 2yrs, $10,710,000 |
| 2024 | Tennessee Titans | released |
| 2024 | Jacksonville Jaguars | signed as a free agent: 3yrs, $19,080,000 |
| 2025 | Jacksonville Jaguars | released |
| 2025 | Pittsburgh Steelers | signed as a free agent: 1yr, $2,200,000 |



