Darnell Blake
6' 4", 301 lbs
Draft: Round 42, Pick 30 (2020)
Drafted By: Cincinnati Bengals
0 Rings
Yrs Pro: 8
Cap Cost: N/A
0 Rings
Yrs Pro: 8
Cap Cost: N/A
Blocking Stats
| Yr | Tm | GP | GS | KB | BO | KB% | BO% | SkA | Sck% | Pnck | RP | PP | Pen | BLK AV | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT |
2 | 0 | 0 | 2 | 0.0 | 16.7 | 0 | 0.0 | 0 | 12 | 1 | - | 1.0 | 0.100 |
| 2025 | MIA |
8 | 8 | 11 | 35 | 31.4 | 16.2 | 3 | 1.0 | 0 | 216 | 295 | - | 4.6 | 0.470 |
| 2024 | PIT |
3 | 0 | 0 | 3 | 0.0 | 7.9 | 1 | 2.6 | 0 | 38 | 39 | - | 0.4 | 0.040 |
| 2023 | LAC |
7 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | - | 0.0 | 0.000 |
| 2022 | LAC |
14 | 2 | 10 | 16 | 62.5 | 24.2 | 3 | 3.7 | 0 | 66 | 81 | - | 3.3 | 0.330 |
| 2021 | LAC |
15 | 13 | 20 | 71 | 28.2 | 22.4 | 8 | 1.5 | 1 | 317 | 522 | - | 6.9 | 0.740 |
| 2020 | CIN |
16 | 16 | 23 | 82 | 28.0 | 18.5 | 7 | 1.2 | 2 | 444 | 589 | - | 7.8 | 0.720 |
| Career | 65 | 39 | 64 | 209 | 30.6 | 19.1 | 22 | 1.4 | 3 | 1,093 | 1,527 | - | 23.9 | 2.400 | |
First-Team All-Pro
Second-Team All-Pro
Champion
Postseason Honor
Salary Information
| Year | Salary | Bonus | Cap Cost | Cap Percentage |
|---|
Ratings History
| Year | Scout Type | Age | RB | PB | BS | EN | Overall | Potential |
|---|---|---|---|---|---|---|---|---|
| 2020 | Pre-Camp | 27 | 58 | 0 | 41 | 74 | 40 | 40 |
| 2020 | Post-Camp | 27 | 57 | 0 | 49 | 58 | 39 | 39 |
| 2021 | Pre-Camp | 28 | 68 | 0 | 47 | 61 | 43 | 43 |
| 2021 | Post-Camp | 28 | 50 | 0 | 44 | 79 | 38 | 38 |
| 2022 | Pre-Camp | 29 | 49 | 0 | 44 | 80 | 38 | 38 |
| 2022 | Post-Camp | 29 | 68 | 0 | 48 | 62 | 44 | 44 |
| 2023 | Pre-Camp | 30 | 69 | 0 | 48 | 62 | 44 | 44 |
| 2023 | Post-Camp | 30 | 60 | 0 | 46 | 56 | 39 | 39 |
| 2024 | Pre-Camp | 31 | 60 | 0 | 46 | 56 | 39 | 39 |
| 2024 | Post-Camp | 31 | 57 | 0 | 46 | 52 | 38 | 38 |
| 2025 | Pre-Camp | 32 | 56 | 0 | 45 | 51 | 37 | 37 |
| 2025 | Post-Camp | 32 | 53 | 0 | 34 | 51 | 34 | 34 |
| 2026 | Pre-Camp | 33 | 54 | 0 | 34 | 51 | 34 | 34 |
| 2026 | Post-Camp | 33 | 53 | 0 | 33 | 49 | 33 | 33 |
| 2027 | Pre-Camp | 34 | 42 | 0 | 33 | 49 | 29 | 29 |
| 2027 | Post-Camp | 34 | 35 | 0 | 33 | 44 | 25 | 25 |
Transactions
| Year | Team | Transaction |
|---|---|---|
| 2021 | Los Angeles Rams | signed as an unrestricted free agent: 3yrs, $5,350,000 |
| 2024 | Pittsburgh Steelers | signed as a free agent: 1yr, $1,140,000 |
| 2025 | Miami Dolphins | signed as a free agent: 1yr, $1,160,000 |
| 2025 | Miami Dolphins | released |
| 2026 | Pittsburgh Steelers | signed as a free agent: 1yr, $1,190,000 |



