Colby Page
6' 3", 295 lbs
Draft: Round 35, Pick 28 (2020)
Drafted By: Houston Texans
0 Rings
Yrs Pro: 10
Cap Cost: N/A
0 Rings
Yrs Pro: 10
Cap Cost: N/A
Blocking Stats
| Yr | Tm | GP | GS | KB | BO | KB% | BO% | SkA | Sck% | Pnck | RP | PP | Pen | BLK AV | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | IND |
7 | 0 | 0 | 0 | - | 0.0 | 0 | 0.0 | 0 | 2 | 8 | 0 | 0.0 | 0.000 |
| 2028 | DEN |
4 | 4 | 7 | 21 | 33.3 | 18.8 | 1 | 0.7 | 0 | 112 | 147 | 1 | 3.9 | 0.380 |
| 2027 | TBY |
16 | 8 | 9 | 36 | 25.0 | 17.7 | 1 | 0.3 | 0 | 203 | 356 | 1 | 3.9 | 0.410 |
| 2026 | NYG |
14 | 2 | 1 | 7 | 14.3 | 13.7 | 1 | 1.0 | 0 | 51 | 103 | - | 1.3 | 0.140 |
| 2025 | NYG |
10 | 0 | 0 | 2 | 0.0 | 11.1 | 3 | 4.0 | 0 | 18 | 75 | - | 0.4 | 0.040 |
| 2024 | NYG |
15 | 15 | 20 | 64 | 31.3 | 16.1 | 8 | 1.4 | 2 | 398 | 562 | - | 4.5 | 0.490 |
| 2023 | NYG |
16 | 16 | 26 | 73 | 35.6 | 17.0 | 14 | 2.4 | 0 | 429 | 592 | - | 6.4 | 0.660 |
| 2022 | ARI |
16 | 16 | 33 | 90 | 36.7 | 19.6 | 7 | 1.2 | 0 | 459 | 596 | - | 10.0 | 0.980 |
| 2021 | DEN |
16 | 16 | 21 | 62 | 33.9 | 15.7 | 7 | 1.0 | 0 | 394 | 675 | - | 6.2 | 0.660 |
| 2020 | HOU |
8 | 3 | 3 | 17 | 17.6 | 14.7 | 1 | 0.6 | 0 | 116 | 169 | - | 2.0 | 0.170 |
| Career | 122 | 80 | 120 | 372 | 32.3 | 17.0 | 43 | 1.3 | 2 | 2,182 | 3,283 | 2 | 38.6 | 3.930 | |
First-Team All-Pro
Second-Team All-Pro
Champion
Postseason Honor
Salary Information
| Year | Salary | Bonus | Cap Cost | Cap Percentage |
|---|
Ratings History
| Year | Scout Type | Age | RB | PB | BS | EN | Overall | Potential |
|---|---|---|---|---|---|---|---|---|
| 2020 | Pre-Camp | 23 | 66 | 36 | 27 | 6 | 21 | 42 |
| 2020 | Post-Camp | 23 | 40 | 58 | 40 | 37 | 30 | 44 |
| 2021 | Pre-Camp | 24 | 50 | 53 | 39 | 30 | 32 | 45 |
| 2021 | Post-Camp | 24 | 76 | 40 | 38 | 14 | 32 | 51 |
| 2022 | Pre-Camp | 25 | 76 | 39 | 38 | 14 | 43 | 50 |
| 2022 | Post-Camp | 25 | 74 | 51 | 42 | 20 | 54 | 54 |
| 2023 | Pre-Camp | 26 | 74 | 52 | 43 | 20 | 55 | 55 |
| 2023 | Post-Camp | 26 | 61 | 40 | 40 | 15 | 45 | 45 |
| 2024 | Pre-Camp | 27 | 61 | 39 | 40 | 15 | 45 | 45 |
| 2024 | Post-Camp | 27 | 62 | 40 | 38 | 16 | 45 | 45 |
| 2025 | Pre-Camp | 28 | 62 | 40 | 38 | 16 | 45 | 45 |
| 2025 | Post-Camp | 28 | 72 | 51 | 41 | 23 | 54 | 54 |
| 2026 | Pre-Camp | 29 | 72 | 51 | 41 | 23 | 54 | 54 |
| 2026 | Post-Camp | 29 | 61 | 37 | 39 | 15 | 44 | 44 |
| 2027 | Pre-Camp | 30 | 60 | 36 | 39 | 14 | 43 | 43 |
| 2027 | Post-Camp | 30 | 56 | 23 | 33 | 15 | 37 | 37 |
| 2028 | Pre-Camp | 31 | 54 | 22 | 32 | 15 | 36 | 36 |
| 2028 | Post-Camp | 31 | 68 | 28 | 25 | 22 | 43 | 43 |
| 2029 | Pre-Camp | 32 | 69 | 28 | 25 | 22 | 43 | 43 |
| 2029 | Post-Camp | 32 | 52 | 14 | 20 | 8 | 30 | 30 |
Transactions
| Year | Team | Transaction |
|---|---|---|
| 2021 | Houston Texans | released |
| 2021 | Denver Broncos | signed as a free agent: 3yrs, $4,360,000 |
| 2021 | Denver Broncos | changed primary position from LG |
| 2022 | Denver Broncos | released |
| 2022 | Arizona Cardinals | signed as a free agent: 2yrs, $4,040,000 |
| 2023 | Arizona Cardinals | released |
| 2023 | New York Giants | signed as a free agent: 4yrs, $10,510,000 |
| 2026 | New York Giants | signed a renegotiated contract: 3yrs, $5,500,000 |
| 2027 | New York Giants | released |
| 2027 | Tampa Bay Buccaneers | signed as a free agent: 1yr, $1,220,000 |
| 2028 | Tampa Bay Buccaneers | signed as a free agent: 1yr, $1,250,000 |
| 2028 | Tampa Bay Buccaneers | released |
| 2028 | Indianapolis Colts | signed as a free agent: 1yr, $1,250,000 |
| 2028 | Indianapolis Colts | released |
| 2028 | Denver Broncos | signed as a free agent: 1yr, $1,250,000 |
| 2029 | Seattle Seahawks | signed as a free agent: 1yr, $1,280,000 |
| 2029 | Seattle Seahawks | released |





