Team Logo
Portrait of player

Caleb Booker

QB  •  RETIRED @ Age 40 (End of 2038 season)  •  Current Age: 41
6' 4", 228 lbs Draft: Round 1, Pick 1 (2020) Drafted By: Washington Commanders College: Akron Player_ID: 1921 Yrs Pro: 19 Cap Cost: N/A

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2038 JAC 1 0 3 2 66.7 39 13.00 19.50 0 0 109.7 0 0.0 1 1 1 33.3 0 0.0 0 0.1 0.096
2037 WAS 16 16 541 354 65.4 3,766 6.96 10.64 22 16 86.8 30 5.5 33 128 230 42.5 60 11.1 4 10.9 0.576
2036 WAS 15 15 491 331 67.4 3,851 7.84 11.63 17 14 90.6 30 6.1 24 53 236 48.1 47 9.6 4 12.8 0.570
2035 WAS 13 13 450 286 63.6 3,829 8.51 13.39 25 6 103.5 18 4.0 19 54 203 45.1 37 8.2 1 14.3 0.810
2034 WAS 14 14 525 350 66.7 4,157 7.92 11.88 28 10 100.5 20 3.8 32 68 253 48.2 42 8.0 4 12.9 0.830
2033 WAS 14 14 468 309 66.0 3,618 7.73 11.71 24 9 98.4 28 6.0 10 32 227 48.5 33 7.1 5 11.6 0.640
2032 WAS 16 16 601 396 65.9 4,321 7.19 10.91 25 8 95.3 20 3.3 24 43 285 47.4 46 7.7 2 14.7 0.770
2031 WAS 16 16 584 367 62.8 3,878 6.64 10.57 19 12 84.4 24 4.1 29 73 247 42.3 36 6.2 4 11.7 0.580
2030 WAS 14 14 587 361 61.5 3,640 6.20 10.08 15 6 83.4 23 3.9 23 87 237 40.4 44 7.5 4 10.5 0.490
2029 WAS 16 16 574 370 64.5 4,094 7.13 11.06 20 10 89.9 18 3.1 14 24 246 42.9 36 6.3 3 13.7 0.720
2028 WAS 16 16 574 359 62.5 3,571 6.22 9.95 16 10 82.2 20 3.5 25 111 230 40.1 37 6.4 4 12.4 0.700
2027 WAS 16 16 682 403 59.1 4,588 6.73 11.38 24 11 84.4 20 2.9 43 112 293 43.0 46 6.7 6 12.2 0.680
2026 WAS 16 16 567 351 61.9 4,203 7.41 11.97 29 11 93.5 26 4.6 - - - - - - - 14.3 0.760
2025 WAS 16 16 612 395 64.5 4,053 6.62 10.26 21 10 88.1 25 4.1 - - - - - - - 11.6 0.580
2024 WAS 13 13 429 279 65.0 2,993 6.98 10.73 17 12 86.9 10 2.3 - - - - - - - 8.9 0.560
2023 WAS 16 16 557 346 62.1 3,708 6.66 10.72 21 10 86.7 33 5.9 - - - - - - - 13.0 0.820
2022 WAS 16 16 565 351 62.1 3,726 6.59 10.62 17 19 77.3 21 3.7 - - - - - - - 8.6 0.470
2021 WAS 14 14 510 300 58.8 3,026 5.93 10.09 10 11 73.4 18 3.5 - - - - - - - 6.6 0.340
2020 WAS 16 16 513 338 65.9 3,893 7.59 11.52 26 18 90.9 22 4.3 - - - - - - - 14.2 0.760
Career 274 273 9,833 6,248 63.5 68,954 7.01 11.04 376 203 88.4 406 - 277 786 - - 464 - 41 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2038 JAC 1 0 1 11 11.00 0 0 0 0.0 11 0 0 0 0.0 0 0.0 1 0 0.0 0 0 0 0.1 0.096
2037 WAS 16 16 19 77 4.05 0 3 0 0.0 11 5 1 1 5.3 1 5.3 3 1 5.3 0 0 4 0.4 0.576
2036 WAS 15 15 16 34 2.13 0 3 0 0.0 13 6 1 2 12.5 0 0.0 2 2 12.5 0 0 4 0.2 0.570
2035 WAS 13 13 11 59 5.36 0 1 0 0.0 19 3 1 2 18.2 1 9.1 3 2 18.2 0 0 1 0.4 0.810
2034 WAS 14 14 24 82 3.42 0 2 0 0.0 11 6 3 0 0.0 0 0.0 1 4 16.7 0 0 4 0.5 0.830
2033 WAS 14 14 18 98 5.44 0 1 0 0.0 13 5 2 1 5.6 0 0.0 2 6 33.3 0 0 5 0.6 0.640
2032 WAS 16 16 36 227 6.31 1 2 0 0.0 69 11 4 0 0.0 0 0.0 8 11 30.6 0 0 2 1.4 0.770
2031 WAS 16 16 16 111 6.94 2 3 0 0.0 12 5 3 2 12.5 0 0.0 7 9 56.3 0 0 4 0.7 0.580
2030 WAS 14 14 33 114 3.45 0 3 0 0.0 21 9 3 0 0.0 2 6.1 3 7 21.2 0 0 4 0.6 0.490
2029 WAS 16 16 20 105 5.25 0 3 0 0.0 13 5 1 3 15.0 0 0.0 5 5 25.0 0 0 3 0.6 0.720
2028 WAS 16 16 33 125 3.79 1 4 0 0.0 13 8 1 3 9.1 0 0.0 3 6 18.2 0 0 4 0.8 0.700
2027 WAS 16 16 25 201 8.04 0 2 0 0.0 35 3 0 1 4.0 0 0.0 6 10 40.0 0 0 6 1.0 0.680
2026 WAS 16 16 28 112 4.00 0 2 - - 25 7 2 - - - - 4 5 17.9 - 0 - 0.7 0.760
2025 WAS 16 16 26 143 5.50 1 3 - - 12 5 1 - - - - 5 7 26.9 - 0 - 0.8 0.580
2024 WAS 13 13 30 147 4.90 2 0 - - 15 11 3 - - - - 10 11 36.7 - 0 - 0.8 0.560
2023 WAS 16 16 36 197 5.47 3 6 - - 19 7 1 - - - - 7 13 36.1 - 0 - 1.3 0.820
2022 WAS 16 16 31 129 4.16 2 4 - - 22 7 5 - - - - 3 10 32.3 - 0 - 0.7 0.470
2021 WAS 14 14 26 158 6.08 1 1 - - 16 8 4 - - - - 7 10 38.5 - 0 - 0.8 0.340
2020 WAS 16 16 32 112 3.50 1 3 - - 13 6 1 - - - - 2 2 6.3 - 0 - 0.8 0.760
Career 274 273 461 2,242 4.86 14 46 0 - 69 117 37 - - 4 - 82 121 26.2 0 0 41 - -

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2038 JAC 0 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 - -
2037 WAS 2 2 78 45 57.7 365 4.68 8.11 1 1 68.6 2 - 0 3 21 - 6 - 0 - -
2036 WAS 1 1 22 10 45.5 119 5.41 11.90 1 1 58.7 0 - 0 0 7 - 2 - 0 - -
2035 WAS 2 2 72 49 68.1 551 7.65 11.24 4 3 91.8 4 - 0 0 35 - 7 - 0 - -
2033 WAS 2 2 87 61 70.1 671 7.71 11.00 6 1 110.8 3 - 0 14 47 - 6 - 0 - -
2032 WAS 2 2 96 65 67.7 793 8.26 12.20 8 2 112.0 4 - 5 24 52 - 3 - 3 - -
2029 WAS 1 1 41 28 68.3 264 6.44 9.43 2 0 102.1 2 - 0 0 19 - 2 - 1 - -
2028 WAS 1 1 38 19 50.0 198 5.21 10.42 1 0 74.2 2 - 1 1 9 - 3 - 0 - -
2026 WAS 1 1 42 26 61.9 297 7.07 11.42 2 0 99.0 1 - - - - - - - - - -
2023 WAS 1 1 56 30 53.6 289 5.16 9.63 1 2 59.3 0 - - - - - - - - - -
2022 WAS 1 1 38 21 55.3 238 6.26 11.33 2 1 80.8 1 - - - - - - - - - -
2020 WAS 1 1 36 26 72.2 264 7.33 10.15 1 1 90.5 0 - - - - - - - - - -
Career 15 15 606 380 62.7 4,049 6.68 10.66 29 12 89.9 19 - 6 42 - - 29 - 4 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2038 JAC 0 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
2037 WAS 2 2 2 5 2.50 0 0 0 - 7 0 0 0 - 0 - 0 0 0.0 0 0 0 - -
2036 WAS 1 1 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
2035 WAS 2 2 3 9 3.00 0 0 0 - 6 0 0 0 - 0 - 0 0 0.0 0 0 0 - -
2033 WAS 2 2 3 10 3.33 0 0 0 - 13 2 0 0 - 0 - 1 0 0.0 0 0 0 - -
2032 WAS 2 2 4 23 5.75 0 2 0 - 7 3 1 0 - 0 - 0 2 50.0 0 0 3 - -
2029 WAS 1 1 1 0 0.00 0 0 0 - 0 0 0 0 - 0 - 0 0 0.0 0 0 1 - -
2028 WAS 1 1 2 20 10.00 0 0 0 - 11 1 0 0 - 0 - 1 1 50.0 0 0 0 - -
2026 WAS 1 1 1 5 5.00 0 0 - - 5 0 0 - - - - 0 0 0.0 - 0 - - -
2023 WAS 1 1 0 0 - 0 0 - - 0 0 0 - - - - 0 0 - - 0 - - -
2022 WAS 1 1 2 10 5.00 0 0 - - 9 0 0 - - - - 0 1 50.0 - 0 - - -
2020 WAS 1 1 2 28 14.00 0 0 - - 20 0 0 - - - - 1 1 50.0 - 0 - - -
Career 15 15 20 110 5.50 0 2 0 - 20 6 1 - - 0 - 3 5 25.0 0 0 4 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age SC SH ME LG DE 3D AC TI SR RD 2M SF Overall Potential
2020 Pre-Camp 22 80 92 86 93 83 98 85 69 88 100 64 32 41 90
2020 Post-Camp 22 58 58 62 68 60 90 59 38 83 80 62 22 36 67
2021 Pre-Camp 23 60 61 67 71 64 86 62 42 84 85 59 21 42 70
2021 Post-Camp 23 66 72 72 81 70 68 65 62 92 92 50 18 48 75
2022 Pre-Camp 24 66 72 72 82 70 68 66 64 92 92 50 18 55 75
2022 Post-Camp 24 64 72 72 81 71 66 66 63 90 92 52 16 62 74
2023 Pre-Camp 25 65 72 72 82 71 67 67 63 90 94 59 16 69 74
2023 Post-Camp 25 63 77 76 87 77 68 55 63 91 100 62 16 73 73
2024 Pre-Camp 26 63 78 77 88 77 68 55 64 91 100 62 16 73 73
2024 Post-Camp 26 64 78 76 90 80 69 54 62 90 100 61 15 73 73
2025 Pre-Camp 27 64 78 76 90 80 69 54 62 90 100 62 15 73 73
2025 Post-Camp 27 55 56 59 60 58 90 66 43 85 72 45 17 71 71
2026 Pre-Camp 28 55 56 59 59 57 90 66 42 84 71 44 17 71 71
2026 Post-Camp 28 67 79 76 90 77 69 56 66 90 100 61 14 74 74
2027 Pre-Camp 29 67 80 77 76 77 69 55 67 90 94 61 14 73 73
2027 Post-Camp 29 66 80 78 77 76 69 54 68 92 96 63 13 73 73
2028 Pre-Camp 30 67 82 78 77 77 66 53 70 93 96 64 14 72 72
2028 Post-Camp 30 69 83 77 78 77 67 52 70 91 98 63 13 72 72
2029 Pre-Camp 31 70 84 78 78 78 66 51 55 91 98 64 13 72 72
2029 Post-Camp 31 71 86 80 77 79 67 52 56 89 98 62 12 73 73
2030 Pre-Camp 32 72 71 80 77 80 66 52 56 89 98 54 12 71 71
2030 Post-Camp 32 70 72 83 75 80 65 52 58 90 98 53 11 71 71
2031 Pre-Camp 33 65 80 78 84 75 72 58 66 88 100 58 10 75 75
2031 Post-Camp 33 67 81 80 85 76 74 59 66 89 100 56 10 76 76
2032 Pre-Camp 34 68 82 80 86 76 73 59 66 90 100 57 10 76 76
2032 Post-Camp 34 63 79 71 74 68 72 59 52 83 100 49 8 70 70
2033 Pre-Camp 35 62 79 71 74 68 73 59 52 82 100 49 8 70 70
2033 Post-Camp 35 60 80 72 69 63 73 56 53 77 98 48 6 68 68
2034 Pre-Camp 36 61 80 72 69 63 72 56 53 78 99 49 6 68 68
2034 Post-Camp 36 53 80 67 69 62 66 57 50 73 98 44 3 65 65
2035 Pre-Camp 37 53 79 66 68 62 66 57 50 73 98 44 3 64 64
2035 Post-Camp 37 45 80 56 66 58 63 56 40 64 95 44 0 60 60
2036 Pre-Camp 38 45 80 56 66 58 63 56 40 64 95 44 0 60 60
2036 Post-Camp 38 29 65 51 49 56 51 50 39 52 88 44 0 49 49
2037 Pre-Camp 39 30 70 54 43 60 48 46 34 54 77 46 0 48 48
2037 Post-Camp 39 27 68 55 42 60 48 43 33 52 78 46 0 47 47
2038 Pre-Camp 40 28 56 56 42 60 47 42 33 52 78 39 0 45 45
2038 Post-Camp 40 24 49 47 39 52 42 42 33 53 74 32 0 42 42

Transactions

Year Team Transaction
2022 Washington Commanders signed a renegotiated contract: 5yrs, $31,130,000
2023 Washington Commanders signed a renegotiated contract: 4yrs, $57,560,000
2024 Washington Commanders signed a renegotiated contract: 3yrs, $45,560,000
2024 Washington Commanders placed on injured reserve
2025 Washington Commanders signed a renegotiated contract: 5yrs, $54,920,000
2026 Washington Commanders signed a renegotiated contract: 4yrs, $89,060,000
2027 Washington Commanders signed a renegotiated contract: 3yrs, $70,490,000
2028 Washington Commanders signed a renegotiated contract: 5yrs, $75,510,000
2029 Washington Commanders signed a renegotiated contract: 4yrs, $110,820,000
2030 Washington Commanders signed a renegotiated contract: 3yrs, $87,560,000
2032 Washington Commanders signed a renegotiated contract: 2yrs, $66,340,000
2033 Washington Commanders signed a renegotiated contract: 3yrs, $69,240,000
2034 Washington Commanders signed a renegotiated contract: 3yrs, $62,430,000
2037 Washington Commanders designated as a franchise player
2038 Jacksonville Jaguars signed as an unrestricted free agent: 1yr, $24,000,000