Team Logo
Portrait of player

Brett Owens

FS  •  RETIRED @ Age 31 (End of 2028 season)  •  Current Age: 49
6' 0", 202 lbs Draft: Round 31, Pick 13 (2020) Drafted By: Atlanta Falcons Super Bowl trophy 1 Ring Yrs Pro: 9 Cap Cost: N/A

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2027 MIN 16 5 36 7.3 10 6 2.6 0.0 0 0 1 0.2 4 38 9.5 6 27 15.8 71.1 1 1 0 1 5.2 0.670
2026 SEA 16 1 23 10.4 10 - - 1.0 0 0 0 0.5 1 - - 5 17 - - - 0 0 - 2.1 0.250
2025 CHI 9 0 0 0.0 0 - - 0.0 0 0 0 0.0 0 - - 0 0 - - - 0 0 - 0.6 0.010
2025 CAR 2 0 0 0.0 0 - - 0.0 0 0 0 0.0 0 - - 0 0 - - - 0 0 - 0.6 0.020
2025 MIA 1 0 4 13.3 2 - - 0.0 0 0 0 0.0 0 - - 0 3 - - - 0 0 - 0.6 0.020
2024 JAC 8 0 8 7.0 3 - - 0.0 0 0 0 0.0 1 - - 3 5 - - - 0 0 - 1.7 0.160
2023 CLE 16 4 26 10.4 9 - - 0.0 0 0 0 0.0 0 - - 4 12 - - - 0 0 - 2.1 0.230
2022 DEN 16 11 38 8.2 21 - - 0.0 0 0 0 0.0 1 - - 8 23 - - - 0 0 - 4.7 0.600
2021 WAS 16 3 30 10.1 11 - - 0.0 0 0 0 0.0 1 - - 4 15 - - - 0 0 - 2.6 0.300
2020 ATL 11 0 10 7.4 4 - - 0.0 0 0 0 0.0 1 - - 4 10 - - - 0 0 - 1.6 0.150
Career 111 24 175 8.7 70 6 0.5 1.0 0 0 1 0.1 9 38 2.2 34 112 89.5 100.0 1 1 0 1 21.8 2.410

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2027 MIN 16 5 0 0 - 0 - 0 0 - 0 - 1 0.0 0.670
2026 SEA 16 1 0 0 - 0 - 0 0 - 0 - - 0.0 0.250
2025 CHI 9 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.010
2025 CAR 2 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.020
2025 MIA 1 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.020
2024 JAC 8 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.160
2023 CLE 16 4 0 0 - 0 - 0 0 - 0 - - 0.0 0.230
2022 DEN 16 11 0 0 - 0 - 0 0 - 0 - - 0.0 0.600
2021 WAS 16 3 0 0 - 0 - 0 0 - 0 - - 0.0 0.300
2020 ATL 11 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.150
Career 111 24 0 0 - 0 - 0 0 - 0 - 1 0.0 2.410
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2027 MIN 3 1 4 5.1 3 2 - 0.0 0 0 0 0.0 0 7 8.0 3 3 - - 2 0 0 0 - -
2025 CAR 3 0 2 14.3 1 - - 0.0 0 0 0 0.0 0 - - 0 2 - - - 0 0 - - -
2024 JAC 2 0 2 10.0 2 - - 0.0 0 0 0 0.0 0 - - 0 2 - - - 1 0 - - -
Career 8 1 8 7.1 6 2 3.2 0.0 0 0 0 0.0 0 7 5.2 3 7 42.9 100.0 2 1 0 0 - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2027 MIN 3 1 0 0 - 0 - 0 0 - 0 - 0 - -
2025 CAR 3 0 0 0 - 0 - 0 0 - 0 - - - -
2024 JAC 2 0 0 0 - 0 - 0 0 - 0 - - - -
Career 8 1 0 0 - 0 - 0 0 - 0 - 0 - -
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD MM ZN BR PD PH IN PR KR EN ST Overall Potential
2020 Pre-Camp 23 24 77 70 84 83 0 96 2 1 15 18 30 54
2020 Post-Camp 23 48 39 46 80 75 0 81 0 0 11 47 26 49
2021 Pre-Camp 24 39 31 40 77 71 0 80 0 0 11 36 27 45
2021 Post-Camp 24 38 30 41 77 72 0 83 0 0 12 36 30 45
2022 Pre-Camp 25 40 32 42 81 72 0 88 0 0 12 38 34 46
2022 Post-Camp 25 21 16 28 86 58 0 92 0 0 6 14 38 38
2023 Pre-Camp 26 21 16 29 88 59 0 93 0 0 6 14 38 38
2023 Post-Camp 26 21 16 30 86 60 0 95 0 0 8 14 38 38
2024 Pre-Camp 27 21 16 30 86 60 0 95 0 0 8 14 38 38
2024 Post-Camp 27 20 16 30 86 59 0 96 0 0 8 14 38 38
2025 Pre-Camp 28 20 15 30 86 58 0 95 0 0 8 13 38 38
2025 Post-Camp 28 20 14 30 88 59 0 93 0 0 8 13 38 38
2026 Pre-Camp 29 20 14 30 88 59 0 95 0 0 8 13 38 38
2026 Post-Camp 29 20 13 30 88 58 0 94 0 0 7 13 38 38
2027 Pre-Camp 30 19 14 30 90 57 0 94 0 0 6 12 38 38
2027 Post-Camp 30 20 11 30 90 58 0 95 0 0 6 12 38 38
2028 Pre-Camp 31 20 12 29 92 57 0 98 0 0 6 12 38 38
2028 Post-Camp 31 11 8 22 72 58 0 94 0 0 0 12 31 31

Transactions

Year Team Transaction
2021 Washington Commanders signed as a free agent: 1yr, $690,000
2022 Denver Broncos signed as a free agent: 1yr, $780,000
2023 Cleveland Browns signed as a free agent: 1yr, $880,000
2024 Jacksonville Jaguars signed as a free agent: 1yr, $990,000
2025 Chicago Bears signed as a free agent: 1yr, $1,010,000
2025 Chicago Bears released
2025 Miami Dolphins signed as a free agent: 1yr, $1,010,000
2025 Miami Dolphins released
2025 Carolina Panthers signed as a free agent: 1yr, $1,010,000
2026 Seattle Seahawks signed as a free agent: 1yr, $1,030,000
2027 Minnesota Vikings signed as a free agent: 1yr, $1,220,000
2028 San Francisco 49ers signed as a free agent: 1yr, $1,250,000
2028 San Francisco 49ers changed primary position from SS
2028 San Francisco 49ers released