Team Logo
Portrait of player

Tony Schultz

LCB  •  RETIRED @ Age 29 (End of 2028 season)  •  Current Age: 47
5' 11", 196 lbs Draft: Round 40, Pick 26 (2020) Drafted By: Kansas City Chiefs Super Bowl trophy 0 Rings Yrs Pro: 9 Cap Cost: N/A

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2027 DEN 3 0 1 2.8 0 0 0.0 0.0 0 0 0 0.0 0 1 5.9 0 2 0.0 100.0 0 1 0 0 0.6 0.020
2026 MIN 14 4 26 7.1 5 - - 0.0 0 0 0 0.0 0 - - 2 21 - - - 0 1 - 2.6 0.280
2025 KCY 14 4 26 8.2 6 - - 0.0 0 0 0 0.0 1 - - 5 18 - - - 0 0 - 3.6 0.400
2024 KCY 16 13 56 8.1 16 - - 1.0 0 0 0 0.2 2 - - 12 44 - - - 0 0 - 6.0 0.730
2023 KCY 11 8 30 8.4 6 - - 0.5 0 0 0 0.2 2 - - 3 27 - - - 1 0 - 3.6 0.410
2022 KCY 16 9 34 6.0 6 - - 0.0 0 0 0 0.0 0 - - 8 24 - - - 0 0 - 4.8 0.570
2021 KCY 16 5 23 7.4 11 - - 0.0 0 0 0 0.0 0 - - 5 18 - - - 0 0 - 3.1 0.320
2020 KCY 9 0 0 - 0 - - 0.0 0 0 0 - 0 - - 0 0 - - - 0 0 - 0.5 0.010
Career 99 43 196 7.4 50 0 0.0 1.5 0 0 0 0.1 5 1 0.0 35 154 100.0 100.0 0 2 1 0 24.8 2.740

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2027 DEN 3 0 0 0 - 0 - 7 124 17.7 0 0.0 0 0.0 0.020
2026 MIN 14 4 0 0 - 0 - 15 321 21.4 0 0.0 - 0.0 0.280
2025 KCY 14 4 0 0 - 0 - 0 0 - 0 - - 0.0 0.400
2024 KCY 16 13 0 0 - 0 - 1 14 14.0 0 0.0 - 0.0 0.730
2023 KCY 11 8 0 0 - 0 - 0 0 - 0 - - 0.0 0.410
2022 KCY 16 9 0 0 - 0 - 4 78 19.5 0 0.0 - 0.0 0.570
2021 KCY 16 5 0 0 - 0 - 2 36 18.0 0 0.0 - 0.0 0.320
2020 KCY 9 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.010
Career 99 43 0 0 - 0 - 29 573 19.8 0 0.0 0 0.0 2.740
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2026 MIN 2 0 4 9.2 3 - - 0.0 0 0 0 0.0 0 - - 1 5 - - - 0 0 - - -
2024 KCY 1 0 4 9.8 2 - - 0.0 0 0 0 0.0 0 - - 0 4 - - - 0 0 - - -
2023 KCY 1 0 0 0.0 0 - - 0.0 0 0 0 0.0 0 - - 0 0 - - - 0 0 - - -
2020 KCY 0 0 0 - 0 - - 0.0 0 0 0 - 0 - - 0 0 - - - 0 0 - - -
Career 4 0 8 7.6 5 - - 0.0 0 0 0 0.0 0 - - 1 9 - - - 0 0 - - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2026 MIN 2 0 0 0 - 0 - 1 31 31.0 0 0.0 - - -
2024 KCY 1 0 0 0 - 0 - 0 0 - 0 - - - -
2023 KCY 1 0 0 0 - 0 - 0 0 - 0 - - - -
2020 KCY 0 0 0 0 - 0 - 0 0 - 0 - - - -
Career 4 0 0 0 - 0 - 1 31 31.0 0 0.0 - - -
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD MM ZN BR PD PH IN PR KR EN ST Overall Potential
2020 Pre-Camp 21 54 14 60 64 28 20 12 0 33 61 18 38 38
2020 Post-Camp 21 52 24 95 55 66 17 18 0 42 78 23 40 52
2021 Pre-Camp 22 56 26 94 61 59 17 20 0 39 73 22 42 54
2021 Post-Camp 22 65 40 69 78 38 19 55 0 43 51 37 48 57
2022 Pre-Camp 23 66 42 75 80 37 19 56 0 44 52 38 52 58
2022 Post-Camp 23 63 26 81 80 40 20 27 0 28 51 19 54 54
2023 Pre-Camp 24 64 25 81 80 40 20 27 0 28 50 19 54 54
2023 Post-Camp 24 50 28 100 56 48 20 17 0 40 72 25 53 53
2024 Pre-Camp 25 50 28 100 56 49 20 16 0 41 72 25 53 53
2024 Post-Camp 25 50 28 100 55 49 19 16 0 39 70 25 52 52
2025 Pre-Camp 26 50 28 100 54 49 19 16 0 40 70 25 52 52
2025 Post-Camp 26 64 22 80 75 41 22 24 0 25 49 18 52 52
2026 Pre-Camp 27 65 22 80 76 40 22 25 0 25 48 18 52 52
2026 Post-Camp 27 50 23 62 58 31 22 1 0 26 38 18 40 40
2027 Pre-Camp 28 50 23 61 59 31 22 1 0 25 38 18 40 40
2027 Post-Camp 28 36 18 90 30 30 20 0 0 34 47 25 37 37
2028 Pre-Camp 29 35 18 74 29 31 20 1 0 27 48 26 34 34
2028 Post-Camp 29 32 13 58 21 23 18 1 0 28 34 25 26 26

Transactions

Year Team Transaction
2021 Kansas City Chiefs signed a renegotiated contract: 2yrs, $2,000,000
2022 Kansas City Chiefs signed a renegotiated contract: 3yrs, $5,130,000
2024 Kansas City Chiefs signed a renegotiated contract: 3yrs, $9,820,000
2026 Kansas City Chiefs released
2026 Minnesota Vikings signed as a free agent: 2yrs, $5,920,000
2027 Minnesota Vikings released
2027 Houston Texans signed as a free agent: 1yr, $1,220,000
2027 Houston Texans released
2027 Denver Broncos signed as a free agent: 1yr, $1,220,000
2028 Minnesota Vikings signed as a free agent: 1yr, $1,250,000
2028 Minnesota Vikings released