Team Logo
Portrait of player

Abraham Meyer

WLB  •  RETIRED @ Age 28 (End of 2027 season)  •  Current Age: 47
6' 2", 260 lbs Draft: Round 21, Pick 11 (2020) Drafted By: New England Patriots Super Bowl trophy 0 Rings Yrs Pro: 8 Cap Cost: N/A

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2026 CHI 15 6 37 9.2 12 - - 3.0 3 0 0 2.0 0 - - 3 16 - - - 0 0 - 5.2 0.480
2025 ARI 16 10 47 9.8 8 - - 3.5 2 1 6 3.2 0 - - 3 16 - - - 0 0 - 6.3 0.490
2024 IND 6 0 2 4.8 1 - - 0.5 0 0 0 0.8 0 - - 1 1 - - - 0 0 - 1.3 0.070
2024 NYJ 2 0 2 11.1 0 - - 0.0 0 0 0 0.0 0 - - 0 1 - - - 0 0 - 1.0 0.040
2023 CHI 16 0 18 7.9 3 - - 0.0 1 0 0 0.5 0 - - 4 12 - - - 0 0 - 3.7 0.290
2022 CIN 3 2 6 8.8 2 - - 3.0 1 0 0 5.8 0 - - 0 1 - - - 0 0 - 1.7 0.090
2021 CLE 4 0 3 5.1 0 - - 0.0 0 0 0 0.0 0 - - 1 3 - - - 0 0 - 1.5 0.100
2020 NED 1 0 0 0.0 0 - - 0.0 0 0 0 0.0 0 - - 0 0 - - - 0 0 - 0.6 0.000
Career 63 18 115 8.9 26 - - 10.0 7 1 6 2.2 0 - - 12 50 - - - 0 0 - 21.3 1.560
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2025 ARI 1 1 3 9.7 0 - - 0.0 0 0 0 0.0 0 - - 0 1 - - - 0 0 - - -
2022 CIN 1 0 0 0.0 0 - - 0.0 0 0 0 - 0 - - 0 0 - - - 0 0 - - -
Career 2 1 3 9.4 0 - - 0.0 0 0 0 0.0 0 - - 0 1 - - - 0 0 - - -
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2020 Pre-Camp 21 38 75 30 50 89 100 1 68 92 50 26 56
2020 Post-Camp 21 25 16 27 25 26 72 0 69 24 33 26 26
2021 Pre-Camp 22 29 18 27 30 30 70 0 68 28 37 26 29
2021 Post-Camp 22 55 47 22 52 53 79 0 64 54 64 27 50
2022 Pre-Camp 23 57 48 22 53 54 80 0 64 56 65 29 51
2022 Post-Camp 23 36 17 25 31 32 78 0 70 27 38 35 35
2023 Pre-Camp 24 38 16 25 32 34 80 0 70 27 39 36 36
2023 Post-Camp 24 42 17 24 35 37 80 0 68 28 40 38 38
2024 Pre-Camp 25 42 17 24 35 37 81 0 68 28 40 38 38
2024 Post-Camp 25 42 18 23 33 37 81 0 68 29 40 38 38
2025 Pre-Camp 26 42 18 23 33 37 81 0 68 29 39 38 38
2025 Post-Camp 26 44 19 24 33 38 81 0 69 29 39 39 39
2026 Pre-Camp 27 44 19 24 33 38 82 0 70 29 39 39 39
2026 Post-Camp 27 29 25 21 44 48 51 0 64 45 54 34 34
2027 Pre-Camp 28 29 25 21 44 48 50 0 64 46 56 34 34
2027 Post-Camp 28 21 23 12 41 38 46 0 64 47 56 29 29

Transactions

Year Team Transaction
2021 New England Patriots released
2021 Cleveland Browns signed as a free agent: 1yr, $690,000
2022 Denver Broncos signed as an unrestricted free agent: 3yrs, $4,320,000
2022 Denver Broncos released
2022 Cincinnati Bengals signed as a free agent: 1yr, $780,000
2022 Cincinnati Bengals released
2022 Cincinnati Bengals signed as a free agent: 1yr, $780,000
2023 Chicago Bears signed as a free agent: 1yr, $880,000
2024 Indianapolis Colts signed as a free agent: 1yr, $990,000
2024 Indianapolis Colts released
2024 New York Jets signed as a free agent: 1yr, $990,000
2025 Arizona Cardinals signed as a free agent: 1yr, $1,010,000
2026 Chicago Bears signed as a free agent: 1yr, $1,030,000
2026 Chicago Bears released
2026 Chicago Bears signed as a free agent: 1yr, $1,030,000
2027 Arizona Cardinals signed as a free agent: 1yr, $1,220,000
2027 Arizona Cardinals released