Team Logo
Portrait of player

Ralph Fattel

RG  •  Cincinnati Bengals  •  Age 32
6' 5", 319 lbs Draft: Round 3, Pick 10 (2037) Drafted By: Pittsburgh Steelers College: Rutgers Super Bowl trophy 0 Rings Yrs Pro: 10 Cap Cost: $8.4M

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2046 CIN 16 16 30 77 39.0 18.6 5 0.8 1 414 609 13 8.1 0.812
2045 CIN 15 15 26 51 51.0 14.2 8 1.4 0 359 585 8 5.6 0.507
2044 CIN 16 16 21 63 33.3 13.5 9 1.5 0 468 620 10 6.8 0.584
2043 CIN 16 16 20 54 37.0 13.1 12 1.8 0 411 685 10 7.3 0.725
2042 CIN 16 16 30 68 44.1 15.9 7 1.2 0 429 608 7 8.4 0.653
2041 PIT 16 16 23 56 41.1 12.2 10 1.6 1 459 622 14 7.3 0.616
2040 PIT 16 16 29 67 43.3 15.9 8 1.3 0 421 594 11 7.3 0.820
2039 PIT 15 15 17 55 30.9 14.0 6 1.2 0 394 516 7 6.6 0.689
2038 PIT 16 16 26 63 41.3 15.0 5 0.8 0 420 592 10 6.8 0.660
2037 PIT 2 2 1 2 50.0 4.9 0 0.0 0 41 78 2 2.7 0.270
Career 144 144 223 556 40.1 14.6 70 1.3 2 3,816 5,509 92 66.9 6.336
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
No career stats available.
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2046 $5,940,000 $2,410,000 $8,350,000 3%
2047 $6,440,000 $2,410,000 $8,850,000 3%

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2037 Pre-Camp 23 34 78 84 74 27 60
2037 Post-Camp 23 55 56 82 23 31 57
2038 Pre-Camp 24 56 54 82 24 33 56
2038 Post-Camp 24 54 52 80 24 36 55
2039 Pre-Camp 25 58 48 79 36 46 57
2039 Post-Camp 25 37 76 91 28 52 52
2040 Pre-Camp 26 43 63 91 29 56 56
2040 Post-Camp 26 43 63 77 29 53 53
2041 Pre-Camp 27 37 50 82 34 49 49
2041 Post-Camp 27 36 50 80 36 49 49
2042 Pre-Camp 28 35 49 79 36 48 48
2042 Post-Camp 28 48 76 89 22 60 60
2043 Pre-Camp 29 48 63 89 21 57 57
2043 Post-Camp 29 36 64 80 37 52 52
2044 Pre-Camp 30 36 64 80 36 52 52
2044 Post-Camp 30 49 63 88 23 57 57
2045 Pre-Camp 31 48 75 88 23 60 60
2045 Post-Camp 31 36 47 74 30 46 46
2046 Pre-Camp 32 37 49 76 30 47 47
2046 Post-Camp 32 49 70 82 17 57 57

Transactions

Year Team Transaction
2040 Pittsburgh Steelers signed a renegotiated contract: 4yrs, $10,160,000
2042 Pittsburgh Steelers released
2042 Cincinnati Bengals signed as a free agent: 3yrs, $6,060,000
2044 Cincinnati Bengals signed a renegotiated contract: 4yrs, $16,670,000