Team Logo
Portrait of player

Orlando Lucas

FL  •  Buffalo Bills  •  Age 34
5' 10", 189 lbs Draft: Round 5, Pick 20 (2036) Drafted By: New England Patriots College: Minnesota Super Bowl trophy 0 Rings Yrs Pro: 11 Cap Cost: $1.5M

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2046 BUF 13 0 24 16 66.7 172 1 7.17 10.75 60 1 4.2 21.6 22 7 29.2 12 50.0 6 2 2 0 1 1.1 0.082
2045 TEN 14 6 66 43 65.2 460 4 6.97 10.70 119 5 7.6 25.6 39 25 37.9 32 48.5 18 9 7 1 2 4.8 0.286
2044 TEN 13 5 30 18 60.0 187 1 6.23 10.39 30 2 6.7 18.2 30 11 36.7 13 43.3 12 5 1 0 0 1.4 0.099
2043 TEN 1 1 5 3 60.0 29 0 5.80 9.67 2 1 20.0 38.5 11 2 40.0 3 60.0 0 0 0 0 0 0.2 0.017
2042 MIA 16 11 93 57 61.3 534 4 5.74 9.37 256 8 8.6 20.9 37 30 32.3 41 44.1 25 7 7 0 2 5.0 0.373
2041 MIA 16 12 73 45 61.6 635 4 8.70 14.11 170 3 4.1 16.5 39 29 39.7 35 47.9 25 11 14 1 1 6.1 0.427
2040 NED 16 10 65 35 53.8 485 2 7.46 13.86 134 2 3.1 22.1 42 23 35.4 26 40.0 25 5 7 0 1 3.9 0.242
2039 NED 16 9 74 44 59.5 624 6 8.43 14.18 255 5 6.8 28.5 77 27 36.5 35 47.3 26 9 9 1 6 5.4 0.402
2038 NED 16 12 67 36 53.7 365 2 5.45 10.14 63 4 6.0 18.5 40 19 28.4 28 41.8 20 9 3 0 2 3.1 0.222
2037 NED 14 6 30 22 73.3 313 3 10.43 14.23 51 3 10.0 15.3 40 16 53.3 18 60.0 6 3 6 1 2 2.8 0.229
2036 NED 2 1 7 6 85.7 47 1 6.71 7.83 10 0 0.0 30.4 18 2 28.6 3 42.9 0 0 0 0 0 0.4 0.020
Career 137 73 534 325 60.9 3,851 28 7.21 11.85 1,150 34 6.4 20.8 77 191 35.8 246 46.1 163 60 56 4 17 34.0 2.399

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2046 BUF 13 0 0 0 - 0 - 34 719 21.1 0 0.0 1 0.0 0.082
2045 TEN 14 6 0 0 - 0 - 9 192 21.3 0 0.0 2 0.0 0.286
2044 TEN 13 5 0 0 - 0 - 18 370 20.6 0 0.0 0 0.0 0.099
2043 TEN 1 1 0 0 - 0 - 0 0 - 0 - 0 0.0 0.017
2042 MIA 16 11 0 0 - 0 - 0 0 - 0 - 2 0.0 0.373
2041 MIA 16 12 0 0 - 0 - 0 0 - 0 - 1 0.0 0.427
2040 NED 16 10 0 0 - 0 - 0 0 - 0 - 1 0.0 0.242
2039 NED 16 9 0 0 - 0 - 0 0 - 0 - 6 0.0 0.402
2038 NED 16 12 0 0 - 0 - 0 0 - 0 - 2 0.0 0.222
2037 NED 14 6 0 0 - 0 - 0 0 - 0 - 2 0.0 0.229
2036 NED 2 1 0 0 - 0 - 0 0 - 0 - 0 0.0 0.020
Career 137 73 0 0 - 0 - 61 1,281 21.0 0 0.0 17 0.0 2.399
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2044 TEN 3 1 6 3 50.0 23 0 3.83 7.67 4 1 16.7 24.0 12 0 0.0 1 - 4 0 0 0 1 - -
2041 MIA 2 2 11 5 45.5 54 0 4.91 10.80 8 0 0.0 18.0 25 3 60.0 3 - 3 0 1 0 0 - -
Career 5 3 17 8 47.1 77 0 4.53 9.63 12 1 5.9 19.8 25 3 17.6 4 23.5 7 0 1 0 1 - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2044 TEN 3 1 0 0 - 0 - 7 145 20.7 0 0.0 1 - -
2041 MIA 2 2 0 0 - 0 - 0 0 - 0 - 0 - -
Career 5 3 0 0 - 0 - 7 145 20.7 0 0.0 1 - -
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2046 $1,490,000 N/A $1,490,000 1%

Ratings History

Year Scout Type Age AD GD RR 3C BP CO AB PR KR EN ST Overall Potential
2036 Pre-Camp 24 19 58 50 45 38 62 48 0 0 51 36 25 41
2036 Post-Camp 24 26 55 65 60 36 56 38 0 0 38 54 27 44
2037 Pre-Camp 25 38 60 71 68 35 37 50 0 0 42 62 27 45
2037 Post-Camp 25 38 63 72 68 35 36 50 0 0 46 62 31 45
2038 Pre-Camp 26 41 68 73 69 35 36 28 0 0 48 64 34 44
2038 Post-Camp 26 16 73 48 33 40 47 36 0 0 70 47 35 38
2039 Pre-Camp 27 24 63 66 52 40 46 36 0 0 47 52 45 45
2039 Post-Camp 27 16 63 50 53 37 42 38 0 0 47 36 41 41
2040 Pre-Camp 28 16 63 50 53 37 42 38 0 0 47 36 41 41
2040 Post-Camp 28 16 64 50 53 38 43 36 0 0 46 36 41 41
2041 Pre-Camp 29 17 74 56 60 39 35 34 0 0 54 40 45 45
2041 Post-Camp 29 18 75 56 59 40 35 32 0 0 54 40 45 45
2042 Pre-Camp 30 18 76 55 60 40 34 33 0 0 56 39 45 45
2042 Post-Camp 30 17 75 54 61 38 36 34 0 0 55 39 44 44
2043 Pre-Camp 31 17 76 54 62 38 35 34 0 0 55 39 45 45
2043 Post-Camp 31 22 52 66 45 40 51 28 0 0 38 52 44 44
2044 Pre-Camp 32 21 51 66 44 40 50 28 0 0 38 51 43 43
2044 Post-Camp 32 10 44 66 42 32 40 20 0 0 32 51 38 38
2045 Pre-Camp 33 10 45 66 42 32 40 20 0 0 32 51 38 38
2045 Post-Camp 33 11 44 67 42 31 40 20 0 0 32 51 39 39
2046 Pre-Camp 34 11 45 66 43 31 39 20 0 0 33 50 38 38
2046 Post-Camp 34 8 41 64 38 27 37 18 0 0 32 50 35 35

Transactions

Year Team Transaction
2040 New England Patriots re-signed as an unrestricted free agent: 3yrs, $14,100,000
2041 New England Patriots released
2041 Miami Dolphins signed as a free agent: 3yrs, $9,940,000
2043 Miami Dolphins released
2043 Tennessee Titans signed as a free agent: 3yrs, $9,360,000
2043 Tennessee Titans placed on injured reserve
2046 Buffalo Bills signed as a free agent: 1yr, $1,490,000