Team Logo
Portrait of player

Cornell Dunn

RB  •  RETIRED @ Age 29 (End of 2040 season)  •  Current Age: 35
5' 10", 203 lbs Draft: Round 4, Pick 26 (2035) Drafted By: Tampa Bay Buccaneers Super Bowl trophy 1 Ring Yrs Pro: 6 Cap Cost: N/A

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2039 PHI 14 9 145 472 3.26 4 1 0 0.0 51 12 7 58 40.0 37 25.5 15 28 19.3 3 0 0 0.1 0.090
2038 MIA 13 3 51 297 5.82 3 1 0 0.0 25 3 3 29 56.9 6 11.8 11 16 31.4 2 0 1 2.0 0.184
2037 TBY 16 6 99 415 4.19 3 1 1 1.0 50 6 3 39 39.4 19 19.2 16 23 23.2 3 0 2 1.6 0.217
2036 TBY 16 8 139 456 3.28 4 6 3 2.2 47 6 4 57 41.0 35 25.2 16 24 17.3 1 0 0 0.2 0.260
2035 TBY 16 1 27 76 2.81 1 0 0 0.0 10 0 0 12 44.4 4 14.8 1 5 18.5 0 0 0 0.4 0.190
Career 75 27 461 1,716 3.72 15 9 4 0.9 51 27 17 195 42.3 101 21.9 59 96 20.8 9 0 3 4.2 0.941

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2039 PHI 14 9 25 19 76.0 155 2 6.20 8.16 119 0 0.0 16.8 37 8 32.0 11 44.0 3 1 2 0 0 1.2 0.090
2038 MIA 13 3 9 7 77.8 45 1 5.00 6.43 25 1 11.1 12.5 14 4 44.4 5 55.6 1 0 0 0 1 0.5 0.184
2037 TBY 16 6 37 31 83.8 175 1 4.73 5.65 74 1 2.7 18.4 23 9 24.3 21 56.8 0 0 1 0 2 1.2 0.217
2036 TBY 16 8 49 29 59.2 234 1 4.78 8.07 123 3 6.1 22.0 37 11 22.4 18 36.7 3 1 2 0 0 1.7 0.260
2035 TBY 16 1 8 8 100.0 66 0 8.25 8.25 43 0 0.0 13.6 24 3 37.5 5 62.5 1 1 1 0 0 0.5 0.190
Career 75 27 128 94 73.4 675 5 5.27 7.18 384 5 3.9 18.2 37 35 27.3 60 46.9 8 3 6 0 3 5.0 0.941

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2039 PHI 14 9 0 0 - 0 - 0 0 - 0 - 0 0.0 0.090
2038 MIA 13 3 0 0 - 0 - 0 0 - 0 - 1 0.0 0.184
2037 TBY 16 6 0 0 - 0 - 0 0 - 0 - 2 0.0 0.217
2036 TBY 16 8 0 0 - 0 - 0 0 - 0 - 0 0.0 0.260
2035 TBY 16 1 0 0 - 0 - 0 0 - 0 - 0 0.0 0.190
Career 75 27 0 0 - 0 - 0 0 - 0 - 3 0.0 0.941
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2038 MIA 1 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
2036 TBY 4 1 40 155 3.88 3 1 1 - 48 3 1 16 - 8 - 4 6 15.0 1 0 0 - -
Career 5 1 40 155 3.88 3 1 1 2.5 48 3 1 16 40.0 8 20.0 4 6 15.0 1 0 0 - -

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2038 MIA 1 0 1 0 0.0 0 0 0.00 - 0 0 0.0 50.0 0 0 - 0 - 0 0 0 0 0 - -
2036 TBY 4 1 6 5 83.3 37 1 6.17 7.40 10 0 0.0 12.5 16 1 20.0 4 - 0 0 0 0 0 - -
Career 5 1 7 5 71.4 37 1 5.29 7.40 10 0 0.0 14.0 16 1 14.3 4 57.1 0 0 0 0 0 - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2038 MIA 1 0 0 0 - 0 - 0 0 - 0 - 0 - -
2036 TBY 4 1 0 0 - 0 - 0 0 - 0 - 0 - -
Career 5 1 0 0 - 0 - 0 0 - 0 - 0 - -
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age BR PI 3D HR EL SO BP AD GD RR 3C PR KR EN ST Overall Potential
2035 Pre-Camp 24 82 35 36 26 51 70 33 52 30 68 16 1 1 62 23 30 44
2035 Post-Camp 24 83 32 68 29 55 63 38 58 17 61 8 0 0 29 43 34 41
2036 Pre-Camp 25 83 32 68 30 57 63 38 58 17 61 8 0 0 30 43 36 41
2036 Post-Camp 25 84 34 67 30 58 61 37 59 18 62 6 0 0 32 43 38 41
2037 Pre-Camp 26 85 33 43 26 68 59 48 64 20 70 6 0 0 38 60 41 42
2037 Post-Camp 26 84 33 46 28 72 58 34 73 21 49 7 0 0 38 31 44 44
2038 Pre-Camp 27 85 33 46 28 54 58 34 73 21 48 7 0 0 39 31 43 43
2038 Post-Camp 27 84 33 45 29 54 57 33 75 23 49 8 0 0 38 31 42 42
2039 Pre-Camp 28 86 33 45 29 54 62 38 77 24 48 8 0 0 30 33 42 42
2039 Post-Camp 28 85 31 45 27 52 61 38 75 25 48 8 0 0 31 33 41 41
2040 Pre-Camp 29 85 31 45 27 52 61 38 75 25 48 8 0 0 31 33 41 41
2040 Post-Camp 29 68 19 43 28 38 44 21 72 18 34 0 0 0 16 33 33 33

Transactions

Year Team Transaction
2038 Tampa Bay Buccaneers released
2038 Pittsburgh Steelers signed as a free agent: 2yrs, $5,610,000
2038 Pittsburgh Steelers released
2038 Miami Dolphins signed as a free agent: 1yr, $1,180,000
2039 Philadelphia Eagles signed as an unrestricted free agent: 3yrs, $9,460,000
2040 Philadelphia Eagles released
2040 Los Angeles Rams signed as a free agent: 1yr, $1,290,000
2040 Los Angeles Rams released