Adam Kirk
6' 4", 310 lbs
Draft: Round 32, Pick 19 (2020)
Drafted By: New York Giants
0 Rings
Yrs Pro: 3
Cap Cost: N/A
0 Rings
Yrs Pro: 3
Cap Cost: N/A
Blocking Stats
| Yr | Tm | GP | GS | KB | BO | KB% | BO% | SkA | Sck% | Pnck | RP | PP | Pen | BLK AV | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BUF |
3 | 3 | 4 | 21 | 19.0 | 22.3 | 2 | 1.9 | 0 | 94 | 105 | - | 3.0 | 0.300 |
| 2021 | SEA |
3 | 0 | 0 | 0 | - | 0.0 | 0 | 0.0 | 0 | 4 | 2 | - | 0.0 | 0.000 |
| 2020 | NYG |
10 | 0 | 3 | 4 | 75.0 | 11.4 | 2 | 4.4 | 0 | 35 | 45 | - | 4.0 | 0.330 |
| Career | 16 | 3 | 7 | 25 | 28.0 | 18.8 | 4 | 2.6 | 0 | 133 | 152 | - | 7.0 | 0.630 | |
First-Team All-Pro
Second-Team All-Pro
Champion
Postseason Honor
Salary Information
| Year | Salary | Bonus | Cap Cost | Cap Percentage |
|---|
Ratings History
| Year | Scout Type | Age | RB | PB | BS | EN | Overall | Potential |
|---|---|---|---|---|---|---|---|---|
| 2020 | Pre-Camp | 34 | 80 | 0 | 38 | 48 | 40 | 40 |
| 2020 | Post-Camp | 34 | 78 | 0 | 38 | 50 | 40 | 40 |
| 2021 | Pre-Camp | 35 | 73 | 0 | 38 | 53 | 39 | 39 |
| 2021 | Post-Camp | 35 | 74 | 0 | 37 | 52 | 39 | 39 |
| 2022 | Pre-Camp | 36 | 74 | 0 | 37 | 51 | 39 | 39 |
| 2022 | Post-Camp | 36 | 54 | 0 | 39 | 70 | 34 | 34 |
Transactions
| Year | Team | Transaction |
|---|---|---|
| 2021 | Tennessee Titans | signed as an unrestricted free agent: 2yrs, $2,550,000 |
| 2021 | Tennessee Titans | released |
| 2021 | Buffalo Bills | signed as a free agent: 1yr, $1,070,000 |
| 2021 | Buffalo Bills | released |
| 2021 | Seattle Seahawks | signed as a free agent: 1yr, $1,070,000 |
| 2022 | Houston Texans | signed as an unrestricted free agent: 3yrs, $6,160,000 |
| 2022 | Houston Texans | released |


