Rob Edens
6' 3", 254 lbs
Draft: Undrafted (2034)
Drafted By: N/A
0 Rings
Yrs Pro: 11
Cap Cost: N/A
0 Rings
Yrs Pro: 11
Cap Cost: N/A
No stats available for this position.
No stats available for this position.
Salary Information
| Year | Salary | Bonus | Cap Cost | Cap Percentage |
|---|
Ratings History
| Year | Scout Type | Age | LS | Overall | Potential |
|---|---|---|---|---|---|
| 2034 | Pre-Camp | 22 | 98 | 21 | 21 |
| 2034 | Post-Camp | 22 | 92 | 20 | 20 |
| 2035 | Pre-Camp | 23 | 92 | 20 | 20 |
| 2035 | Post-Camp | 23 | 98 | 21 | 21 |
| 2036 | Pre-Camp | 24 | 98 | 21 | 21 |
| 2036 | Post-Camp | 24 | 96 | 21 | 21 |
| 2037 | Pre-Camp | 25 | 99 | 21 | 21 |
| 2037 | Post-Camp | 25 | 88 | 19 | 19 |
| 2038 | Pre-Camp | 26 | 88 | 19 | 19 |
| 2038 | Post-Camp | 26 | 88 | 19 | 19 |
| 2039 | Pre-Camp | 27 | 86 | 18 | 18 |
| 2039 | Post-Camp | 27 | 86 | 18 | 18 |
| 2040 | Pre-Camp | 28 | 86 | 18 | 18 |
| 2040 | Post-Camp | 28 | 100 | 22 | 22 |
| 2041 | Pre-Camp | 29 | 98 | 21 | 21 |
| 2041 | Post-Camp | 29 | 90 | 19 | 19 |
| 2042 | Pre-Camp | 30 | 89 | 19 | 19 |
| 2042 | Post-Camp | 30 | 89 | 19 | 19 |
| 2043 | Pre-Camp | 31 | 89 | 19 | 19 |
| 2043 | Post-Camp | 31 | 89 | 19 | 19 |
| 2044 | Pre-Camp | 32 | 89 | 19 | 19 |
| 2044 | Post-Camp | 32 | 89 | 19 | 19 |
Transactions
| Year | Team | Transaction |
|---|---|---|
| 2034 | Minnesota Vikings | signed as a free agent: 1yr, $870,000 |
| 2035 | New York Giants | signed as a free agent: 1yr, $940,000 |
| 2036 | Miami Dolphins | signed as a free agent: 1yr, $1,060,000 |
| 2037 | Washington Commanders | signed as an unrestricted free agent: 1yr, $1,210,000 |
| 2038 | Denver Broncos | signed as an unrestricted free agent: 2yrs, $2,620,000 |
| 2040 | Houston Texans | signed as an unrestricted free agent: 2yrs, $2,820,000 |
| 2041 | Houston Texans | signed a renegotiated contract: 2yrs, $3,180,000 |
| 2042 | Houston Texans | released |
| 2042 | Detroit Lions | signed as a free agent: 1yr, $1,490,000 |
| 2043 | Indianapolis Colts | signed as an unrestricted free agent: 2yrs, $3,020,000 |
| 2044 | Indianapolis Colts | signed a renegotiated contract: 2yrs, $3,110,000 |