Team Logo
Portrait of player

O.J. Stearns

QB  •  RETIRED @ Age 34 (End of 2043 season)  •  Current Age: 36
5' 11", 218 lbs Draft: Round 7, Pick 11 (2033) Drafted By: Tennessee Titans Super Bowl trophy 0 Rings Yrs Pro: 11 Cap Cost: N/A

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2042 MIA 1 0 14 9 64.3 78 5.57 8.67 0 1 49.1 0 0.0 1 1 7 50.0 1 7.1 0 0.3 0.012
2041 MIA 14 11 369 274 74.3 2,941 7.97 10.73 22 10 105.8 14 3.8 14 46 190 51.5 41 11.1 1 11.2 0.582
2040 MIA 6 2 94 68 72.3 689 7.33 10.13 6 0 114.2 7 7.4 2 10 54 57.4 12 12.8 2 2.0 0.270
2039 MIA 3 1 56 39 69.6 390 6.96 10.00 5 1 111.5 4 7.1 1 17 28 50.0 8 14.3 0 1.4 0.156
2038 SFO 1 0 12 4 33.3 62 5.17 15.50 0 0 51.4 1 8.3 0 0 3 25.0 1 8.3 0 0.2 0.095
2037 SFO 2 1 39 17 43.6 158 4.05 9.29 0 1 44.6 1 2.6 12 11 10 25.6 8 20.5 0 0.5 0.030
Career 27 15 584 411 70.4 4,318 7.39 10.51 33 13 101.1 27 4.6 30 85 292 50.0 71 12.2 3 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2042 MIA 1 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 0.0 0.012
2041 MIA 14 11 8 11 1.38 0 2 0 0.0 11 1 0 0 0.0 0 0.0 1 1 12.5 0 0 1 0.1 0.582
2040 MIA 6 2 3 6 2.00 0 2 0 0.0 8 1 0 0 0.0 0 0.0 0 0 0.0 0 0 2 0.0 0.270
2039 MIA 3 1 2 3 1.50 0 0 0 0.0 4 1 1 0 0.0 0 0.0 0 1 50.0 0 0 0 0.0 0.156
2038 SFO 1 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 0.0 0.095
2037 SFO 2 1 7 9 1.29 0 0 0 0.0 12 2 0 0 0.0 0 0.0 1 1 14.3 0 0 0 0.1 0.030
Career 27 15 20 29 1.45 0 4 0 0.0 12 5 1 0 0.0 0 0.0 2 3 15.0 0 0 3 - -

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2041 MIA 2 2 75 48 64.0 509 6.79 10.60 2 4 70.4 3 - 5 25 27 - 7 - 0 - -
2040 MIA 0 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 - -
2039 MIA 0 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 - -
2037 SFO 0 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 - -
2033 TEN 1 0 13 5 38.5 80 6.15 16.00 0 2 20.2 3 - 0 0 4 - 1 - 0 - -
Career 3 2 88 53 60.2 589 6.69 11.11 2 6 59.3 6 6.8 5 25 31 35.2 8 9.1 0 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2041 MIA 2 2 1 11 11.00 0 1 0 - 11 0 0 0 - 0 - 1 0 0.0 0 0 0 - -
2040 MIA 0 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
2039 MIA 0 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
2037 SFO 0 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
2033 TEN 1 0 0 0 - 0 1 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
Career 3 2 1 11 11.00 0 2 0 0.0 11 0 0 0 0.0 0 0.0 1 0 0.0 0 0 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age SC SH ME LG DE 3D AC TI SR RD 2M SF Overall Potential
2033 Pre-Camp 24 91 13 61 31 38 10 19 54 49 74 62 10 11 36
2033 Post-Camp 24 83 15 52 12 28 14 24 66 46 68 67 10 14 30
2034 Pre-Camp 25 83 15 52 12 28 14 24 66 46 68 66 10 14 30
2034 Post-Camp 25 83 14 54 14 29 10 25 68 44 68 66 8 17 29
2035 Pre-Camp 26 83 14 54 14 29 10 25 68 44 68 66 8 17 29
2035 Post-Camp 26 92 42 74 38 56 42 49 78 50 82 82 6 21 51
2036 Pre-Camp 27 92 42 74 39 57 44 49 78 50 82 82 6 21 51
2036 Post-Camp 27 82 14 52 12 29 11 28 76 44 73 67 6 25 30
2037 Pre-Camp 28 72 25 63 23 41 22 23 61 43 64 54 6 26 35
2037 Post-Camp 28 71 24 64 25 42 23 24 64 45 73 55 5 30 36
2038 Pre-Camp 29 68 24 64 25 42 23 40 72 49 80 52 4 31 38
2038 Post-Camp 29 72 23 68 25 41 22 40 73 50 89 61 4 34 38
2039 Pre-Camp 30 71 23 64 25 41 22 40 73 50 82 82 4 31 39
2039 Post-Camp 30 76 12 58 14 35 11 28 68 48 79 64 4 32 32
2040 Pre-Camp 31 76 12 58 14 35 11 28 68 48 79 64 4 32 32
2040 Post-Camp 31 100 12 61 22 25 13 38 72 49 80 98 3 37 37
2041 Pre-Camp 32 100 14 54 19 27 16 34 57 52 70 90 3 36 36
2041 Post-Camp 32 100 15 55 20 27 18 34 58 53 70 90 1 36 36
2042 Pre-Camp 33 100 16 54 20 26 18 34 57 54 70 91 1 37 37
2042 Post-Camp 33 96 14 49 16 23 9 30 55 46 67 92 1 33 33
2043 Pre-Camp 34 96 14 49 16 23 9 30 69 46 66 94 1 33 33
2043 Post-Camp 34 92 0 44 1 23 4 15 51 40 58 80 1 25 25

Transactions

Year Team Transaction
2036 Tennessee Titans signed a renegotiated contract: 2yrs, $2,950,000
2036 Tennessee Titans released
2037 San Francisco 49ers signed as a free agent: 2yrs, $2,620,000
2039 Miami Dolphins signed as an unrestricted free agent: 2yrs, $2,880,000
2040 Miami Dolphins signed a renegotiated contract: 2yrs, $3,930,000
2041 Miami Dolphins signed a renegotiated contract: 3yrs, $4,530,000
2042 Miami Dolphins has begun a contract holdout
2042 Miami Dolphins has ended his contract holdout
2043 Miami Dolphins released