Team Logo
Portrait of player

Nathan Kragen

LT  •  Tampa Bay Buccaneers  •  Age 28
6' 0", 298 lbs Draft: Round 2, Pick 28 (2032) Drafted By: New England Patriots College: Oregon State Player_ID: 12698 Yrs Pro: 8 Cap Cost: $1.5M

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2039 TBY 12 6 11 21 52.4 15.3 2 0.8 0 137 240 7 4.7 0.439
2038 NED 16 16 32 67 47.8 18.1 12 2.1 0 371 576 14 7.7 0.647
2037 NED 5 1 3 13 23.1 25.5 0 0.0 0 51 111 5 2.8 0.289
2036 NED 16 16 27 74 36.5 17.8 4 0.6 0 415 627 12 5.4 0.590
2035 NED 16 16 23 79 29.1 15.9 6 1.1 0 498 563 13 7.9 0.770
2034 NED 16 16 21 59 35.6 14.0 8 1.3 0 421 631 16 6.4 0.600
2033 NED 16 9 12 39 30.8 15.2 6 1.8 0 257 341 10 4.2 0.400
2032 NED 13 0 0 0 - - 0 - 0 0 0 0 0.0 0.000
Career 110 80 - 352 36.6 16.4 38 1.2 0 2,150 3,089 77 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2037 NED 1 0 1 1 100.0 16.7 0 - 0 6 0 0 - -
2034 NED 1 1 3 6 50.0 28.6 0 0.0 0 21 37 1 - -
Career 2 1 - 7 57.1 25.9 0 0.0 0 27 37 1 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2039 $1,490,000 N/A $1,490,000 1%

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2032 Pre-Camp 21 73 45 62 48 32 58
2032 Post-Camp 21 63 64 58 60 37 62
2033 Pre-Camp 22 63 65 58 61 38 62
2033 Post-Camp 22 63 64 58 62 43 62
2034 Pre-Camp 23 63 64 58 63 46 62
2034 Post-Camp 23 62 64 57 64 51 61
2035 Pre-Camp 24 62 64 57 67 57 61
2035 Post-Camp 24 65 64 45 60 38 60
2036 Pre-Camp 25 65 65 45 60 49 60
2036 Post-Camp 25 48 60 39 57 51 51
2037 Pre-Camp 26 43 63 37 60 50 50
2037 Post-Camp 26 54 44 39 34 45 45
2038 Pre-Camp 27 54 42 35 33 43 43
2038 Post-Camp 27 35 57 36 51 44 44
2039 Pre-Camp 28 48 58 36 53 49 49
2039 Post-Camp 28 47 39 36 30 40 40

Transactions

Year Team Transaction
2035 New England Patriots signed a renegotiated contract: 5yrs, $16,560,000
2035 New England Patriots changed primary position from RT
2036 New England Patriots changed primary position from LT
2037 New England Patriots released
2037 New England Patriots signed as a free agent: 2yrs, $6,890,000
2037 New England Patriots changed primary position from RT
2039 California Chargers signed as a free agent: 1yr, $1,490,000
2039 California Chargers released
2039 Tampa Bay Buccaneers signed as a free agent: 1yr, $1,490,000