Team Logo
Portrait of player

Adrian Graham

SLB  •  San Francisco 49ers  •  Age 31
6' 2", 255 lbs Draft: Round 3, Pick 10 (2031) Drafted By: San Francisco 49ers College: Arkansas Player_ID: 12126 Yrs Pro: 9 Cap Cost: $17.3M

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2039 SFO 16 15 75 10.9 31 11 2.7 0.0 0 0 0 0.0 0 76 13.4 8 52 10.5 68.4 5 3 0 6 10.0 0.877
2038 SFO 16 16 99 13.5 29 15 3.5 1.0 0 1 0 0.2 1 88 16.8 6 56 6.8 63.6 9 2 0 3 8.9 0.785
2037 SFO 16 16 93 14.1 40 7 1.7 1.0 4 1 0 0.9 2 84 15.4 13 45 15.5 53.6 2 1 1 3 11.5 1.000
2036 SFO 16 16 103 14.3 38 10 2.5 0.5 3 0 1 0.8 2 73 12.6 11 69 15.1 94.5 6 0 0 4 8.2 0.730
2035 SFO 16 16 100 14.0 43 13 3.1 1.0 1 0 0 0.3 2 100 16.5 19 51 19.0 51.0 7 3 0 2 9.3 0.750
2034 SFO 16 15 85 12.6 32 9 2.3 1.0 1 0 0 0.4 1 87 16.2 11 51 12.6 58.6 8 0 0 4 7.6 0.700
2033 SFO 12 12 76 14.1 22 12 4.4 1.5 0 0 0 0.3 3 84 19.5 7 45 8.3 53.6 6 1 2 3 6.5 0.560
2032 SFO 11 10 41 9.8 15 6 2.5 1.0 1 0 0 0.6 0 38 11.1 5 24 13.2 63.2 2 1 1 6 5.4 0.500
2031 SFO 16 11 35 12.2 13 3 1.6 0.5 2 0 1 1.6 0 16 7.4 1 18 6.3 100.0 0 0 0 1 4.4 0.370
Career 135 127 707 13.0 263 86 - 7.5 12 2 2 0.5 11 646 14.9 81 411 - - 45 11 4 32 - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2039 SFO 3 3 17 16.1 9 2 - 1.0 1 0 0 2.2 0 12 13.2 2 7 - - 2 0 0 1 - -
2037 SFO 2 2 14 11.7 1 2 - 0.0 0 0 0 0.0 0 10 12.3 2 9 - - 0 0 0 1 - -
2031 SFO 1 1 0 0.0 0 0 - 0.0 0 0 0 0.0 0 1 10.0 1 0 - - 0 0 0 0 - -
Career 6 6 31 13.0 10 4 - 1.0 1 0 0 1.1 0 23 12.6 5 16 - - 2 0 0 2 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2039 $1,490,000 $15,840,000 $17,330,000 7%
2040 $14,520,000 $10,370,000 $24,890,000 9%
2041 $15,770,000 $10,370,000 $26,140,000 10%

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2031 Pre-Camp 23 84 55 73 60 42 34 78 69 82 36 48 64
2031 Post-Camp 23 86 59 72 83 38 50 79 68 73 43 57 69
2032 Pre-Camp 24 90 61 72 84 48 51 79 68 74 46 70 70
2032 Post-Camp 24 73 49 67 72 42 34 62 64 58 35 58 58
2033 Pre-Camp 25 74 49 68 72 42 34 62 65 58 35 59 59
2033 Post-Camp 25 73 50 68 73 42 35 62 65 57 35 59 59
2034 Pre-Camp 26 72 50 67 72 42 35 62 64 56 35 58 58
2034 Post-Camp 26 71 49 65 74 40 35 61 63 56 35 58 58
2035 Pre-Camp 27 71 49 65 74 40 35 61 63 56 35 58 58
2035 Post-Camp 27 73 50 65 72 41 36 61 63 56 35 58 58
2036 Pre-Camp 28 73 50 65 72 41 36 61 63 56 35 58 58
2036 Post-Camp 28 95 67 70 83 50 46 80 65 70 47 73 73
2037 Pre-Camp 29 100 60 72 86 52 49 72 66 74 50 75 75
2037 Post-Camp 29 100 61 72 87 54 48 74 66 74 50 75 75
2038 Pre-Camp 30 86 61 68 89 54 48 74 66 74 42 71 71
2038 Post-Camp 30 78 56 61 88 44 40 74 65 69 42 65 65
2039 Pre-Camp 31 78 56 61 90 45 34 74 66 59 42 64 64
2039 Post-Camp 31 66 49 48 91 38 22 69 60 52 42 56 56

Transactions

Year Team Transaction
2031 San Francisco 49ers changed primary position from SLB
2033 San Francisco 49ers changed primary position from WLB
2034 San Francisco 49ers signed a renegotiated contract: 4yrs, $28,940,000
2035 San Francisco 49ers signed a renegotiated contract: 4yrs, $28,810,000
2036 San Francisco 49ers signed a renegotiated contract: 3yrs, $36,180,000
2037 San Francisco 49ers signed a renegotiated contract: 3yrs, $28,390,000
2038 San Francisco 49ers signed a renegotiated contract: 4yrs, $40,480,000
2039 San Francisco 49ers signed a renegotiated contract: 3yrs, $43,810,000