Team Logo
Portrait of player

Julio Tanner

SE  •  RETIRED @ Age 34 (End of 2023 season)  •  Current Age: 57
6' 2", 205 lbs Draft: Round 9, Pick 23 (2020) Drafted By: Baltimore Ravens Super Bowl trophy 0 Rings Yrs Pro: 4 Cap Cost: N/A

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2023 PIT 16 1 22 10 45.5 126 1 5.73 12.60 62 0 0.0 14.7 31 7 31.8 - - 8 1 1 0 - 1.1 0.070
2022 BUF 16 2 17 11 64.7 104 0 6.12 9.45 37 0 0.0 14.3 26 3 17.6 - - 7 2 1 0 - 0.8 0.050
2021 BAL 14 4 41 26 63.4 227 0 5.54 8.73 85 4 9.8 26.8 34 11 26.8 - - 15 5 3 0 - 1.8 0.150
2020 BAL 16 9 67 46 68.7 357 5 5.33 7.76 131 0 0.0 20.5 34 18 26.9 - - 14 7 3 0 - 3.8 0.300
Career 62 16 147 93 63.3 814 6 5.54 8.75 315 4 2.7 19.6 34 39 26.5 - - 44 15 8 0 - 7.5 0.570

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2023 PIT 16 1 0 0 - 0 - 0 0 - 0 - - 0.0 0.070
2022 BUF 16 2 9 67 7.4 0 0.0 0 0 - 0 - - 0.0 0.050
2021 BAL 14 4 0 0 - 0 - 0 0 - 0 - - 0.0 0.150
2020 BAL 16 9 0 0 - 0 - 0 0 - 0 - - 0.0 0.300
Career 62 16 9 67 7.4 0 0.0 0 0 - 0 - - 0.0 0.570
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2020 BAL 2 0 7 6 85.7 58 1 8.29 9.67 22 0 0.0 21.9 18 3 50.0 - - 2 1 0 0 - - -
Career 2 0 7 6 85.7 58 1 8.29 9.67 22 0 0.0 21.9 18 3 42.9 - - 2 1 0 0 - - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2020 BAL 2 0 0 0 - 0 - 0 0 - 0 - - - -
Career 2 0 0 0 - 0 - 0 0 - 0 - - - -
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age AD GD RR 3C BP CO AB PR KR EN ST Overall Potential
2020 Pre-Camp 31 100 54 99 50 56 26 32 45 0 40 49 61 61
2020 Post-Camp 31 72 36 78 77 47 14 11 50 0 17 34 51 51
2021 Pre-Camp 32 74 38 80 73 46 14 12 48 0 18 36 51 51
2021 Post-Camp 32 92 42 93 49 38 12 9 32 0 27 49 51 51
2022 Pre-Camp 33 94 42 93 49 38 12 9 32 0 27 50 51 51
2022 Post-Camp 33 88 30 84 46 33 0 3 22 0 23 50 45 45
2023 Pre-Camp 34 89 30 84 45 33 0 3 22 0 24 50 45 45
2023 Post-Camp 34 86 28 81 42 33 0 3 18 0 23 50 43 43

Transactions

Year Team Transaction
2022 Buffalo Bills signed as an unrestricted free agent: 2yrs, $7,010,000
2023 Buffalo Bills released
2023 Pittsburgh Steelers signed as a free agent: 1yr, $1,120,000