Team Logo
Portrait of player

Jonathan Simmons

RB  •  RETIRED @ Age 30 (End of 2037 season)  •  Current Age: 32
6' 1", 216 lbs Draft: Round 1, Pick 16 (2029) Drafted By: Buffalo Bills College: Texas State Player_ID: 9985 Yrs Pro: 9 Cap Cost: N/A

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2036 GBY 16 3 137 410 2.99 5 11 1 0.7 14 25 7 56 40.9 21 15.3 7 23 16.8 0 0 1 0.1 0.270
2035 GBY 14 4 126 471 3.74 3 6 2 1.6 22 27 11 56 44.4 13 10.3 10 27 21.4 1 0 0 1.3 0.310
2034 GBY 14 10 190 788 4.15 4 3 0 0.0 26 22 7 89 46.8 22 11.6 27 44 23.2 4 2 0 4.0 0.580
2033 ARI 15 3 99 391 3.95 5 2 1 1.0 27 19 9 45 45.5 9 9.1 10 24 24.2 1 0 0 1.4 0.290
2032 BUF 15 6 173 569 3.29 5 8 1 0.6 23 17 5 72 41.6 23 13.3 11 31 17.9 1 0 0 1.6 0.360
2031 BUF 14 8 212 870 4.10 1 9 1 0.5 26 17 5 102 48.1 32 15.1 32 50 23.6 2 3 0 4.0 0.450
2030 BUF 16 5 232 854 3.68 3 6 3 1.3 75 25 9 88 37.9 30 12.9 16 34 14.7 4 1 0 4.0 0.340
2029 BUF 6 2 52 179 3.44 1 2 1 1.9 17 3 2 21 40.4 7 13.5 5 11 21.2 0 0 0 1.0 0.200
Career 110 41 1,221 4,532 3.71 27 47 10 - 75 155 55 - - 157 - 118 244 20.0 13 6 1 - -

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2036 GBY 16 3 41 31 75.6 190 3 4.63 6.13 81 0 0.0 16.2 28 14 34.1 18 43.9 22 9 1 0 1 1.9 0.270
2035 GBY 14 4 43 29 67.4 271 2 6.30 9.34 186 1 2.3 20.0 33 12 27.9 17 39.5 21 4 4 0 0 2.2 0.310
2034 GBY 14 10 37 29 78.4 296 1 8.00 10.21 163 0 0.0 15.4 28 16 43.2 24 64.9 7 4 5 0 0 2.4 0.580
2033 ARI 15 3 36 27 75.0 164 0 4.56 6.07 83 0 0.0 14.5 23 8 22.2 14 38.9 10 1 1 0 0 1.4 0.290
2032 BUF 15 6 52 34 65.4 290 1 5.58 8.53 162 0 0.0 16.0 27 13 25.0 21 40.4 23 5 3 0 0 2.7 0.360
2031 BUF 14 8 51 27 52.9 195 3 3.82 7.22 41 4 7.8 14.2 16 12 23.5 18 35.3 21 4 0 0 0 1.6 0.450
2030 BUF 16 5 32 26 81.3 170 2 5.31 6.54 81 1 3.1 10.9 26 7 21.9 12 37.5 14 3 1 0 0 1.6 0.340
2029 BUF 6 2 12 5 41.7 55 0 4.58 11.00 27 1 8.3 13.3 21 2 16.7 5 41.7 0 0 1 0 0 0.5 0.200
Career 110 41 304 208 68.4 1,631 12 5.37 7.84 824 7 2.3 15.0 33 84 40.4 - - 118 30 16 0 1 - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2036 GBY 16 3 42 387 9.2 0 0.0 41 855 20.9 0 0.0 1 0.0 0.270
2035 GBY 14 4 39 281 7.2 0 0.0 7 128 18.3 0 0.0 0 0.0 0.310
2034 GBY 14 10 39 393 10.1 0 0.0 8 189 23.6 0 0.0 0 0.0 0.580
2033 ARI 15 3 0 0 - 0 - 5 139 27.8 0 0.0 0 0.0 0.290
2032 BUF 15 6 42 422 10.0 0 0.0 2 36 18.0 0 0.0 0 0.0 0.360
2031 BUF 14 8 33 210 6.4 0 0.0 27 569 21.1 0 0.0 0 0.0 0.450
2030 BUF 16 5 35 372 10.6 1 2.9 2 27 13.5 0 0.0 0 1.0 0.340
2029 BUF 6 2 11 182 16.5 1 9.1 2 47 23.5 0 0.0 0 1.0 0.200
Career 110 41 241 2,247 9.3 2 0.8 94 1,990 21.2 0 0.0 1 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2036 GBY 1 0 1 0 0.00 0 1 0 - 0 0 0 0 - 0 - 0 0 0.0 0 0 0 - -
2034 GBY 1 1 13 28 2.15 0 0 0 - 9 1 1 4 - 5 - 0 1 7.7 0 0 0 - -
2029 BUF 1 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
Career 3 1 14 28 2.00 0 1 0 - 9 1 1 - - 5 - 0 1 7.1 0 0 0 - -

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2036 GBY 1 0 3 1 33.3 11 0 3.67 11.00 2 0 0.0 16.7 11 1 100.0 1 - 3 1 0 0 0 - -
2034 GBY 1 1 3 2 66.7 20 1 6.67 10.00 14 0 0.0 12.0 23 1 50.0 1 - 0 0 1 0 0 - -
2029 BUF 1 0 0 0 - 0 0 - - 0 0 - 0.0 0 0 - 0 - 0 0 0 0 0 - -
Career 3 1 6 3 50.0 31 1 5.17 10.33 16 0 0.0 13.6 23 2 66.7 - - 3 1 1 0 0 - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2036 GBY 1 0 5 23 4.6 0 0.0 2 37 18.5 0 0.0 0 - -
2034 GBY 1 1 2 27 13.5 0 0.0 0 0 - 0 - 0 - -
2029 BUF 1 0 0 0 - 0 - 0 0 - 0 - 0 - -
Career 3 1 7 50 7.1 0 0.0 2 37 18.5 0 0.0 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age BR PI 3D HR EL SO BP AD GD RR 3C PR KR EN ST Overall Potential
2029 Pre-Camp 22 44 44 84 52 78 43 76 85 96 83 61 78 43 68 90 43 61
2029 Post-Camp 22 43 42 59 53 15 40 43 90 50 48 66 75 40 42 89 36 46
2030 Pre-Camp 23 43 42 58 53 15 40 43 90 51 46 66 75 42 42 89 40 46
2030 Post-Camp 23 42 42 58 53 16 38 42 89 52 47 66 74 42 46 89 43 45
2031 Pre-Camp 24 39 44 74 38 13 37 52 80 66 57 65 73 42 58 68 48 48
2031 Post-Camp 24 43 46 89 58 28 36 60 89 68 68 70 79 55 75 94 56 60
2032 Pre-Camp 25 43 46 92 56 22 36 53 76 50 59 57 63 36 76 95 57 57
2032 Post-Camp 25 38 45 72 40 15 38 64 97 70 68 71 75 44 60 71 52 52
2033 Pre-Camp 26 39 45 72 41 16 38 64 96 70 68 71 75 44 60 72 53 53
2033 Post-Camp 26 44 46 92 54 23 36 52 76 50 58 56 62 35 74 95 56 56
2034 Pre-Camp 27 43 45 91 54 22 36 52 76 50 56 56 61 34 74 95 56 56
2034 Post-Camp 27 31 29 69 36 17 33 52 68 38 55 45 61 22 72 95 46 46
2035 Pre-Camp 28 31 29 69 36 17 33 52 68 38 55 45 61 22 72 95 46 46
2035 Post-Camp 28 27 28 54 27 12 34 60 85 53 64 54 73 30 58 71 43 43
2036 Pre-Camp 29 27 28 54 27 12 34 60 85 53 64 54 73 30 58 71 43 43
2036 Post-Camp 29 26 26 54 26 11 33 58 84 55 62 55 73 29 58 71 42 42
2037 Pre-Camp 30 28 26 48 22 15 34 62 90 47 64 58 76 31 50 60 40 40
2037 Post-Camp 30 21 26 39 12 10 32 50 78 44 57 52 68 28 51 60 33 33

Transactions

Year Team Transaction
2032 Buffalo Bills signed a renegotiated contract: 4yrs, $13,510,000
2033 Buffalo Bills released
2033 Arizona Cardinals signed as a free agent: 3yrs, $10,160,000
2034 Arizona Cardinals released
2034 Green Bay Packers signed as a free agent: 2yrs, $7,360,000
2035 Green Bay Packers signed a renegotiated contract: 3yrs, $6,550,000
2037 Green Bay Packers released
2037 Arizona Cardinals signed as a free agent: 3yrs, $9,980,000
2037 Arizona Cardinals released