Team Logo
Portrait of player

Bradley Weiler

QB  •  RETIRED @ Age 36 (End of 2040 season)  •  Current Age: 37
6' 1", 211 lbs Draft: Round 1, Pick 6 (2028) Drafted By: Chicago Bears College: Washington State Player_ID: 9077 Yrs Pro: 13 Cap Cost: N/A

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2040 CHI 16 16 532 355 66.7 4,022 7.56 11.33 34 9 103.4 25 4.7 39 92 260 48.9 14 2.6 3 15.3 1.000
2039 CHI 16 16 520 353 67.9 3,841 7.39 10.88 23 11 95.4 21 4.0 55 206 250 48.1 15 2.9 5 12.4 0.795
2038 CHI 16 16 558 376 67.4 4,643 8.32 12.35 31 11 103.2 20 3.6 41 116 300 53.8 12 2.2 2 18.3 1.000
2037 CHI 16 16 564 369 65.4 4,001 7.09 10.84 27 17 89.6 32 5.7 39 151 277 49.1 14 2.5 1 13.9 1.000
2036 CHI 16 16 603 382 63.3 4,033 6.69 10.56 22 21 80.4 25 4.1 56 205 285 47.3 20 3.3 5 11.2 0.570
2035 CHI 16 16 512 328 64.1 3,472 6.78 10.59 14 13 82.3 28 5.5 40 105 216 42.2 16 3.1 3 9.5 0.720
2034 CHI 16 16 569 365 64.1 3,790 6.66 10.38 19 13 84.9 27 4.7 46 96 245 43.1 24 4.2 6 12.2 0.910
2033 CHI 16 16 523 334 63.9 3,729 7.13 11.16 19 10 89.2 29 5.5 25 43 252 48.2 20 3.8 1 12.9 0.810
2032 CHI 16 16 530 357 67.4 3,971 7.49 11.12 26 12 96.4 24 4.5 39 85 275 51.9 14 2.6 2 15.8 1.000
2031 CHI 16 16 579 361 62.3 4,052 7.00 11.22 22 12 87.2 34 5.9 20 55 262 45.3 9 1.6 2 14.5 0.890
2030 CHI 16 16 512 351 68.6 3,755 7.33 10.70 29 7 103.0 23 4.5 9 54 259 50.6 38 7.4 1 17.9 0.980
2029 CHI 8 8 226 148 65.5 1,569 6.94 10.60 7 4 88.5 15 6.6 15 45 105 46.5 27 11.9 2 6.0 0.420
2028 CHI 4 1 65 35 53.8 317 4.88 9.06 0 3 48.0 3 4.6 1 8 23 35.4 13 20.0 0 0.9 0.130
Career 188 185 6,293 4,114 65.4 45,195 7.18 10.99 273 143 91.5 306 - 425 1,261 - - 236 - 33 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2040 CHI 16 16 65 468 7.20 3 5 0 0.0 23 10 5 2 3.1 1 1.5 21 27 41.5 0 0 3 5.2 1.000
2039 CHI 16 16 54 378 7.00 0 3 0 0.0 22 15 7 1 1.9 2 3.7 20 19 35.2 0 0 5 2.2 0.795
2038 CHI 16 16 66 461 6.98 2 2 0 0.0 19 18 9 3 4.5 0 0.0 20 25 37.9 0 0 2 5.2 1.000
2037 CHI 16 16 61 486 7.97 2 3 0 0.0 37 19 8 2 3.3 1 1.6 20 26 42.6 0 0 1 5.8 1.000
2036 CHI 16 16 46 294 6.39 1 3 0 0.0 23 10 3 2 4.3 3 6.5 14 18 39.1 0 0 5 1.6 0.570
2035 CHI 16 16 73 430 5.89 2 5 0 0.0 23 20 9 2 2.7 0 0.0 18 26 35.6 0 0 3 3.5 0.720
2034 CHI 16 16 59 427 7.24 1 2 0 0.0 16 17 7 0 0.0 0 0.0 18 24 40.7 0 0 6 2.5 0.910
2033 CHI 16 16 56 404 7.21 3 2 0 0.0 17 15 7 1 1.8 1 1.8 15 22 39.3 0 0 1 2.5 0.810
2032 CHI 16 16 70 458 6.54 3 2 0 0.0 20 14 8 1 1.4 0 0.0 20 28 40.0 0 0 2 5.0 1.000
2031 CHI 16 16 71 458 6.45 2 6 0 0.0 17 19 9 0 0.0 0 0.0 18 27 38.0 0 0 2 4.5 0.890
2030 CHI 16 16 66 417 6.32 1 2 0 0.0 20 18 9 1 1.5 2 3.0 17 22 33.3 0 0 1 4.8 0.980
2029 CHI 8 8 31 224 7.23 0 5 0 0.0 25 10 5 0 0.0 0 0.0 7 12 38.7 0 0 2 1.5 0.420
2028 CHI 4 1 12 52 4.33 0 0 0 0.0 11 3 1 1 8.3 0 0.0 1 3 25.0 0 0 0 0.3 0.130
Career 188 185 730 4,957 6.79 20 40 0 - 37 188 87 - - 10 - 209 279 38.2 0 0 33 - -

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2039 CHI 1 1 32 14 43.8 154 4.81 11.00 0 2 32.6 2 - 5 10 8 - 0 - 0 - -
2038 CHI 1 1 5 2 40.0 39 7.80 19.50 0 1 28.3 0 - 0 3 2 - 1 - 0 - -
2033 CHI 2 2 68 41 60.3 388 5.71 9.46 2 1 79.8 6 - 2 6 25 - 2 - 0 - -
2032 CHI 1 1 33 20 60.6 117 3.55 5.85 0 1 54.7 2 - 3 4 9 - 2 - 0 - -
2031 CHI 4 4 145 96 66.2 1,163 8.02 12.11 7 2 101.0 11 - 7 20 73 - 7 - 0 - -
2030 CHI 3 3 96 67 69.8 788 8.21 11.76 6 3 102.3 4 - 6 9 49 - 6 - 1 - -
Career 12 12 379 240 63.3 2,649 6.99 11.04 15 10 86.2 25 - 23 52 - - 18 - 1 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2039 CHI 1 1 4 45 11.25 1 0 0 - 27 1 0 0 - 0 - 1 2 50.0 0 0 0 - -
2038 CHI 1 1 2 28 14.00 0 0 0 - 15 0 0 0 - 0 - 2 2 100.0 0 0 0 - -
2033 CHI 2 2 11 87 7.91 0 1 0 - 18 4 1 0 - 0 - 3 5 45.5 0 0 0 - -
2032 CHI 1 1 3 8 2.67 0 1 0 - 8 1 0 0 - 1 - 0 0 0.0 0 0 0 - -
2031 CHI 4 4 11 64 5.82 0 1 0 - 12 5 2 0 - 0 - 3 3 27.3 0 0 0 - -
2030 CHI 3 3 10 66 6.60 2 0 0 - 11 1 1 0 - 0 - 3 6 60.0 0 0 1 - -
Career 12 12 41 298 7.27 3 3 0 - 27 12 4 - - 1 - 12 18 43.9 0 0 1 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age SC SH ME LG DE 3D AC TI SR RD 2M SF Overall Potential
2028 Pre-Camp 24 90 84 59 71 84 73 98 36 52 42 99 79 14 76
2028 Post-Camp 24 89 100 90 71 100 74 98 33 51 73 100 77 19 83
2029 Pre-Camp 25 90 100 90 71 100 77 98 33 56 75 88 77 23 83
2029 Post-Camp 25 60 66 54 61 67 45 65 42 56 42 99 68 30 55
2030 Pre-Camp 26 58 64 52 61 66 47 63 42 56 41 99 67 38 53
2030 Post-Camp 26 88 100 93 72 100 84 98 35 56 79 88 78 45 85
2031 Pre-Camp 27 86 100 90 52 100 70 98 53 53 69 98 75 68 80
2031 Post-Camp 27 86 87 80 58 88 66 98 34 53 56 82 74 76 76
2032 Pre-Camp 28 88 87 82 58 88 68 100 34 53 57 83 74 77 77
2032 Post-Camp 28 89 88 83 58 88 68 100 34 55 58 82 73 78 78
2033 Pre-Camp 29 88 88 83 58 90 68 100 34 55 58 82 73 78 78
2033 Post-Camp 29 78 100 100 76 100 49 82 42 62 71 100 67 75 75
2034 Pre-Camp 30 76 100 100 76 100 49 82 42 62 71 100 67 75 75
2034 Post-Camp 30 81 88 81 54 84 59 99 34 55 53 78 71 72 72
2035 Pre-Camp 31 81 88 81 54 84 59 99 34 55 53 78 71 72 72
2035 Post-Camp 31 83 90 82 56 86 61 100 36 55 52 78 70 73 73
2036 Pre-Camp 32 83 90 82 56 86 61 100 36 55 52 78 70 73 73
2036 Post-Camp 32 72 100 97 74 100 45 78 44 63 64 100 64 71 71
2037 Pre-Camp 33 69 100 100 64 100 53 71 47 65 68 92 62 72 72
2037 Post-Camp 33 86 84 77 65 81 53 100 35 56 53 92 71 71 71
2038 Pre-Camp 34 87 82 76 65 80 53 100 34 60 52 92 71 71 71
2038 Post-Camp 34 67 100 100 65 100 54 68 50 60 72 92 61 73 73
2039 Pre-Camp 35 66 98 100 65 100 54 87 52 60 75 92 65 74 74
2039 Post-Camp 35 66 98 100 66 100 54 88 52 62 77 92 64 75 75
2040 Pre-Camp 36 66 98 100 66 100 54 88 52 62 77 92 64 75 75
2040 Post-Camp 36 61 98 99 64 100 51 87 45 52 65 83 52 72 72

Transactions

Year Team Transaction
2031 Chicago Bears signed a renegotiated contract: 5yrs, $37,810,000
2032 Chicago Bears signed a renegotiated contract: 4yrs, $68,280,000
2034 Chicago Bears signed a renegotiated contract: 4yrs, $82,550,000
2036 Chicago Bears signed a renegotiated contract: 3yrs, $57,730,000
2038 Chicago Bears signed a renegotiated contract: 2yrs, $69,670,000
2039 Chicago Bears signed a renegotiated contract: 3yrs, $80,070,000