Joshua Dodge
6' 2", 293 lbs
Draft: Round 1, Pick 12 (2026)
Drafted By: Tampa Bay Buccaneers
0 Rings
Yrs Pro: 12
Cap Cost: N/A
0 Rings
Yrs Pro: 12
Cap Cost: N/A
Blocking Stats
| Yr | Tm | GP | GS | KB | BO | KB% | BO% | SkA | Sck% | Pnck | RP | PP | Pen | BLK AV | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | SEA |
11 | 0 | 0 | 0 | - | 0.0 | 1 | 5.6 | 0 | 13 | 18 | 0 | 0.0 | 0.000 |
| 2037 | KCY |
1 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0.000 |
| 2037 | DAL |
1 | 0 | 0 | 0 | - | 0.0 | 0 | 0.0 | 0 | 17 | 18 | 0 | 0.0 | 0.000 |
| 2036 | NYG |
12 | 0 | 1 | 2 | 50.0 | 10.5 | 1 | 2.6 | 0 | 19 | 38 | 1 | 1.9 | 0.150 |
| 2035 | PIT |
3 | 3 | 1 | 8 | 12.5 | 21.1 | 1 | 1.9 | 0 | 38 | 52 | 2 | 2.6 | 0.260 |
| 2034 | PIT |
14 | 13 | 25 | 49 | 51.0 | 17.3 | 7 | 1.4 | 0 | 283 | 495 | 10 | 5.4 | 0.580 |
| 2033 | PIT |
13 | 13 | 28 | 65 | 43.1 | 19.9 | 2 | 0.4 | 1 | 326 | 490 | 7 | 6.3 | 0.630 |
| 2032 | PIT |
11 | 10 | 16 | 44 | 36.4 | 16.3 | 5 | 1.1 | 0 | 270 | 442 | 4 | 4.5 | 0.480 |
| 2031 | PIT |
15 | 15 | 38 | 99 | 38.4 | 24.0 | 8 | 1.3 | 1 | 413 | 613 | 4 | 7.0 | 0.650 |
| 2030 | NED |
14 | 13 | 18 | 57 | 31.6 | 15.7 | 9 | 1.7 | 1 | 364 | 522 | 11 | 5.1 | 0.410 |
| 2029 | NED |
10 | 10 | 16 | 45 | 35.6 | 20.5 | 3 | 0.9 | 1 | 219 | 324 | 4 | 5.1 | 0.500 |
| 2028 | TBY |
15 | 15 | 17 | 70 | 24.3 | 23.0 | 5 | 0.8 | 0 | 305 | 616 | 7 | 5.5 | 0.610 |
| 2027 | TBY |
16 | 16 | 28 | 79 | 35.4 | 21.5 | 6 | 0.9 | 0 | 368 | 676 | 11 | 6.6 | 0.650 |
| 2026 | TBY |
14 | 2 | 3 | 9 | 33.3 | 31.0 | 0 | 0.0 | 0 | 29 | 22 | - | 3.1 | 0.320 |
| Career | 150 | 110 | 191 | 527 | 36.2 | 19.8 | 48 | 1.1 | 4 | 2,664 | 4,326 | 61 | 53.1 | 5.240 | |
First-Team All-Pro
Second-Team All-Pro
Champion
Postseason Honor
Salary Information
| Year | Salary | Bonus | Cap Cost | Cap Percentage |
|---|
Ratings History
| Year | Scout Type | Age | RB | PB | BS | EN | Overall | Potential |
|---|---|---|---|---|---|---|---|---|
| 2026 | Pre-Camp | 22 | 96 | 73 | 78 | 33 | 34 | 78 |
| 2026 | Post-Camp | 22 | 94 | 76 | 77 | 51 | 36 | 80 |
| 2027 | Pre-Camp | 23 | 94 | 77 | 77 | 54 | 37 | 81 |
| 2027 | Post-Camp | 23 | 53 | 45 | 73 | 12 | 47 | 50 |
| 2028 | Pre-Camp | 24 | 83 | 54 | 74 | 12 | 65 | 65 |
| 2028 | Post-Camp | 24 | 84 | 68 | 64 | 45 | 54 | 70 |
| 2029 | Pre-Camp | 25 | 60 | 58 | 64 | 18 | 55 | 55 |
| 2029 | Post-Camp | 25 | 53 | 49 | 63 | 11 | 49 | 49 |
| 2030 | Pre-Camp | 26 | 66 | 49 | 62 | 11 | 54 | 54 |
| 2030 | Post-Camp | 26 | 67 | 46 | 69 | 8 | 55 | 55 |
| 2031 | Pre-Camp | 27 | 75 | 53 | 67 | 9 | 59 | 59 |
| 2031 | Post-Camp | 27 | 76 | 54 | 65 | 8 | 59 | 59 |
| 2032 | Pre-Camp | 28 | 76 | 55 | 66 | 8 | 60 | 60 |
| 2032 | Post-Camp | 28 | 74 | 56 | 66 | 9 | 59 | 59 |
| 2033 | Pre-Camp | 29 | 74 | 56 | 64 | 9 | 59 | 59 |
| 2033 | Post-Camp | 29 | 68 | 45 | 70 | 24 | 57 | 57 |
| 2034 | Pre-Camp | 30 | 67 | 44 | 69 | 24 | 56 | 56 |
| 2034 | Post-Camp | 30 | 74 | 45 | 64 | 6 | 56 | 56 |
| 2035 | Pre-Camp | 31 | 74 | 45 | 64 | 6 | 56 | 56 |
| 2035 | Post-Camp | 31 | 69 | 42 | 58 | 2 | 51 | 51 |
| 2036 | Pre-Camp | 32 | 68 | 42 | 58 | 2 | 51 | 51 |
| 2036 | Post-Camp | 32 | 59 | 38 | 50 | 2 | 44 | 44 |
| 2037 | Pre-Camp | 33 | 63 | 34 | 51 | 2 | 45 | 45 |
| 2037 | Post-Camp | 33 | 63 | 35 | 47 | 2 | 45 | 45 |
Transactions
| Year | Team | Transaction |
|---|---|---|
| 2029 | Tampa Bay Buccaneers | released |
| 2029 | New England Patriots | signed as a free agent: 5yrs, $40,840,000 |
| 2031 | New England Patriots | released |
| 2031 | Pittsburgh Steelers | signed as a free agent: 4yrs, $12,740,000 |
| 2031 | Pittsburgh Steelers | changed primary position from LG |
| 2033 | Pittsburgh Steelers | changed primary position from RG |
| 2034 | Pittsburgh Steelers | signed a renegotiated contract: 3yrs, $17,910,000 |
| 2036 | Pittsburgh Steelers | released |
| 2036 | New York Giants | signed as a free agent: 2yrs, $4,430,000 |
| 2037 | New York Giants | released |
| 2037 | Seattle Seahawks | signed as a free agent: 1yr, $2,570,000 |
| 2037 | Seattle Seahawks | released |
| 2037 | Dallas Cowboys | signed as a free agent: 1yr, $1,490,000 |
| 2037 | Dallas Cowboys | released |
| 2037 | Kansas City Chiefs | signed as a free agent: 1yr, $1,490,000 |






