Team Logo
Portrait of player

Don Mentzer

P  •  Chicago Bears  •  Age 37
6' 1", 208 lbs Draft: Round 5, Pick 15 (2025) Drafted By: Chicago Bears College: Louisiana State Player_ID: 6979 Yrs Pro: 15 Cap Cost: $6.8M

Punting Stats

Yr Tm GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV
2039 CHI 16 0 89 4,072 45.75 3,524 39.60 35 39.3 68 0 - 0.566
2038 CHI 16 0 66 3,047 46.17 2,569 38.92 21 31.8 62 0 - 0.612
2037 CHI 16 0 89 4,197 47.16 3,725 41.85 38 42.7 62 2 - 0.560
2036 CHI 16 0 78 3,748 48.05 3,084 39.54 23 29.5 68 0 - 0.740
2035 CHI 16 0 88 4,165 47.33 3,461 39.33 31 35.2 67 0 - 0.640
2034 CHI 16 0 80 3,816 47.70 3,251 40.64 38 47.5 66 0 - 0.750
2033 CHI 16 0 90 4,370 48.56 3,636 40.40 34 37.8 70 0 - 0.900
2032 CHI 16 0 76 3,628 47.74 3,037 39.96 33 43.4 67 0 - 0.700
2031 CHI 16 0 86 4,128 48.00 3,404 39.58 41 47.7 66 0 - 0.780
2030 CHI 16 0 79 3,696 46.78 3,106 39.32 22 27.8 63 0 - 0.680
2029 CHI 16 0 84 3,904 46.48 3,307 39.37 32 38.1 65 0 - 0.590
2028 CHI 16 0 97 4,619 47.62 3,877 39.97 38 39.2 76 0 - 0.800
2027 CHI 16 0 83 3,990 48.07 3,507 42.25 32 38.6 68 0 - 0.710
2026 CHI 16 0 104 5,105 49.09 4,498 43.25 43 41.3 72 - - 0.950
2025 CHI 16 0 105 5,109 48.66 4,336 41.30 39 37.1 67 - - 1.000
Career 240 0 1,294 61,594 47.60 52,322 40.43 500 38.6 76 2 - -

Punting Stats

Yr Tm GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV
2039 CHI 1 0 8 335 41.88 281 35.13 3 37.5 60 0 - -
2038 CHI 1 0 5 195 39.00 179 35.80 3 60.0 50 0 - -
2033 CHI 2 0 10 479 47.90 435 43.50 4 40.0 63 0 - -
2032 CHI 1 0 8 395 49.38 371 46.38 5 62.5 57 0 - -
2031 CHI 4 0 19 887 46.68 706 37.16 5 26.3 60 0 - -
2030 CHI 3 0 14 687 49.07 616 44.00 8 57.1 63 0 - -
Career 12 0 64 2,978 46.53 2,588 40.44 28 43.8 63 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2039 $1,490,000 $5,320,000 $6,810,000 3%
2040 $3,820,000 $2,670,000 $6,490,000 2%

Ratings History

Year Scout Type Age PP HT DP KH Overall Potential
2025 Pre-Camp 23 80 63 50 49 63 68
2025 Post-Camp 23 96 96 77 49 83 92
2026 Pre-Camp 24 100 100 62 49 93 93
2026 Post-Camp 24 82 77 74 52 79 79
2027 Pre-Camp 25 81 76 76 53 78 78
2027 Post-Camp 25 100 100 60 49 92 92
2028 Pre-Camp 26 100 100 59 49 92 92
2028 Post-Camp 26 77 73 77 53 75 75
2029 Pre-Camp 27 75 72 78 53 74 74
2029 Post-Camp 27 100 100 58 48 92 92
2030 Pre-Camp 28 100 94 58 48 90 90
2030 Post-Camp 28 100 93 58 48 90 90
2031 Pre-Camp 29 99 100 62 50 92 92
2031 Post-Camp 29 84 81 73 52 81 81
2032 Pre-Camp 30 84 80 73 52 80 80
2032 Post-Camp 30 85 79 71 52 80 80
2033 Pre-Camp 31 85 80 71 52 81 81
2033 Post-Camp 31 88 84 84 52 86 86
2034 Pre-Camp 32 88 83 84 52 85 85
2034 Post-Camp 32 100 100 72 50 94 94
2035 Pre-Camp 33 100 100 72 50 94 94
2035 Post-Camp 33 91 100 69 50 89 89
2036 Pre-Camp 34 91 100 69 50 89 89
2036 Post-Camp 34 90 100 68 50 88 88
2037 Pre-Camp 35 94 100 64 48 90 90
2037 Post-Camp 35 94 100 65 48 90 90
2038 Pre-Camp 36 96 89 64 48 88 88
2038 Post-Camp 36 87 84 63 48 81 81
2039 Pre-Camp 37 89 84 61 48 82 82
2039 Post-Camp 37 87 82 58 48 80 80

Transactions

Year Team Transaction
2028 Chicago Bears signed a renegotiated contract: 5yrs, $12,790,000
2029 Chicago Bears signed a renegotiated contract: 5yrs, $13,670,000
2033 Chicago Bears signed a renegotiated contract: 3yrs, $13,760,000
2034 Chicago Bears signed a renegotiated contract: 3yrs, $14,020,000
2036 Chicago Bears signed a renegotiated contract: 2yrs, $12,240,000
2037 Chicago Bears signed a renegotiated contract: 3yrs, $13,820,000
2039 Chicago Bears signed a renegotiated contract: 2yrs, $10,660,000