Team Logo
Portrait of player

Burt Kreider

LCB  •  RETIRED @ Age 32 (End of 2030 season)  •  Current Age: 48
5' 11", 196 lbs Draft: Round 45, Pick 30 (2020) Drafted By: New York Jets Super Bowl trophy 0 Rings Yrs Pro: 11 Cap Cost: N/A

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2027 NED 12 0 9 7.0 4 2 2.6 0.0 1 0 0 0.9 0 14 12.7 1 5 7.1 35.7 0 0 0 3 1.4 0.120
2026 CHI 12 0 2 12.9 2 - - 0.0 0 0 0 0.0 0 - - 0 1 - - - 0 0 - 0.6 0.010
2025 NYJ 16 15 25 7.6 7 - - 0.0 0 0 0 0.0 0 - - 2 20 - - - 0 0 - 2.9 0.320
2024 CIN 1 0 0 - 0 - - 0.0 0 0 0 - 0 - - 0 0 - - - 0 0 - 0.5 0.000
2023 CIN 13 0 4 5.0 0 - - 0.0 0 0 0 0.0 0 - - 2 4 - - - 0 0 - 1.2 0.100
2022 IND 16 2 15 7.5 1 - - 0.0 2 0 0 1.5 3 - - 1 13 - - - 0 1 - 1.9 0.190
2021 IND 5 0 0 0.0 0 - - 0.0 0 0 0 0.0 0 - - 1 0 - - - 0 0 - 0.9 0.050
2020 NYJ 16 1 2 6.8 3 - - 0.0 0 0 0 0.0 0 - - 1 3 - - - 0 0 - 1.0 0.070
Career 91 18 57 7.3 17 2 0.5 0.0 3 0 0 0.5 3 14 2.2 8 46 57.1 100.0 0 0 1 3 10.3 0.860

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2027 NED 12 0 0 0 - 0 - 0 0 - 0 - 3 0.0 0.120
2026 CHI 12 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.010
2025 NYJ 16 15 0 0 - 0 - 0 0 - 0 - - 0.0 0.320
2024 CIN 1 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.000
2023 CIN 13 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.100
2022 IND 16 2 0 0 - 0 - 0 0 - 0 - - 0.0 0.190
2021 IND 5 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.050
2020 NYJ 16 1 0 0 - 0 - 0 0 - 0 - - 0.0 0.070
Career 91 18 0 0 - 0 - 0 0 - 0 - 3 0.0 0.860
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2025 NYJ 1 0 2 11.1 0 - - 0.0 0 0 0 0.0 0 - - 0 1 - - - 0 0 - - -
2023 CIN 3 0 0 - 0 - - 0.0 0 0 0 - 0 - - 0 0 - - - 0 0 - - -
2022 IND 1 0 0 25.0 2 - - 0.0 0 0 0 0.0 0 - - 0 0 - - - 0 0 - - -
2021 IND 3 0 5 7.4 0 - - 0.0 0 0 0 0.0 0 - - 1 5 - - - 1 0 - - -
2020 NYJ 1 0 2 66.7 0 - - 0.0 0 0 0 0.0 0 - - 0 2 - - - 0 0 - - -
Career 9 0 9 11.3 2 - - 0.0 0 0 0 0.0 0 - - 1 8 - - - 1 0 - - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2025 NYJ 1 0 0 0 - 0 - 0 0 - 0 - - - -
2023 CIN 3 0 0 0 - 0 - 0 0 - 0 - - - -
2022 IND 1 0 0 0 - 0 - 0 0 - 0 - - - -
2021 IND 3 0 0 0 - 0 - 0 0 - 0 - - - -
2020 NYJ 1 0 0 0 - 0 - 0 0 - 0 - - - -
Career 9 0 0 0 - 0 - 0 0 - 0 - - - -
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD MM ZN BR PD PH IN PR KR EN ST Overall Potential
2020 Pre-Camp 22 83 29 26 18 88 44 18 0 0 11 44 25 34
2020 Post-Camp 22 92 58 34 34 100 46 19 0 0 14 61 31 47
2021 Pre-Camp 23 92 55 36 27 100 46 18 0 0 13 57 34 46
2021 Post-Camp 23 93 58 44 31 100 46 20 0 0 12 59 40 48
2022 Pre-Camp 24 93 58 45 33 100 46 21 0 0 12 60 41 49
2022 Post-Camp 24 100 58 42 18 88 50 18 0 0 10 59 47 47
2023 Pre-Camp 25 100 58 41 17 86 50 18 0 0 9 59 47 47
2023 Post-Camp 25 75 50 48 21 100 44 24 0 0 13 40 45 45
2024 Pre-Camp 26 75 50 48 21 100 44 24 0 0 13 39 45 45
2024 Post-Camp 26 100 58 40 15 87 46 18 0 0 8 60 46 46
2025 Pre-Camp 27 100 58 40 15 86 46 18 0 0 8 61 46 46
2025 Post-Camp 27 73 47 45 9 100 42 22 0 0 4 40 40 40
2026 Pre-Camp 28 72 47 45 9 100 42 22 0 0 4 39 40 40
2026 Post-Camp 28 72 48 46 11 100 43 22 0 0 4 39 41 41
2027 Pre-Camp 29 71 48 46 11 100 43 23 0 0 4 38 41 41
2027 Post-Camp 29 100 48 30 0 80 38 12 0 0 2 64 37 37
2028 Pre-Camp 30 86 49 29 0 78 38 11 0 0 2 50 35 35
2028 Post-Camp 30 79 49 20 0 79 39 10 0 0 2 50 32 32
2029 Pre-Camp 31 79 50 20 0 78 40 10 0 0 3 50 33 33
2029 Post-Camp 31 69 33 6 0 61 40 0 0 0 3 50 23 23
2030 Pre-Camp 32 69 33 6 0 60 40 0 0 0 3 50 23 23
2030 Post-Camp 32 66 25 4 0 60 38 0 0 0 3 50 20 20

Transactions

Year Team Transaction
2021 Indianapolis Colts signed as a free agent: 1yr, $690,000
2022 Indianapolis Colts signed to a new contract: 1yr, $800,000
2023 Cincinnati Bengals signed as a free agent: 1yr, $880,000
2024 Cincinnati Bengals re-signed as an unrestricted free agent: 2yrs, $4,880,000
2025 Cincinnati Bengals released
2025 New York Jets signed as a free agent: 1yr, $1,010,000
2026 Chicago Bears signed as a free agent: 1yr, $1,030,000
2027 New England Patriots signed as a free agent: 1yr, $1,220,000
2027 New England Patriots placed on injured reserve
2028 Jacksonville Jaguars signed as a free agent: 1yr, $1,250,000
2028 Jacksonville Jaguars released