Team Logo
Portrait of player

Harris Schuster

RG  •  RETIRED @ Age 27 (End of 2044 season)  •  Current Age: 29
6' 1", 311 lbs Draft: Round 6, Pick 20 (2040) Drafted By: Carolina Panthers Super Bowl trophy 0 Rings Yrs Pro: 5 Cap Cost: N/A

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2042 NED 4 0 0 0 - - 0 - 0 0 0 0 0.0 0.000
2041 CAR 11 0 0 0 - - 0 - 0 0 0 0 0.0 0.000
2040 CAR 16 0 0 0 - - 0 - 0 0 0 0 0.0 0.001
Career 31 0 0 0 - - 0 - 0 0 0 0 0.0 0.001
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2042 DEN 2 0 0 0 - - 0 - 0 0 0 0 - -
2041 CAR 1 0 0 0 - - 0 - 0 0 0 0 - -
2040 CAR 1 0 0 0 - - 0 - 0 0 0 0 - -
Career 4 0 0 0 - - 0 - 0 0 0 0 - -
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2040 Pre-Camp 23 21 16 59 48 27 31
2040 Post-Camp 23 69 16 62 76 30 55
2041 Pre-Camp 24 63 38 66 66 29 57
2041 Post-Camp 24 48 12 72 55 41 44
2042 Pre-Camp 25 46 11 73 56 42 42
2042 Post-Camp 25 34 5 59 44 32 32
2043 Pre-Camp 26 33 5 59 45 30 31
2043 Post-Camp 26 29 5 46 28 24 25
2044 Pre-Camp 27 31 5 46 28 26 26
2044 Post-Camp 27 32 5 37 16 23 23

Transactions

Year Team Transaction
2042 Carolina Panthers changed primary position from LG
2042 Carolina Panthers released
2042 New England Patriots signed as a free agent: 1yr, $1,060,000
2042 New England Patriots released
2042 Denver Broncos signed as a free agent: 1yr, $1,060,000