Team Logo
Portrait of player

Bo Clark

FL  •  RETIRED @ Age 28 (End of 2024 season)  •  Current Age: 50
6' 2", 205 lbs Draft: Undrafted (2020) Drafted By: N/A Super Bowl trophy 0 Rings Yrs Pro: 5 Cap Cost: N/A

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2023 JAC 1 0 0 0 - 0 0 - - 0 0 - - 0 0 - - - 0 0 0 0 - 0.0 0.000
2022 SEA 16 4 35 24 68.6 323 0 9.23 13.46 124 2 5.7 17.8 31 14 40.0 - - 9 4 5 0 - 2.2 0.140
2021 HOU 14 1 21 14 66.7 131 0 6.24 9.36 56 2 9.5 18.4 30 5 23.8 - - 6 2 1 0 - 1.1 0.090
2020 NED 15 3 50 29 58.0 365 1 7.30 12.59 151 3 6.0 36.8 35 15 30.0 - - 15 7 6 0 - 2.8 0.200
Career 46 8 106 67 63.2 819 1 7.73 12.22 331 7 6.6 23.7 35 34 32.1 - - 30 13 12 0 - 6.1 0.430

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2023 JAC 1 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.000
2022 SEA 16 4 0 0 - 0 - 0 0 - 0 - - 0.0 0.140
2021 HOU 14 1 0 0 - 0 - 0 0 - 0 - - 0.0 0.090
2020 NED 15 3 0 0 - 0 - 0 0 - 0 - - 0.0 0.200
Career 46 8 0 0 - 0 - 0 0 - 0 - - 0.0 0.430
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2023 JAC 1 0 0 0 - 0 0 - - 0 0 - 0.0 0 0 - - - 0 0 0 0 - - -
2022 SEA 1 0 7 4 57.1 37 0 5.29 9.25 17 0 0.0 31.8 19 2 50.0 - - 1 0 0 0 - - -
Career 2 0 7 4 57.1 37 0 5.29 9.25 17 0 0.0 26.9 19 2 28.6 - - 1 0 0 0 - - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2023 JAC 1 0 0 0 - 0 - 0 0 - 0 - - - -
2022 SEA 1 0 0 0 - 0 - 0 0 - 0 - - - -
Career 2 0 0 0 - 0 - 0 0 - 0 - - - -
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age AD GD RR 3C BP CO AB PR KR EN ST Overall Potential
2020 Pre-Camp 24 50 35 42 0 64 7 41 27 0 43 66 29 37
2020 Post-Camp 24 46 35 48 0 65 7 36 13 0 46 59 29 37
2021 Pre-Camp 25 51 29 52 0 64 7 40 13 0 40 64 31 37
2021 Post-Camp 25 60 24 60 0 60 7 48 15 0 34 86 35 38
2022 Pre-Camp 26 52 26 59 1 59 6 50 16 0 36 91 38 38
2022 Post-Camp 26 51 24 58 1 58 5 51 16 0 35 91 38 38
2023 Pre-Camp 27 51 24 58 1 58 5 51 16 0 35 91 38 38
2023 Post-Camp 27 51 24 58 1 58 4 51 16 0 34 91 38 38
2024 Pre-Camp 28 50 24 58 1 58 4 51 16 0 34 92 37 37
2024 Post-Camp 28 38 15 47 1 58 4 35 10 0 28 92 31 31

Transactions

Year Team Transaction
2020 New England Patriots signed as a free agent: 1yr, $680,000
2021 Houston Texans signed as a free agent: 1yr, $760,000
2022 Seattle Seahawks signed as a free agent: 1yr, $860,000
2023 Jacksonville Jaguars signed as a free agent: 1yr, $970,000