Team Logo
Portrait of player

Ross Purrington

RDE  •  RETIRED @ Age 33 (End of 2044 season)  •  Current Age: 34
6' 3", 278 lbs Draft: Round 1, Pick 24 (2035) Drafted By: Miami Dolphins Super Bowl trophy 0 Rings Yrs Pro: 10 Cap Cost: N/A

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2042 NED 8 0 8 4.2 0 1 1.6 0.5 3 0 1 3.2 0 1 0.7 0 3 0.0 100.0 1 0 0 2 1.8 0.103
2041 ARI 16 9 19 7.3 11 2 0.9 6.5 13 1 1 7.1 0 7 2.4 0 3 0.0 42.9 0 4 2 2 4.9 0.401
2040 CHI 15 8 26 7.3 7 4 2.1 5.5 12 6 1 5.5 0 5 1.5 2 4 40.0 80.0 0 5 1 3 3.9 0.341
2039 MIN 16 1 15 5.9 3 1 0.6 5.0 7 3 1 5.5 0 5 2.1 1 1 20.0 20.0 0 4 1 3 3.5 0.285
2038 MIA 16 0 13 6.6 8 0 0.0 5.5 9 3 3 6.9 0 4 1.6 0 3 0.0 75.0 1 3 1 3 4.7 0.436
2037 MIA 16 8 19 6.1 8 3 1.6 5.0 17 8 3 7.3 0 8 2.3 0 3 0.0 37.5 0 0 0 3 5.9 0.559
2036 MIA 7 3 9 4.2 0 0 0.0 1.0 8 2 1 6.8 0 2 1.4 0 0 0.0 0.0 0 1 1 3 3.5 0.320
2035 MIA 16 4 17 4.4 2 7 4.4 1.0 12 4 5 6.0 0 7 2.3 0 5 0.0 71.4 0 0 0 3 4.0 0.350
Career 110 33 126 6.0 39 18 1.5 30.0 81 27 16 6.2 0 39 1.9 3 22 7.7 56.4 2 17 6 22 - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2038 MIA 1 0 0 0.0 0 0 - 0.0 0 0 0 0.0 0 0 0.0 0 0 - - 0 0 0 0 - -
2036 MIA 2 1 5 9.2 0 1 - 1.0 3 1 0 9.3 0 1 2.3 0 2 - - 1 0 0 0 - -
2035 MIA 2 2 3 5.7 0 0 - 0.0 2 0 0 6.9 0 3 10.3 0 1 - - 1 0 0 1 - -
Career 5 3 8 6.4 0 1 2.0 1.0 5 1 0 6.7 0 4 4.4 0 3 0.0 75.0 2 0 0 1 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2035 Pre-Camp 24 74 76 65 25 21 73 65 28 2 100 39 63
2035 Post-Camp 24 67 82 71 16 12 14 73 27 0 100 48 64
2036 Pre-Camp 25 67 82 71 16 12 14 73 27 0 100 58 64
2036 Post-Camp 25 39 62 57 10 0 15 55 12 0 100 45 45
2037 Pre-Camp 26 45 58 60 10 0 16 52 11 0 98 46 46
2037 Post-Camp 26 42 81 60 13 0 12 74 11 0 100 52 52
2038 Pre-Camp 27 42 82 60 13 0 11 75 11 0 100 53 53
2038 Post-Camp 27 42 55 62 8 0 14 51 9 0 98 45 45
2039 Pre-Camp 28 42 69 62 8 0 15 63 9 0 98 49 49
2039 Post-Camp 28 41 68 60 11 0 9 64 12 0 100 48 48
2040 Pre-Camp 29 41 68 60 11 0 9 64 12 0 100 48 48
2040 Post-Camp 29 41 69 60 11 0 8 64 12 0 100 48 48
2041 Pre-Camp 30 50 77 65 10 0 10 73 12 0 74 55 55
2041 Post-Camp 30 42 65 53 8 0 10 66 4 0 74 46 46
2042 Pre-Camp 31 43 65 54 8 0 10 67 4 0 70 47 47
2042 Post-Camp 31 30 48 46 7 0 13 49 4 0 100 35 35
2043 Pre-Camp 32 30 48 46 7 0 13 49 4 0 100 35 35
2043 Post-Camp 32 21 35 34 5 0 8 40 4 0 100 26 26
2044 Pre-Camp 33 20 35 33 5 0 8 40 4 0 100 25 25
2044 Post-Camp 33 20 35 31 5 0 8 40 4 0 100 25 25

Transactions

Year Team Transaction
2038 Miami Dolphins signed a renegotiated contract: 2yrs, $7,540,000
2039 Miami Dolphins released
2039 Minnesota Vikings signed as a free agent: 1yr, $1,290,000
2040 Chicago Bears signed as an unrestricted free agent: 2yrs, $7,220,000
2041 Chicago Bears released
2041 Arizona Cardinals signed as a free agent: 2yrs, $10,370,000
2042 Arizona Cardinals released
2042 New England Patriots signed as a free agent: 2yrs, $8,120,000