Team Logo
Portrait of player

Johnny Osman

SE  •  RETIRED @ Age 27 (End of 2024 season)  •  Current Age: 49
5' 11", 197 lbs Draft: Round 38, Pick 8 (2020) Drafted By: San Francisco 49ers Super Bowl trophy 0 Rings Yrs Pro: 5 Cap Cost: N/A

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2023 MIN 16 1 12 8 66.7 121 0 10.08 15.13 31 0 0.0 17.4 27 5 41.7 - - 2 0 3 0 - 0.9 0.060
2022 PIT 10 0 3 2 66.7 23 0 7.67 11.50 0 0 0.0 6.1 15 1 33.3 - - 0 0 0 0 - 0.2 0.010
2021 IND 9 0 0 0 - 0 0 - - 0 0 - 0.0 0 0 - - - 0 0 0 0 - 0.0 0.000
2020 SFO 13 3 12 7 58.3 42 0 3.50 6.00 14 2 16.7 14.1 15 3 25.0 - - 6 2 0 0 - 0.4 0.030
Career 48 4 27 17 63.0 186 0 6.89 10.94 45 2 7.4 13.0 27 9 33.3 - - 8 2 3 0 - 1.5 0.100

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2023 MIN 16 1 0 0 - 0 - 0 0 - 0 - - 0.0 0.060
2022 PIT 10 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.010
2021 IND 9 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.000
2020 SFO 13 3 0 0 - 0 - 0 0 - 0 - - 0.0 0.030
Career 48 4 0 0 - 0 - 0 0 - 0 - - 0.0 0.100
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2022 PIT 1 0 0 0 - 0 0 - - 0 0 - 0.0 0 0 - - - 0 0 0 0 - - -
2021 IND 2 0 0 0 - 0 0 - - 0 0 - - 0 0 - - - 0 0 0 0 - - -
Career 3 0 0 0 - 0 0 - - 0 0 - 0.0 0 0 - - - 0 0 0 0 - - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2022 PIT 1 0 0 0 - 0 - 0 0 - 0 - - - -
2021 IND 2 0 0 0 - 0 - 0 0 - 0 - - - -
Career 3 0 0 0 - 0 - 0 0 - 0 - - - -
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age AD GD RR 3C BP CO AB PR KR EN ST Overall Potential
2020 Pre-Camp 23 46 41 76 1 54 80 16 1 1 74 72 34 45
2020 Post-Camp 23 35 37 70 0 53 65 8 0 0 69 56 32 39
2021 Pre-Camp 24 39 36 66 0 54 70 8 0 0 66 45 33 39
2021 Post-Camp 24 61 44 56 0 60 92 7 0 0 67 26 38 43
2022 Pre-Camp 25 62 44 56 0 60 95 7 0 0 68 26 38 43
2022 Post-Camp 25 40 37 66 0 53 72 10 0 0 71 43 37 38
2023 Pre-Camp 26 42 38 54 0 53 72 10 0 0 72 22 38 38
2023 Post-Camp 26 42 38 54 0 54 70 8 0 0 72 22 38 38
2024 Pre-Camp 27 42 38 54 0 54 70 8 0 0 72 21 38 38
2024 Post-Camp 27 41 38 54 0 54 70 8 0 0 73 21 38 38

Transactions

Year Team Transaction
2021 Indianapolis Colts signed as a free agent: 1yr, $760,000
2022 Pittsburgh Steelers signed as a free agent: 1yr, $860,000
2023 Minnesota Vikings signed as a free agent: 1yr, $970,000