Team Logo
Portrait of player

Joshua Blocker

RDT  •  Denver Broncos  •  Age 27
6' 2", 303 lbs Draft: Round 1, Pick 30 (2034) Drafted By: Chicago Bears College: Oregon State Player_ID: 14603 Yrs Pro: 6 Cap Cost: $3.9M

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2039 DEN 16 15 33 6.6 16 9 2.5 4.5 8 10 1 3.0 0 6 1.3 1 3 16.7 50.0 0 2 1 8 5.9 0.548
2038 DEN 16 16 37 7.9 9 3 0.8 11.0 8 7 3 5.9 0 4 1.1 0 2 0.0 50.0 1 2 0 4 6.8 0.657
2037 DEN 16 16 37 8.1 18 7 2.2 6.0 17 13 1 5.6 0 6 1.4 0 5 0.0 83.3 1 2 1 4 8.1 0.768
2036 CHI 16 4 16 7.0 9 3 2.1 2.0 3 3 1 2.5 0 5 2.0 0 0 0.0 0.0 0 1 0 3 3.4 0.300
2035 CHI 16 3 7 7.0 6 0 0.0 2.0 0 1 1 2.0 0 1 0.7 0 2 0.0 100.0 0 0 0 2 2.7 0.200
2034 CHI 0 0 0 - 0 0 - 0.0 0 0 0 - 0 0 - 0 0 - - 0 0 0 0 0.7 0.010
Career 80 54 130 7.4 58 22 - 25.5 36 34 7 4.2 0 22 1.3 1 12 - - 2 7 2 21 - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
No career stats available.

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2039 $1,290,000 $2,620,000 $3,910,000 1%
2040 $4,670,000 $1,930,000 $6,600,000 2%
2041 $5,240,000 $1,930,000 $7,170,000 3%
2042 $5,690,000 $1,930,000 $7,620,000 3%

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2034 Pre-Camp 22 58 89 22 7 2 26 53 16 64 2 31 53
2034 Post-Camp 22 42 78 18 5 0 13 40 17 46 0 35 41
2035 Pre-Camp 23 42 78 18 5 0 13 40 17 46 0 35 41
2035 Post-Camp 23 50 89 20 5 0 14 46 17 59 0 36 48
2036 Pre-Camp 24 50 89 20 5 0 14 46 17 59 0 39 48
2036 Post-Camp 24 55 100 19 6 0 14 52 20 51 0 52 52
2037 Pre-Camp 25 60 100 21 6 0 13 44 20 46 0 53 53
2037 Post-Camp 25 42 74 21 4 0 17 47 17 69 0 44 44
2038 Pre-Camp 26 50 72 21 4 0 17 47 19 71 0 47 47
2038 Post-Camp 26 50 72 22 4 0 18 47 20 72 0 48 48
2039 Pre-Camp 27 50 88 22 4 0 18 47 20 57 0 49 49
2039 Post-Camp 27 50 89 24 4 0 17 46 20 56 0 49 49

Transactions

Year Team Transaction
2037 Chicago Bears released
2037 Denver Broncos signed as a free agent: 3yrs, $8,240,000
2037 Denver Broncos changed primary position from RDT
2038 Denver Broncos has begun a contract holdout
2038 Denver Broncos has ended his contract holdout
2039 Denver Broncos changed primary position from NT
2039 Denver Broncos signed a renegotiated contract: 4yrs, $13,680,000