Team Logo
Portrait of player

Jonah Alexander

RT  •  Denver Broncos  •  Age 29
6' 4", 307 lbs Draft: Round 4, Pick 15 (2034) Drafted By: Baltimore Ravens College: Appalachian State Player_ID: 14435 Yrs Pro: 8 Cap Cost: $3.7M

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2041 DEN 16 16 36 76 47.4 16.7 9 1.6 1 456 556 4 10.2 0.797
2040 DEN 15 6 10 30 33.3 13.8 5 2.0 0 217 249 2 4.4 0.433
2039 BAL 15 1 2 4 50.0 12.1 2 4.9 1 33 41 0 3.0 0.281
2038 BAL 3 2 4 10 40.0 17.2 1 1.4 0 58 74 2 3.9 0.330
2037 BAL 15 2 4 9 44.4 20.5 0 0.0 0 44 61 0 4.6 0.472
2036 BAL 1 0 2 5 40.0 22.7 2 8.0 0 22 25 1 4.6 0.380
2035 BAL 7 3 7 16 43.8 17.2 0 0.0 0 93 139 3 4.8 0.460
2034 BAL 2 0 0 0 - - 0 - 0 0 0 0 0.0 0.000
Career 74 30 - 150 43.3 16.3 19 1.7 2 923 1,145 12 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2041 DEN 1 1 2 2 100.0 8.3 0 0.0 0 24 46 2 - -
2040 DEN 3 0 0 0 - - 0 0.0 0 0 2 0 - -
2039 BAL 2 0 0 0 - - 0 - 0 0 0 0 - -
2037 BAL 2 0 0 0 - - 0 - 0 0 0 0 - -
2035 BAL 1 0 0 3 0.0 33.3 0 - 0 9 0 0 - -
Career 9 1 - 5 40.0 15.2 0 0.0 0 33 48 2 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2041 $1,490,000 $2,250,000 $3,740,000 1%
2042 $3,330,000 $1,280,000 $4,610,000 2%
2043 $3,570,000 $1,280,000 $4,850,000 2%

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2034 Pre-Camp 22 92 35 32 85 18 60
2034 Post-Camp 22 71 26 32 87 23 50
2035 Pre-Camp 23 71 26 32 87 23 50
2035 Post-Camp 23 88 35 32 75 29 57
2036 Pre-Camp 24 88 35 32 76 31 57
2036 Post-Camp 24 87 34 30 80 35 56
2037 Pre-Camp 25 89 42 30 84 35 58
2037 Post-Camp 25 89 44 28 88 39 58
2038 Pre-Camp 26 90 44 28 88 40 58
2038 Post-Camp 26 72 23 32 92 45 45
2039 Pre-Camp 27 84 20 32 92 47 53
2039 Post-Camp 27 91 24 34 92 53 53
2040 Pre-Camp 28 96 25 33 61 55 55
2040 Post-Camp 28 66 37 28 100 53 53
2041 Pre-Camp 29 74 35 29 94 54 54
2041 Post-Camp 29 74 35 28 94 54 54

Transactions

Year Team Transaction
2037 Baltimore Ravens signed a renegotiated contract: 2yrs, $3,120,000
2038 Baltimore Ravens signed a renegotiated contract: 2yrs, $3,230,000
2040 Denver Broncos signed as an unrestricted free agent: 2yrs, $9,220,000
2041 Denver Broncos signed a renegotiated contract: 3yrs, $8,660,000
2041 Denver Broncos changed primary position from LT