Hugh Patton
6' 3", 315 lbs
Draft: Round 6, Pick 29 (2034)
Drafted By: Buffalo Bills
0 Rings
Yrs Pro: 6
Cap Cost: N/A
0 Rings
Yrs Pro: 6
Cap Cost: N/A
Blocking Stats
| Yr | Tm | GP | GS | KB | BO | KB% | BO% | SkA | Sck% | Pnck | RP | PP | Pen | BLK AV | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | MIA |
16 | 0 | 0 | 3 | 0.0 | 14.3 | 0 | - | 0 | 21 | 0 | 0 | 1.0 | 0.100 |
| 2037 | MIA |
6 | 4 | 4 | 20 | 20.0 | 18.2 | 2 | 1.0 | 0 | 110 | 196 | 0 | 3.2 | 0.327 |
| 2036 | MIA |
12 | 4 | 7 | 11 | 63.6 | 9.3 | 0 | 0.0 | 1 | 118 | 136 | 2 | 4.5 | 0.370 |
| 2035 | MIA |
5 | 1 | 1 | 5 | 20.0 | 21.7 | 0 | 0.0 | 0 | 23 | 20 | 0 | 2.9 | 0.280 |
| 2034 | MIA |
4 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0.000 |
| Career | 43 | 9 | 12 | 39 | 30.8 | 14.3 | 2 | 0.6 | 1 | 272 | 352 | 2 | 11.7 | 1.077 | |
First-Team All-Pro
Second-Team All-Pro
Champion
Postseason Honor
Salary Information
| Year | Salary | Bonus | Cap Cost | Cap Percentage |
|---|
Ratings History
| Year | Scout Type | Age | RB | PB | BS | EN | Overall | Potential |
|---|---|---|---|---|---|---|---|---|
| 2034 | Pre-Camp | 22 | 37 | 36 | 48 | 17 | 23 | 36 |
| 2034 | Post-Camp | 22 | 46 | 37 | 48 | 41 | 28 | 43 |
| 2035 | Pre-Camp | 23 | 46 | 37 | 48 | 41 | 28 | 43 |
| 2035 | Post-Camp | 23 | 58 | 47 | 50 | 27 | 37 | 49 |
| 2036 | Pre-Camp | 24 | 58 | 47 | 50 | 27 | 38 | 49 |
| 2036 | Post-Camp | 24 | 50 | 39 | 49 | 48 | 37 | 46 |
| 2037 | Pre-Camp | 25 | 42 | 33 | 47 | 58 | 36 | 42 |
| 2037 | Post-Camp | 25 | 43 | 34 | 46 | 59 | 39 | 43 |
| 2038 | Pre-Camp | 26 | 53 | 35 | 46 | 61 | 45 | 45 |
| 2038 | Post-Camp | 26 | 52 | 51 | 50 | 39 | 49 | 49 |
| 2039 | Pre-Camp | 27 | 52 | 53 | 51 | 39 | 50 | 50 |
| 2039 | Post-Camp | 27 | 38 | 30 | 35 | 22 | 33 | 33 |
Transactions
| Year | Team | Transaction |
|---|---|---|
| 2034 | Buffalo Bills | released |
| 2034 | Miami Dolphins | signed as a free agent: 1yr, $830,000 |
| 2035 | Miami Dolphins | signed to a new contract: 2yrs, $2,020,000 |
| 2036 | Miami Dolphins | signed a renegotiated contract: 2yrs, $2,530,000 |
| 2037 | Miami Dolphins | signed a renegotiated contract: 3yrs, $6,560,000 |
| 2039 | Miami Dolphins | released |
| 2039 | New York Giants | signed as a free agent: 2yrs, $3,890,000 |
| 2039 | New York Giants | released |
