Team Logo
Portrait of player

Mitchell Foreman

P  •  Houston Texans  •  Age 34
6' 0", 204 lbs Draft: Undrafted (2033) Drafted By: N/A College: Mississippi Super Bowl trophy 1 Ring Yrs Pro: 13 Cap Cost: $1.9M

Punting Stats

Yr Tm GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV
2045 HOU 16 0 98 4,428 45.18 3,790 38.67 41 41.8 71 0 - 0.547
2044 ARI 16 0 81 3,571 44.09 3,077 37.99 28 34.6 61 0 - 0.413
2043 NYG 16 0 79 3,648 46.18 2,925 37.03 28 35.4 66 0 - 0.759
2042 NYG 16 0 84 3,850 45.83 3,145 37.44 30 35.7 69 0 - 0.588
2041 BAL 15 0 55 2,575 46.82 2,131 38.75 28 50.9 67 0 - 0.675
2040 BAL 16 0 67 3,090 46.12 2,673 39.90 28 41.8 60 0 - 0.655
2039 WAS 16 0 85 3,837 45.14 3,253 38.27 29 34.1 69 0 - 0.516
2038 WAS 16 0 78 3,708 47.54 3,113 39.91 32 41.0 67 0 - 0.738
2037 WAS 16 0 99 4,446 44.91 3,512 35.47 26 26.3 62 0 - 0.339
2036 WAS 16 0 81 3,756 46.37 3,165 39.07 31 38.3 64 0 - 0.600
2035 WAS 15 0 83 3,683 44.37 3,322 40.02 30 36.1 63 0 - 0.300
2034 WAS 16 0 92 4,107 44.64 3,403 36.99 31 33.7 72 0 - 0.450
2033 WAS 16 0 99 4,432 44.77 3,656 36.93 32 32.3 70 0 - 0.410
Career 206 0 1,081 49,131 45.45 41,165 38.08 394 36.4 72 0 - -

Punting Stats

Yr Tm GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV
2044 ARI 2 0 11 482 43.82 389 35.36 4 36.4 56 0 - -
2043 NYG 2 0 13 617 47.46 510 39.23 5 38.5 57 0 - -
2041 BAL 3 0 10 440 44.00 385 38.50 3 30.0 53 0 - -
2040 BAL 3 0 14 643 45.93 531 37.93 5 35.7 58 0 - -
2039 WAS 3 0 17 785 46.18 699 41.12 8 47.1 64 0 - -
2038 WAS 1 0 7 315 45.00 244 34.86 2 28.6 60 0 - -
2037 WAS 2 0 17 782 46.00 685 40.29 6 35.3 68 0 - -
2036 WAS 3 0 19 850 44.74 756 39.79 7 36.8 61 0 - -
2035 WAS 2 0 12 508 42.33 392 32.67 2 16.7 48 0 - -
2033 WAS 2 0 8 351 43.88 283 35.38 2 25.0 55 0 - -
Career 23 0 128 5,773 45.10 4,874 38.08 44 34.4 68 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2045 $1,490,000 $380,000 $1,870,000 1%
2046 $1,490,000 $380,000 $1,870,000 1%

Ratings History

Year Scout Type Age PP HT DP KH Overall Potential
2033 Pre-Camp 22 72 61 76 1 54 69
2033 Post-Camp 22 81 46 72 1 43 69
2034 Pre-Camp 23 81 45 72 1 50 69
2034 Post-Camp 23 77 59 59 1 65 65
2035 Pre-Camp 24 82 56 62 1 71 71
2035 Post-Camp 24 61 47 77 1 60 60
2036 Pre-Camp 25 61 47 77 1 60 60
2036 Post-Camp 25 82 57 63 1 71 71
2037 Pre-Camp 26 90 60 58 1 76 76
2037 Post-Camp 26 91 59 60 1 76 76
2038 Pre-Camp 27 70 59 58 1 64 64
2038 Post-Camp 27 70 43 83 1 65 65
2039 Pre-Camp 28 70 41 86 1 65 65
2039 Post-Camp 28 72 61 56 1 66 66
2040 Pre-Camp 29 72 61 56 1 66 66
2040 Post-Camp 29 72 61 55 1 65 65
2041 Pre-Camp 30 89 56 62 1 75 75
2041 Post-Camp 30 89 57 61 1 75 75
2042 Pre-Camp 31 91 58 59 1 76 76
2042 Post-Camp 31 62 46 77 1 60 60
2043 Pre-Camp 32 62 46 77 1 60 60
2043 Post-Camp 32 62 45 78 1 60 60
2044 Pre-Camp 33 62 45 77 1 60 60
2044 Post-Camp 33 59 34 77 1 55 55
2045 Pre-Camp 34 60 34 77 1 56 56
2045 Post-Camp 34 59 36 78 1 56 56

Transactions

Year Team Transaction
2033 Washington Commanders signed as a free agent: 1yr, $810,000
2034 Washington Commanders signed to a new contract: 2yrs, $3,400,000
2035 Washington Commanders signed a renegotiated contract: 4yrs, $3,650,000
2038 Washington Commanders signed a renegotiated contract: 3yrs, $5,210,000
2040 Washington Commanders released
2040 Baltimore Ravens signed as a free agent: 2yrs, $5,510,000
2042 New York Giants signed as an unrestricted free agent: 3yrs, $15,760,000
2044 New York Giants released
2044 Arizona Cardinals signed as a free agent: 2yrs, $8,080,000
2045 Arizona Cardinals released
2045 Houston Texans signed as a free agent: 2yrs, $3,750,000