Team Logo
Portrait of player

Joel Woodson

LT  •  Minnesota Vikings  •  Age 29
6' 9", 331 lbs Draft: Round 2, Pick 30 (2033) Drafted By: Washington Commanders College: Miami, Florida Player_ID: 13583 Yrs Pro: 7 Cap Cost: $1.5M

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2039 MIN 10 0 0 2 0.0 5.7 3 4.2 0 35 71 3 0.2 0.020
2038 MIN 16 1 4 7 57.1 11.3 1 1.1 0 62 91 2 3.3 0.279
2037 CLE 16 0 4 6 66.7 18.8 0 0.0 0 32 45 1 3.6 0.366
2036 MIN 9 3 2 10 20.0 14.1 3 3.3 0 71 92 2 2.9 0.240
2035 MIN 9 0 0 0 - - 0 - 0 0 0 0 0.0 0.000
2034 WAS 16 1 0 4 0.0 21.1 0 0.0 0 19 48 0 1.8 0.170
2033 WAS 2 0 0 0 - 0.0 0 0.0 0 1 1 0 0.0 0.000
Career 78 5 - 29 34.5 13.2 7 2.0 0 220 348 8 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2035 MIN 1 0 0 0 - - 0 - 0 0 0 0 - -
2033 WAS 1 0 0 0 - - 0 - 0 0 0 0 - -
Career 2 0 - 0 - - 0 - 0 0 0 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2039 $1,290,000 $170,000 $1,460,000 1%

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2033 Pre-Camp 23 62 35 58 38 30 49
2033 Post-Camp 23 67 38 60 44 32 53
2034 Pre-Camp 24 67 38 60 44 32 53
2034 Post-Camp 24 77 52 56 30 37 58
2035 Pre-Camp 25 77 52 56 30 38 58
2035 Post-Camp 25 50 31 49 36 33 41
2036 Pre-Camp 26 50 31 49 38 33 41
2036 Post-Camp 26 49 34 50 36 37 41
2037 Pre-Camp 27 40 37 52 47 38 38
2037 Post-Camp 27 45 42 53 44 42 42
2038 Pre-Camp 28 46 44 54 46 44 44
2038 Post-Camp 28 66 33 48 24 46 46
2039 Pre-Camp 29 68 31 48 24 46 46
2039 Post-Camp 29 38 48 56 24 43 43

Transactions

Year Team Transaction
2034 Washington Commanders changed primary position from LT
2035 Washington Commanders changed primary position from RT
2035 Washington Commanders released
2035 Minnesota Vikings signed as a free agent: 1yr, $1,040,000
2036 Minnesota Vikings signed to a new contract: 2yrs, $2,640,000
2036 Minnesota Vikings released
2037 Cleveland Browns signed as a free agent: 1yr, $1,290,000
2038 Minnesota Vikings signed as an unrestricted free agent: 1yr, $1,490,000
2039 Minnesota Vikings re-signed as an unrestricted free agent: 1yr, $1,460,000