Team Logo
Portrait of player

Aaron Booker

QB  •  Houston Texans  •  Age 38
6' 4", 225 lbs Draft: Round 6, Pick 14 (2032) Drafted By: Washington Commanders College: Arkansas State Super Bowl trophy 0 Rings Yrs Pro: 15 Cap Cost: $1.5M

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2046 HOU 6 4 155 104 67.1 1,147 7.40 11.03 5 4 88.8 8 5.2 1 20 67 43.2 34 21.9 0 3.3 0.200
2045 KCY 6 2 136 84 61.8 721 5.30 8.58 4 5 70.1 8 5.9 17 51 53 39.0 23 16.9 0 2.0 0.200
2044 KCY 12 12 421 281 66.7 2,818 6.69 10.03 12 12 83.2 26 6.2 42 101 170 40.4 52 12.4 3 6.5 0.398
2043 KCY 16 16 517 337 65.2 3,157 6.11 9.37 17 8 86.4 28 5.4 94 137 204 39.5 58 11.2 2 8.4 0.626
2042 CIN 3 1 53 29 54.7 344 6.49 11.86 2 1 79.4 4 7.5 0 0 21 39.6 7 13.2 2 1.1 0.065
2041 CIN 16 16 473 302 63.8 2,943 6.22 9.75 16 16 78.4 27 5.7 32 102 209 44.2 54 11.4 1 7.6 0.532
2040 GBY 13 11 393 235 59.8 2,237 5.69 9.52 12 5 80.5 11 2.8 19 43 149 37.9 47 12.0 4 5.3 0.465
2039 GBY 1 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 0.0 0.086
2038 WAS 16 16 482 324 67.2 3,778 7.84 11.66 25 7 102.0 22 4.6 14 29 220 45.6 43 8.9 3 16.0 0.899
2037 WAS 16 0 54 21 38.9 261 4.83 12.43 0 2 39.2 3 5.6 6 7 16 29.6 5 9.3 0 0.7 0.042
2036 WAS 5 1 98 64 65.3 732 7.47 11.44 3 1 93.6 7 7.1 9 17 45 45.9 10 10.2 0 2.3 0.190
2035 WAS 15 3 128 96 75.0 1,284 10.03 13.38 10 3 122.7 6 4.7 3 5 74 57.8 7 5.5 0 4.1 0.330
2034 WAS 16 2 98 63 64.3 651 6.64 10.33 5 3 87.6 3 3.1 3 10 39 39.8 12 12.2 0 1.8 0.140
2033 WAS 2 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 0.0 0.000
Career 143 84 3,008 1,940 64.5 20,073 6.67 10.35 111 67 86.7 153 5.1 240 522 1,267 42.1 352 11.7 15 59.2 4.173

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2046 HOU 6 4 13 82 6.31 0 2 0 0.0 18 1 1 0 0.0 1 7.7 2 2 15.4 0 0 0 0.4 0.200
2045 KCY 6 2 24 160 6.67 2 2 0 0.0 29 6 3 0 0.0 0 0.0 3 6 25.0 0 0 0 0.9 0.200
2044 KCY 12 12 57 318 5.58 2 4 0 0.0 15 17 4 0 0.0 0 0.0 10 13 22.8 0 0 3 1.6 0.398
2043 KCY 16 16 68 406 5.97 1 7 0 0.0 39 16 6 1 1.5 0 0.0 15 15 22.1 1 0 2 3.4 0.626
2042 CIN 3 1 11 54 4.91 0 3 0 0.0 10 5 2 0 0.0 1 9.1 1 2 18.2 0 0 2 0.3 0.065
2041 CIN 16 16 74 374 5.05 2 3 0 0.0 28 17 5 1 1.4 1 1.4 12 16 21.6 0 0 1 2.7 0.532
2040 GBY 13 11 50 305 6.10 2 0 0 0.0 22 7 3 2 4.0 2 4.0 12 16 32.0 0 0 4 1.7 0.465
2039 GBY 1 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 0.0 0.086
2038 WAS 16 16 84 509 6.06 3 5 0 0.0 28 28 18 2 2.4 1 1.2 21 37 44.0 0 0 3 4.9 0.899
2037 WAS 16 0 5 16 3.20 0 0 0 0.0 9 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0 0.1 0.042
2036 WAS 5 1 11 58 5.27 0 1 0 0.0 12 2 1 0 0.0 0 0.0 1 2 18.2 0 0 0 0.4 0.190
2035 WAS 15 3 15 116 7.73 0 1 0 0.0 27 2 2 0 0.0 0 0.0 6 5 33.3 0 0 0 0.8 0.330
2034 WAS 16 2 15 79 5.27 0 0 0 0.0 12 4 1 0 0.0 0 0.0 3 4 26.7 0 0 0 0.4 0.140
2033 WAS 2 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 0.0 0.000
Career 143 84 427 2,477 5.80 12 28 0 0.0 39 105 46 6 1.4 6 1.4 86 118 27.6 1 0 15 17.6 4.173
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2043 KCY 1 1 36 21 58.3 236 6.56 11.24 1 1 75.7 4 - 7 12 13 - 4 - 0 - -
2038 WAS 1 1 32 22 68.8 224 7.00 10.18 0 1 75.5 2 - 1 2 10 - 7 - 0 - -
2037 WAS 2 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 - -
2036 WAS 3 2 85 70 82.4 816 9.60 11.66 5 3 111.6 3 - 1 7 48 - 9 - 0 - -
2035 WAS 1 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 - -
Career 8 4 153 113 73.9 1,276 8.34 11.29 6 5 97.8 9 5.9 9 21 71 46.4 20 13.1 0 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2043 KCY 1 1 4 37 9.25 0 1 0 - 14 3 2 0 - 0 - 2 3 75.0 0 0 0 - -
2038 WAS 1 1 3 35 11.67 0 0 0 - 14 0 0 0 - 0 - 2 1 33.3 0 0 0 - -
2037 WAS 2 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
2036 WAS 3 2 13 77 5.92 0 0 0 - 16 4 1 0 - 1 - 3 4 30.8 0 0 0 - -
2035 WAS 1 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
Career 8 4 20 149 7.45 0 1 0 0.0 16 7 3 0 0.0 1 5.0 7 8 40.0 0 0 0 - -
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2046 $1,490,000 N/A $1,490,000 1%

Ratings History

Year Scout Type Age SC SH ME LG DE 3D AC TI SR RD 2M SF Overall Potential
2032 Pre-Camp 24 58 34 62 48 28 24 4 50 38 51 27 90 16 39
2032 Post-Camp 24 60 46 64 68 31 42 6 69 37 75 31 88 19 53
2033 Pre-Camp 25 60 46 64 66 31 41 6 69 37 75 31 88 19 53
2033 Post-Camp 25 52 36 51 46 25 27 8 58 43 56 23 82 27 39
2034 Pre-Camp 26 51 36 51 46 25 27 8 58 43 56 23 82 27 39
2034 Post-Camp 26 58 49 66 66 34 40 7 70 40 77 33 85 29 54
2035 Pre-Camp 27 58 49 66 66 34 40 7 70 40 77 33 85 34 54
2035 Post-Camp 27 52 36 58 47 31 32 5 68 43 58 26 78 43 43
2036 Pre-Camp 28 52 35 62 47 33 33 5 70 43 59 28 78 46 46
2036 Post-Camp 28 60 43 50 56 29 24 9 58 38 74 26 83 44 44
2037 Pre-Camp 29 62 46 57 58 26 27 8 52 37 78 24 86 44 44
2037 Post-Camp 29 61 47 60 59 27 26 7 53 37 80 23 85 45 45
2038 Pre-Camp 30 61 48 60 59 27 26 7 52 40 80 23 86 44 44
2038 Post-Camp 30 48 34 60 44 39 28 7 79 42 63 34 76 47 47
2039 Pre-Camp 31 46 39 60 42 32 28 7 82 42 62 28 75 44 44
2039 Post-Camp 31 47 38 59 44 34 27 8 84 44 62 28 73 44 44
2040 Pre-Camp 32 47 38 59 44 34 27 8 84 44 62 28 73 44 44
2040 Post-Camp 32 34 40 47 31 30 28 0 82 39 50 25 69 38 38
2041 Pre-Camp 33 37 36 57 34 35 35 0 74 42 54 28 72 43 43
2041 Post-Camp 33 39 38 56 36 37 34 0 75 41 56 29 71 43 43
2042 Pre-Camp 34 39 37 57 36 38 35 0 77 41 55 29 71 43 43
2042 Post-Camp 34 48 47 40 44 29 24 0 56 38 69 21 75 38 38
2043 Pre-Camp 35 48 47 39 44 29 24 0 56 38 70 21 75 38 38
2043 Post-Camp 35 49 47 41 46 29 25 0 57 36 68 22 74 39 39
2044 Pre-Camp 36 49 47 42 46 30 25 0 57 36 68 22 74 39 39
2044 Post-Camp 36 49 48 40 46 30 27 0 56 38 69 22 74 39 39
2045 Pre-Camp 37 49 48 40 46 30 27 0 56 38 69 22 74 39 39
2045 Post-Camp 37 45 29 31 46 30 13 0 47 22 62 10 65 31 31
2046 Pre-Camp 38 44 28 32 45 31 14 0 49 22 61 10 64 31 31
2046 Post-Camp 38 33 27 30 45 32 6 0 40 17 52 9 64 27 27

Transactions

Year Team Transaction
2035 Washington Commanders signed a renegotiated contract: 3yrs, $8,560,000
2037 Washington Commanders signed a renegotiated contract: 2yrs, $9,770,000
2039 Green Bay Packers signed as an unrestricted free agent: 3yrs, $72,140,000
2041 Green Bay Packers released
2041 Cincinnati Bengals signed as a free agent: 2yrs, $6,990,000
2043 Kansas City Chiefs signed as an unrestricted free agent: 3yrs, $9,660,000
2046 Houston Texans signed as a free agent: 1yr, $1,490,000