Team Logo
Portrait of player

Quinn Keister

LDT  •  Free Agent  •  Age 32
6' 5", 325 lbs Draft: Round 6, Pick 24 (2030) Drafted By: Buffalo Bills College: Boston University Player_ID: 11252 Yrs Pro: 10 Cap Cost: $0.0M

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2038 IND 3 0 0 0.0 0 0 - 0.0 0 0 0 0.0 0 0 0.0 0 0 - - 0 0 0 0 0.8 0.022
2037 NOS 10 3 2 3.1 3 0 0.0 0.5 3 0 1 4.0 0 0 0.0 0 0 - - 0 0 0 1 2.0 0.165
2036 CHI 16 1 1 5.1 3 0 0.0 0.0 1 0 1 4.2 0 2 4.2 0 0 0.0 0.0 0 0 0 1 1.2 0.070
2035 DET 7 0 5 5.7 1 1 2.8 0.0 0 1 0 0.0 0 1 1.4 0 0 0.0 0.0 0 0 0 0 1.6 0.100
2035 CAR 3 3 7 5.6 3 0 0.0 0.0 1 0 1 1.8 0 1 0.9 0 2 0.0 100.0 0 0 1 0 2.4 0.180
2034 BUF 16 2 5 2.5 1 1 1.0 0.5 6 0 1 4.6 0 2 1.2 0 0 0.0 0.0 0 0 0 1 2.4 0.190
2033 BUF 16 0 9 5.5 2 1 1.3 2.0 5 0 0 4.4 0 2 1.3 0 2 0.0 100.0 0 1 2 3 2.6 0.230
2032 BUF 16 4 5 3.1 6 0 0.0 0.0 5 2 0 1.9 0 6 2.3 0 2 0.0 33.3 0 1 0 3 4.1 0.430
2031 BUF 16 10 14 3.2 6 2 0.7 1.5 6 1 2 2.4 0 9 2.3 0 2 0.0 22.2 1 0 0 4 5.7 0.560
2030 BUF 6 0 0 3.8 2 0 0.0 0.5 1 0 0 3.0 0 1 2.0 0 0 0.0 0.0 0 0 0 0 1.2 0.060
Career 109 23 48 3.8 27 5 - 5.0 28 4 6 2.8 0 24 1.7 0 8 - - 1 2 3 13 - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2035 CAR 2 0 2 4.9 0 0 - 0.0 0 1 0 0.0 0 1 3.2 0 0 - - 0 0 0 0 - -
2033 BUF 2 0 1 2.6 0 1 - 0.0 3 0 0 13.0 0 1 4.3 0 0 - - 0 0 0 0 - -
Career 4 0 3 3.8 0 1 - 0.0 3 1 0 5.6 0 2 3.7 0 0 - - 0 0 0 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2030 Pre-Camp 23 36 29 43 12 15 14 60 8 66 46 26 38
2030 Post-Camp 23 19 42 42 14 13 18 40 9 66 33 32 33
2031 Pre-Camp 24 23 51 45 16 13 21 48 8 79 29 31 38
2031 Post-Camp 24 30 64 40 24 14 36 58 8 84 43 36 40
2032 Pre-Camp 25 22 62 40 15 16 28 58 8 89 25 40 40
2032 Post-Camp 25 23 61 38 14 14 29 56 9 89 24 40 40
2033 Pre-Camp 26 23 61 38 14 14 29 56 9 89 24 40 40
2033 Post-Camp 26 27 44 44 20 11 23 44 9 65 32 37 37
2034 Pre-Camp 27 27 44 44 20 11 23 44 9 65 32 37 37
2034 Post-Camp 27 27 44 43 21 11 24 43 8 64 32 37 37
2035 Pre-Camp 28 27 44 43 21 11 24 43 8 64 32 37 37
2035 Post-Camp 28 25 43 44 23 10 23 44 7 62 32 36 36
2036 Pre-Camp 29 25 43 44 23 10 23 44 7 62 32 36 36
2036 Post-Camp 29 26 44 44 21 12 22 42 8 61 32 36 36
2037 Pre-Camp 30 28 54 42 22 11 20 38 8 74 34 39 39
2037 Post-Camp 30 21 54 43 15 16 30 57 8 71 21 37 37
2038 Pre-Camp 31 21 54 43 21 16 30 48 8 71 20 37 37
2038 Post-Camp 31 29 54 43 20 10 21 50 9 74 34 41 41
2039 Pre-Camp 32 29 53 42 20 13 19 50 9 73 28 40 40
2039 Post-Camp 32 25 38 40 13 1 9 42 0 62 28 34 34

Transactions

Year Team Transaction
2033 Buffalo Bills signed a renegotiated contract: 3yrs, $5,720,000
2035 Buffalo Bills released
2035 New England Patriots signed as a free agent: 1yr, $1,270,000
2035 New England Patriots released
2035 Detroit Lions signed as a free agent: 1yr, $1,270,000
2035 Detroit Lions released
2035 Carolina Panthers signed as a free agent: 1yr, $1,270,000
2036 Chicago Bears signed as a free agent: 1yr, $1,290,000
2037 Pittsburgh Steelers signed as an unrestricted free agent: 1yr, $1,630,000
2037 Pittsburgh Steelers released
2037 New Orleans Saints signed as a free agent: 1yr, $1,490,000
2038 Indianapolis Colts signed as a free agent: 1yr, $1,490,000
2039 Indianapolis Colts signed as a free agent: 1yr, $1,490,000
2039 Indianapolis Colts released