Team Logo
Portrait of player

Artie Lynn

LT  •  Cleveland Browns  •  Age 31
6' 4", 309 lbs Draft: Round 6, Pick 23 (2030) Drafted By: Seattle Seahawks College: Oregon Player_ID: 11110 Yrs Pro: 10 Cap Cost: $5.0M

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2039 CLE 16 16 30 72 41.7 20.6 10 1.7 5 350 593 4 8.7 0.818
2038 CLE 16 16 34 90 37.8 24.0 9 1.5 2 375 601 4 8.3 0.692
2037 SFO 16 16 32 87 36.8 18.7 4 0.7 2 466 573 3 8.1 0.821
2036 SFO 16 16 41 100 41.0 24.6 7 1.1 7 406 643 3 7.5 0.620
2035 SFO 13 12 23 50 46.0 16.2 4 0.8 1 308 501 4 4.6 0.440
2034 SFO 16 1 0 1 0.0 8.3 0 0.0 0 12 20 0 1.0 0.100
2033 SEA 16 6 9 24 37.5 16.7 0 0.0 1 144 197 2 5.2 0.530
2032 SEA 14 1 2 8 25.0 19.5 2 2.6 0 41 77 1 2.6 0.240
2031 SEA 16 0 0 0 - - 0 - 0 0 0 0 0.0 0.000
2030 SEA 2 2 6 8 75.0 17.4 0 0.0 0 46 85 0 4.9 0.380
Career 141 86 - 440 40.2 20.5 36 1.1 18 2,148 3,290 21 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2037 SFO 2 2 3 7 42.9 16.3 3 3.7 0 43 81 1 - -
2033 SEA 4 0 1 2 50.0 8.0 2 6.1 0 25 33 1 - -
Career 6 2 - 9 44.4 13.2 5 4.4 0 68 114 2 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2039 $3,840,000 $1,110,000 $4,950,000 2%

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2030 Pre-Camp 22 66 39 48 54 14 51
2030 Post-Camp 22 88 29 54 53 22 55
2031 Pre-Camp 23 86 38 53 54 23 59
2031 Post-Camp 23 78 43 52 66 28 59
2032 Pre-Camp 24 76 44 52 67 28 59
2032 Post-Camp 24 86 33 48 57 31 56
2033 Pre-Camp 25 86 33 48 56 31 56
2033 Post-Camp 25 87 33 48 57 36 57
2034 Pre-Camp 26 87 33 48 60 39 57
2034 Post-Camp 26 89 33 50 64 46 58
2035 Pre-Camp 27 89 33 50 64 46 58
2035 Post-Camp 27 82 42 47 70 52 60
2036 Pre-Camp 28 88 42 47 70 58 60
2036 Post-Camp 28 79 32 50 71 56 56
2037 Pre-Camp 29 76 30 52 75 55 55
2037 Post-Camp 29 75 29 51 67 53 53
2038 Pre-Camp 30 74 29 51 68 53 53
2038 Post-Camp 30 75 30 53 70 54 54
2039 Pre-Camp 31 74 29 53 72 54 54
2039 Post-Camp 31 73 28 53 71 53 53

Transactions

Year Team Transaction
2034 San Francisco 49ers signed as an unrestricted free agent: 2yrs, $3,980,000
2035 San Francisco 49ers signed a renegotiated contract: 3yrs, $7,250,000
2038 Cleveland Browns signed as an unrestricted free agent: 2yrs, $9,310,000