Team Logo
Portrait of player

Marty Heath

P  •  Washington Commanders  •  Age 34
5' 11", 200 lbs Draft: Undrafted (2029) Drafted By: N/A College: Purdue Player_ID: 10325 Yrs Pro: 12 Cap Cost: $2.2M

Punting Stats

Yr Tm GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV
2040 WAS 16 0 80 3,492 43.65 2,939 36.74 34 42.5 67 0 - 0.450
2039 JAC 16 0 92 3,965 43.10 3,302 35.89 36 39.1 64 1 - 0.343
2038 JAC 16 0 91 4,000 43.96 3,169 34.82 37 40.7 61 0 - 0.401
2037 JAC 16 0 76 3,455 45.46 2,769 36.43 26 34.2 64 0 - 0.412
2036 JAC 15 0 90 4,035 44.83 3,238 35.98 23 25.6 68 0 - 0.420
2035 JAC 16 0 68 3,130 46.03 2,728 40.12 25 36.8 61 0 - 0.510
2034 BUF 16 0 92 4,087 44.42 3,415 37.12 30 32.6 69 0 - 0.430
2033 NYG 16 0 104 4,805 46.20 4,087 39.30 37 35.6 70 0 - 0.610
2032 NYG 16 0 99 4,430 44.75 3,747 37.85 34 34.3 69 0 - 0.400
2031 NYG 16 0 127 5,770 45.43 5,041 39.69 53 41.7 70 0 - 0.530
2030 NYG 16 0 116 5,137 44.28 4,262 36.74 42 36.2 61 0 - 0.420
2029 DAL 16 0 128 5,615 43.87 4,933 38.54 40 31.3 69 0 - 0.170
Career 191 0 1,163 51,921 44.64 43,630 37.52 417 35.9 70 1 - -

Punting Stats

Yr Tm GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV
2040 WAS 1 0 7 292 41.71 247 35.29 2 28.6 54 0 - -
2038 JAC 2 0 9 423 47.00 373 41.44 7 77.8 54 0 - -
2031 NYG 1 0 5 244 48.80 216 43.20 1 20.0 64 0 - -
2030 NYG 2 0 14 617 44.07 489 34.93 5 35.7 52 0 - -
Career 6 0 35 1,576 45.03 1,325 37.86 15 42.9 64 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2040 $1,490,000 $690,000 $2,180,000 1%
2041 $1,590,000 $690,000 $2,280,000 1%

Ratings History

Year Scout Type Age PP HT DP KH Overall Potential
2029 Pre-Camp 23 84 52 68 58 58 72
2029 Post-Camp 23 83 74 66 56 65 77
2030 Pre-Camp 24 84 75 66 56 67 78
2030 Post-Camp 24 52 58 72 51 57 57
2031 Pre-Camp 25 58 49 84 53 60 60
2031 Post-Camp 25 69 63 61 55 65 65
2032 Pre-Camp 26 69 64 60 55 66 66
2032 Post-Camp 26 58 46 82 52 59 59
2033 Pre-Camp 27 58 47 82 53 59 59
2033 Post-Camp 27 59 46 81 53 59 59
2034 Pre-Camp 28 59 46 82 52 59 59
2034 Post-Camp 28 58 46 82 52 59 59
2035 Pre-Camp 29 58 46 82 52 59 59
2035 Post-Camp 29 59 44 82 52 59 59
2036 Pre-Camp 30 59 44 82 52 59 59
2036 Post-Camp 30 71 58 60 55 65 65
2037 Pre-Camp 31 78 62 70 56 72 72
2037 Post-Camp 31 78 61 69 56 71 71
2038 Pre-Camp 32 80 49 69 56 69 69
2038 Post-Camp 32 71 46 66 56 63 63
2039 Pre-Camp 33 74 46 66 57 65 65
2039 Post-Camp 33 72 45 66 57 63 63
2040 Pre-Camp 34 72 45 66 57 63 63
2040 Post-Camp 34 57 34 55 57 50 50

Transactions

Year Team Transaction
2029 Dallas Cowboys signed as a free agent: 1yr, $740,000
2030 New York Giants signed as an unrestricted free agent: 3yrs, $4,790,000
2032 New York Giants released
2032 New York Giants signed as a free agent: 3yrs, $5,210,000
2034 New York Giants released
2034 Buffalo Bills signed as a free agent: 1yr, $1,520,000
2035 Jacksonville Jaguars signed as an unrestricted free agent: 3yrs, $4,920,000
2036 Jacksonville Jaguars placed on injured reserve
2037 Jacksonville Jaguars signed a renegotiated contract: 3yrs, $7,460,000
2039 Jacksonville Jaguars signed a renegotiated contract: 2yrs, $7,370,000
2040 Jacksonville Jaguars released
2040 Washington Commanders signed as a free agent: 2yrs, $4,460,000