National Rank
119th
Rankings and program location
Tradition, resources, and fan support
Top three by overall rating
Season 2032 · National and conference ranks
14 of 14 players · 5 starters · Click column headers to sort
| # | Player | Pos | Class | Ht | Wt | ★ | Overall | OFF | DEF | MIN | Personality |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Richard Obrien | PG | RS Sr | 6'1" | 162 lbs | 3 | 73 | 79 | 67 | 12.0 | Complacent |
| 15 | Everett Kirby WO RS | PG | Fr | 6'3" | 179 lbs | 3 | 65 | 72 | 58 | — | Confident |
| 0 | Timothy Robertson WO | PG | Fr | 6'5" | 174 lbs | 3 | 64 | 61 | 66 | — | Composed |
| 10 | Harold Kelly ST WO | SG | Sr | 6'3" | 181 lbs | 3 | 79 | 82 | 76 | 28.0 | Perfectionist |
| 23 | Keith Velasquez WO | SG | RS So | 6'2" | 188 lbs | 3 | 74 | 77 | 70 | 22.0 | Composed |
| 2 | Chad Conway WO | SG | RS So | 6'4" | 217 lbs | 3 | 76 | 73 | 79 | — | Complacent |
| 75 | Keith Vargas ST | SF | RS Sr | 6'4" | 207 lbs | 3 | 91 | 97 | 85 | 36.0 | Composed |
| 53 | David Gonzalez ST | SF | RS Sr | 6'7" | 227 lbs | 3 | 79 | 85 | 73 | 28.0 | Complacent |
| 3 | Richard Wells WO | SF | RS So | 6'6" | 236 lbs | 3 | 78 | 77 | 78 | 8.0 | Composed |
| 43 | Anthony Russell ST | PF | Jr | 6'6" | 23 lbs | 3 | 78 | 86 | 69 | 22.0 | Composed |
| 30 | Richard Ahmed WO | PF | Sr | 6'6" | 217 lbs | 3 | 74 | 80 | 67 | 18.0 | Complacent |
| 44 | Sean Daniel WO | PF | RS Fr | 6'6" | 224 lbs | 3 | 70 | 77 | 63 | — | Confident |
| 21 | James Carr ST | C | RS Jr | 6'9" | 244 lbs | 3 | 80 | 76 | 83 | 26.0 | Competitive |
| 67 | Ronald Thomas RS | C | So | 6'8" | 227 lbs | 3 | 68 | 65 | 71 | — | Supportive |
12 of 12 players · Click column headers to sort
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TOPG | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Vargas | 33 | 35.3 | 17.5 | 6.2 | 2.9 | 1.2 | 0.5 | 46.0% | 33.9% | 77.5% | 2.6 | 105.6 | 102.4 |
| Harold Kelly | 33 | 27.6 | 16.7 | 2.8 | 3.2 | 1.3 | 0.2 | 36.5% | 29.9% | 74.4% | 2.6 | 99.0 | 102.4 |
| Keith Velasquez | 28 | 17.1 | 8.5 | 1.3 | 2.1 | 0.8 | 0.0 | 45.9% | 38.1% | 56.4% | 1.4 | 102.2 | 102.7 |
| Richard Wells | 33 | 14.0 | 7.2 | 2.7 | 1.0 | 0.4 | 0.3 | 46.6% | 45.8% | 74.3% | 0.8 | 110.2 | 102.3 |
| David Gonzalez | 33 | 26.1 | 7.1 | 5.0 | 1.0 | 0.8 | 0.5 | 44.2% | 34.0% | 70.0% | 1.2 | 97.6 | 102.3 |
| Richard Ahmed | 33 | 18.5 | 4.9 | 4.3 | 0.8 | 0.3 | 0.5 | 48.4% | 18.7% | 55.7% | 1.0 | 96.7 | 102.2 |
| Anthony Russell | 33 | 22.7 | 4.8 | 5.5 | 1.6 | 0.7 | 0.6 | 53.7% | 33.3% | 57.9% | 0.6 | 118.6 | 102.1 |
| Richard Obrien | 22 | 12.1 | 2.0 | 1.0 | 1.8 | 0.6 | 0.0 | 31.9% | 26.7% | 76.9% | 1.0 | 83.2 | 102.4 |
| Sean Daniel | 1 | 4.7 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 100.0% | 0.0% | 0.0% | 1.0 | 74.2 | 99.1 |
| Chad Conway | 22 | 5.4 | 1.8 | 0.5 | 0.4 | 0.2 | 0.0 | 31.7% | 29.2% | 60.0% | 0.4 | 84.2 | 102.8 |
| James Carr | 33 | 21.6 | 1.4 | 5.2 | 0.4 | 0.4 | 0.9 | 63.3% | 0.0% | 42.1% | 0.3 | 129.6 | 102.1 |
| Timothy Robertson | 4 | 3.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 95.3 | 103.6 |
Class of 2032
| Season | Overall | Conference | Margin | Postseason |
|---|---|---|---|---|
| 2032 | 15-14 | 11-7 | +9 | — |
| 2031 | 14-15 | 9-9 | -29 | — |
| 2030 | 11-19 | 6-12 | -62 | — |
| 2029 | 21-9 | 12-6 | +201 | — |
| 2028 | 24-6 | 14-4 | +223 | — |
| 2027 | 18-8 | 13-5 | +150 | — |
| 2026 | 15-10 | 11-7 | +159 | — |
| Class | Nat'l Rank | Conf Rank | Commits | 5★ | 4★ | Score | Avg Rank |
|---|---|---|---|---|---|---|---|
| 2032 | #119 | #2 | 3 | 0 | 0 | 90 | 256.67 |
| 2030 | #186 | #2 | 2 | 0 | 0 | 60 | 392.00 |
| 2029 | #264 | #9 | 1 | 0 | 0 | 30 | 428.00 |
| 2028 | #229 | #9 | 1 | 0 | 0 | 30 | 226.00 |
| 2027 | #124 | #4 | 3 | 0 | 0 | 90 | 325.67 |
| 2026 | #234 | #8 | 4 | 0 | 0 | 40 | 737.75 |