National Rank
110th
Rankings and program location
Tradition, resources, and fan support
Top three by overall rating
Season 2032 · National and conference ranks
14 of 14 players · 5 starters · Click column headers to sort
| # | Player | Pos | Class | Ht | Wt | ★ | Overall | OFF | DEF | MIN | Personality |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Eric Ramirez ST | PG | RS So | 6'2" | 177 lbs | 3 | 75 | 75 | 74 | 34.0 | Complacent |
| 60 | Rogelio Harris WO | PG | Fr | 6'1" | 166 lbs | 3 | 65 | 64 | 65 | 6.0 | Driven |
| 5 | David Blair ST | SG | Fr | 6'2" | 192 lbs | 3 | 73 | 84 | 62 | 32.0 | Composed |
| 25 | Javier Sanchez RS | SG | Fr | 6'5" | 194 lbs | 3 | 65 | 73 | 57 | — | Complacent |
| 12 | John Barnett RS | SG | Fr | 6'4" | 177 lbs | 3 | 68 | 72 | 63 | — | Composed |
| 90 | Grant Doyle ST | SF | So | 6'6" | 217 lbs | 3 | 78 | 84 | 72 | 28.0 | Competitive |
| 14 | William Valenzuela | SF | So | 6'5" | 227 lbs | 3 | 73 | 77 | 68 | 12.0 | Competitive |
| 22 | Eric Price ST | PF | RS Jr | 6'6" | 203 lbs | 2 | 76 | 83 | 68 | 20.0 | Perfectionist |
| 4 | Carter Cameron | PF | Fr | 6'8" | 202 lbs | 3 | 75 | 78 | 72 | 20.0 | Competitive |
| 10 | Mark Lee WO | PF | RS So | 6'6" | 212 lbs | 3 | 75 | 78 | 72 | — | Perfectionist |
| 39 | George Powell ST WO | C | RS Jr | 6'8" | 199 lbs | 3 | 84 | 83 | 84 | 24.0 | Perfectionist |
| 15 | Alberto Hall | C | RS So | 6'8" | 235 lbs | 3 | 82 | 80 | 84 | 8.0 | Competitive |
| 3 | Ned Sanchez | C | RS So | 6'9" | 224 lbs | 3 | 78 | 73 | 82 | 8.0 | Composed |
| 40 | Raymond Klein | C | RS Jr | 6'8" | 267 lbs | 3 | 81 | 76 | 85 | 8.0 | Composed |
12 of 12 players · Click column headers to sort
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TOPG | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Blair | 31 | 29.3 | 15.4 | 2.3 | 3.3 | 0.9 | 0.1 | 44.1% | 33.7% | 84.2% | 2.4 | 102.6 | 107.3 |
| Grant Doyle | 31 | 23.8 | 9.6 | 5.1 | 0.5 | 0.5 | 0.3 | 46.5% | 40.0% | 74.7% | 1.3 | 103.0 | 106.8 |
| George Powell | 31 | 19.1 | 7.5 | 4.8 | 0.4 | 0.5 | 1.1 | 51.6% | 0.0% | 68.3% | 0.5 | 107.2 | 105.9 |
| Eric Price | 31 | 20.2 | 7.0 | 4.5 | 1.3 | 0.5 | 0.5 | 55.3% | 40.0% | 66.2% | 1.2 | 106.6 | 106.5 |
| William Valenzuela | 26 | 14.2 | 6.2 | 2.3 | 1.2 | 0.7 | 0.2 | 59.2% | 57.1% | 64.5% | 0.7 | 115.0 | 106.5 |
| Carter Cameron | 31 | 19.4 | 5.9 | 5.2 | 1.1 | 0.5 | 0.6 | 47.6% | 100.0% | 63.1% | 1.1 | 98.6 | 106.3 |
| Mark Lee | 27 | 10.9 | 5.9 | 2.1 | 0.6 | 0.3 | 0.3 | 50.4% | 43.7% | 66.7% | 0.9 | 98.6 | 106.6 |
| Eric Ramirez | 31 | 30.1 | 5.4 | 2.6 | 4.2 | 1.2 | 0.1 | 36.0% | 27.1% | 57.8% | 1.6 | 91.9 | 107.2 |
| Raymond Klein | 31 | 11.2 | 3.7 | 2.2 | 0.8 | 0.2 | 0.7 | 50.5% | 0.0% | 61.1% | 0.5 | 101.7 | 106.5 |
| Alberto Hall | 31 | 8.7 | 3.5 | 2.2 | 0.6 | 0.1 | 0.4 | 63.4% | 0.0% | 51.5% | 0.7 | 102.7 | 106.4 |
| Rogelio Harris | 3 | 3.1 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 40.0% | 0.0% | 0.0% | 0.3 | 62.9 | 108.5 |
| Ned Sanchez | 31 | 6.6 | 1.3 | 1.4 | 0.2 | 0.1 | 0.3 | 60.0% | 0.0% | 42.9% | 0.2 | 110.9 | 106.6 |
Class of 2032
| Season | Overall | Conference | Margin | Postseason |
|---|---|---|---|---|
| 2032 | 13-17 | 5-8 | -41 | — |
| 2031 | 12-16 | 3-10 | -124 | — |
| 2030 | 11-18 | 4-9 | -113 | — |
| 2029 | 12-17 | 5-8 | -61 | — |
| 2028 | 17-11 | 6-7 | +68 | — |
| 2027 | 10-20 | 3-10 | -62 | — |
| 2026 | 17-13 | 7-6 | +22 | — |
| Class | Nat'l Rank | Conf Rank | Commits | 5★ | 4★ | Score | Avg Rank |
|---|---|---|---|---|---|---|---|
| 2032 | #110 | #6 | 3 | 0 | 0 | 90 | 180.67 |
| 2031 | #86 | #6 | 4 | 0 | 0 | 120 | 331.25 |
| 2030 | #57 | #4 | 5 | 0 | 0 | 150 | 240.60 |
| 2029 | #45 | #2 | 5 | 0 | 1 | 180 | 272.80 |
| 2028 | #115 | #7 | 3 | 0 | 0 | 90 | 231.33 |
| 2027 | #241 | #13 | 1 | 0 | 0 | 30 | 302.00 |
| 2026 | #155 | #9 | 3 | 0 | 0 | 90 | 377.00 |