New Mexico Lobos

Mountain West Conference · Albuquerque, New Mexico · 5 - 7 Conf · 72.0 Prestige
14 - 14
Record
#116
National Rank
91.0
ORtg · #148 Nat'l
90.5
DRtg · #163 Nat'l

Overview

Rankings and program location

Location Albuquerque, New Mexico
NET Rank #129
Coach Poll Rank #116
Hardest Place to Play Rank #126
Preseason Rank #67

Program Snapshot

Tradition, resources, and fan support

Program Tradition D+
Athletic Resources $5.7M
Fan Support F
Arena Capacity 15,411
NIL Program Active

Team Statistics

Season 2032 · National and conference ranks

Statistic
Value
Nat'l
Conf
Points Per Game
72.6
#114
#8
Assists Per Game
15.0
#209
#9
Field Goal %
50.2%
#39
#3
3-Point %
24.0%
#363
#13
Turnovers
11.9
#308
#11
Rebounds
35.1
#183
#6
Steals
7.0
#82
#5
Blocks
4.6
#136
#8
Offensive Efficiency
91.0
#148
#9
Defensive Efficiency
90.5
#163
#5

Season 2032 Roster

14 of 14 players · 5 starters · Click column headers to sort

ST Starter WO Walk-on RS Redshirting
# Player Pos Class Ht Wt Overall OFF DEF MIN Personality
0 James Middleton PG RS Fr 6'2" 187 lbs 3 73 82 64 Composed
34 Patrick Salas PG So 6'0" 168 lbs 3 69 73 64 Confident
55 Paul Lozano ST SG Jr 6'2" 194 lbs 3 89 90 87 38.0 Confident
8 Charlie Hodges ST SG Sr 6'2" 204 lbs 3 87 87 86 32.0 Perfectionist
42 George Miller SG RS Sr 6'3" 162 lbs 2 83 85 80 10.0 Perfectionist
2 Joshua Butler RS SG So 6'2" 187 lbs 3 78 80 76 Perfectionist
1 John Patterson ST SF Sr 6'5" 192 lbs 3 82 87 76 26.0 Composed
39 Oliver Bond SF RS Jr 6'5" 211 lbs 3 81 79 82 18.0 Composed
3 Rodolfo Ramirez SF RS Jr 6'5" 208 lbs 3 78 78 77 2.0 Cautious
13 Jack Harrison PF Fr 6'7" 234 lbs 3 62 61 63 4.0 Cautious
67 Gary Stephenson RS PF Fr 6'6" 211 lbs 3 75 79 70 Composed
4 John Moore ST C Jr 6'8" 248 lbs 3 91 92 89 38.0 Confident
50 James Alvarez ST C RS So 6'10" 23 lbs 3 83 77 88 32.0 Perfectionist
35 Kevin Church C RS So 6'10" 257 lbs 3 77 68 86 Composed

Season 2032 Player Statistics

12 of 12 players · Click column headers to sort

Player GP MPG PPG RPG APG SPG BPG FG% 3P% FT% TOPG ORtg DRtg
John Moore (C, Jr) 28 31.4 21.1 8.8 1.2 0.8 1.2 55.5% 0.0% 56.7% 4.1 96.4 101.4
John Patterson (SF, Sr) 28 22.5 13.7 4.7 2.0 0.8 0.2 53.3% 36.4% 62.0% 1.9 104.3 101.8
Charlie Hodges (SG, Sr) 28 31.1 8.8 3.3 2.7 0.9 0.3 45.1% 20.4% 75.3% 0.9 110.9 102.5
Paul Lozano (SG, Jr) 28 31.3 7.1 4.5 2.7 2.0 0.2 42.5% 29.0% 63.5% 1.0 103.8 101.6
Oliver Bond (SF, RS Jr) 28 15.7 6.3 2.0 1.5 0.4 0.2 46.0% 0.0% 58.7% 1.8 86.5 102.3
James Alvarez (C, RS So) 28 19.1 5.1 3.6 1.1 0.5 0.9 50.0% 0.0% 55.6% 1.0 95.5 101.6
Rodolfo Ramirez (SF, RS Jr) 24 9.2 3.3 1.6 0.5 0.3 0.2 58.3% 0.0% 74.2% 0.2 125.0 101.9
George Miller (SG, RS Sr) 25 11.6 2.3 1.5 0.9 0.5 0.0 39.0% 25.0% 57.1% 0.2 100.1 102.1
James Middleton (PG, RS Fr) 20 8.8 1.2 0.5 2.4 0.5 0.0 56.3% 25.0% 62.5% 0.2 131.8 102.2
Kevin Church (C, RS So) 5 9.7 1.2 3.0 0.0 0.2 0.8 100.0% 0.0% 0.0% 0.2 104.9 100.4
Jack Harrison (PF, Fr) 4 5.6 1.0 0.3 0.3 0.0 0.3 100.0% 0.0% 0.0% 0.0 147.7 102.7
Patrick Salas (PG, So) 1 1.8 0.0 0.0 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0 0.0 103.7

New Mexico Lobos Recruiting

Class of 2032

Class Rankings
National Rank
91st
MWC Rank
5th
2032 MWC 5TH
Class Score
120.00
2032 CLASS 120.00
Commits
4
Blue Chips
0 0
In-State
0%
Charles Guzman
Colorado · 6'5" 22 lbs
SF
★★★☆☆
389 NATL 62 POS 4 ST
Paul Browning
Nevada · 6'6" 202 lbs
SF
★★★☆☆
448 NATL 72 POS 6 ST
Jared Mcintosh
From Coppin State Poor Team Performance
FR · 6'5" 187 lbs
SG
★★★☆☆
196 NATL 39 POS
Aaron Johnson
From California Baptist Poor Individual Performance
SO · 6'5" 208 lbs
SG
★★★☆☆
214 NATL 42 POS

Program Summary

7
Seasons Tracked
21 wins
Best Season (2027)
0
National Titles
0
Final Four Apps
#28
Best Recruiting Class (2031)

Season Log

Season Overall Conference Margin Postseason
2032 14-14 5-7 +48
2031 5-22 3-9 -233
2030 12-15 7-5 -53
2029 20-6 8-4 +129
2028 14-10 6-6 +59
2027 21-8 7-5 +199
2026 18-7 8-4 +129

Recruiting History

Class Nat'l Rank Conf Rank Commits 5★ 4★ Score Avg Rank
2032 #91 #5 4 0 0 120 311.75
2031 #28 #3 4 1 1 220 155.50
2030 #36 #2 4 1 0 190 159.00
2029 #44 #1 6 0 0 180 236.17
2028 #71 #3 5 0 0 150 362.20
2026 #103 #7 4 0 0 120 262.75